Names |
Born |
Died |
| ADAMS | ||
| Velma June | ||
| ALEXANDER | ||
| Joseph | ||
| ALLEN | ||
| Marilyn Grace | ||
| ANDERSDOTTER | ||
| Anna | born 2 Dec 1683 | |
| Karin | born 1647 | died 23 Mar 1725 |
| Karin | born 1624 | died 16 Feb 1699 |
| Kerstin | born 9 Mar 1784 | died 18 Jul 1811 |
| Marit | born 17 Nov 1776 | died 1840 |
| Marta | born 1633 | died 14 Nov 1698 |
| Sigrid | born 8 Sep 1772 | died 28 Jun 1838 |
| ANDERSON | ||
| Unknown | ||
| Agusta Margareta | born 2 Jan 1888 | died 23 Nov 1904 |
| Alice | born 30 Jun 1937 | died 10 May 1996 |
| Alice | ||
| Amy | ||
| Arlene Louise | ||
| Axel Helge Irenes | born 26 Nov 1896 | died 13 May 1897 |
| Beth Karoline | ||
| Brian Lee | born 1952 | died 20 Aug 1997 |
| Bror Helge | born 1 Mar 1898 | died 15 Jun 1976 |
| Bruce Dean | ||
| Burnell | ||
| Burns Gordon | ||
| Carol | ||
| Catherine Rose | ||
| Cori Claire | ||
| Courtney | died Deceased | |
| Dawn | ||
| Dennis | ||
| Doreen Marguerete | ||
| Douglas Arnold | born 4 Nov 1926 | died 1 Dec 1993 |
| Douglas Campbell | born 27 Jan 1921 | died 14 Jan 1922 |
| Edith Marie | born 11 Oct 1912 | died Deceased |
| Edwin Tolfe | born 14 Nov 1895 | died 27 Oct 1936 |
| Edwin Zacharias | born 9 Dec 1920 | died 1972 |
| Edwin Zackarias Karl | born 24 Sep 1917 | died 7 Dec 1920 |
| Elizabeth | born 1926 | died 1942 |
| Elizabeth | ||
| Ellsa Maria | born 29 Aug 1903 | died 27 Apr 1996 |
| Elma Ingeborg | born 6 Nov 1893 | died 23 Feb 1988 |
| Elma Ingeborg | born 26 Nov 1892 | died 12 Feb 1893 |
| Elsie | ||
| Emma Gunhilda Margreta | born 1 Apr 1908 | died 9 Dec 1995 |
| Emma Johanna | born 1 Jan 1885 | died 14 Jan 1907 |
| Erick Johansson | born 27 Jan 1876 | died 28 Apr 1902 |
| Gary Eric | ||
| Gary Ross | ||
| Georgina | ||
| Glen Eric | ||
| Goldie | ||
| Harriet | born 6 Nov 1931 | died 8 Feb 2007 |
| Helen Clementine Augusta | born 16 Oct 1910 | died 22 May 1990 |
| Hilda | ||
| Hilda | ||
| James Edwin | ||
| Jean Emma | ||
| Joan Ellen | ||
| Johan August | born 18 Aug 1852 | died 20 Nov 1908 |
| Johan Karl | born Abt 1812 | died 1861 |
| Johan Teodor | born 5 Feb 1880 | died 15 Oct 1902 |
| John | ||
| John Angus | ||
| John Eric | born 3 Apr 1915 | died 1962 |
| Judith Ann Lee | ||
| Judy | ||
| Karen | ||
| Karl Isidor | born 1 Jan 1886 | died 6 May 1913 |
| Karl Isidor | born 19 Jan 1884 | died 9 Oct 1884 |
| Keith | ||
| Kimberly | ||
| Knut August | born 26 Aug 1890 | died 8 Jul 1912 |
| Lambert | died Deceased | |
| Lianna | ||
| Maureen Janis Doran | ||
| Melvin | ||
| Oscar | ||
| Patricia Lynne | ||
| Pearl | ||
| Richard Angus | ||
| Ricki Ann | ||
| Robert Leslie | ||
| Roxy | died Deceased | |
| Sandra | ||
| Signe Linnea Kristina | born 7 Jun 1899 | died 21 Sep 1999 |
| Stanley | born 1924 | died 1924 |
| Sven August | born 14 Aug 1891 | died 19 Sep 1891 |
| Sven August | born 14 Aug 1889 | died 19 Sep 1889 |
| Sven Sixton | born 4 Apr 1901 | died 15 Aug 1901 |
| Tracey | ||
| Ulrika Augusta | born 26 Nov 1848 | died 27 Nov 1925 |
| Valerie | ||
| Vernon | ||
| Victoria | died Deceased | |
| Viola | ||
| Warren Bryce | ||
| Wayne Douglas | born 7 Dec 1953 | died 12 Jul 1972 |
| Wilbur | born 23 Sep 1942 | died 6 May 1972 |
| William | born 1 Jan 1933 | died 29 Apr 1982 |
| William | ||
| Zakarias | born 26 Mar 1882 | died 17 May 1960 |
| ANDERSSON | ||
| Jöns | born 19 Nov 1637 | died 27 May 1711 |
| Per | born Abt 1640 | died 16 Jun 1720 |
| ANDERSSON BÄNG | ||
| Erik | born 22 Mar 1774 | died 6 Oct 1841 |
| Jon | born 30 May 1775 | died 3 Feb 1776 |
| ANDERSSON PAMP | ||
| Jon | born 19 Aug 1780 | died 26 Jul 1830 |
| ANDREWS | ||
| Matthew Scott | ||
| Michelle Robyn | ||
| Ronald Scott | ||
| ARMSTRONG | ||
| Agnes Viola | born 1881 | |
| Charles Edward | born 1863 | died 25 Oct 1863 |
| Edward | born 28 Feb 1829 | died 23 May 1916 |
| Esther Harriet | born 27 Aug 1887 | |
| George | born 16 Dec 1857 | died 1930 |
| Hannah | born 1854 | died 25 Oct 1863 |
| Harriet | born 1854 | died 6 Nov 1863 |
| Isabella Florence | born 21 Sep 1861 | died 22 Nov 1936 |
| Jackson | born 28 Oct 1866 | died 1936 |
| John Jay | born 22 May 1852 | died 10 May 1932 |
| Joseph | born 22 Jun 1870 | |
| Katherine Sophia | born 19 Feb 1884 | |
| Laurence G. | born 8 Jun 1915 | died Deceased |
| Mary Jane | born 1856 | died 5 Aug 1863 |
| William Albert | born 10 Dec 1885 | died 1977 |
| ARNOTT | ||
| Jessie | born 13 Jan 1913 | died 20 Sep 1972 |
| ARSENAULT | ||
| Catherine Marion | ||
| Jean Yves (John) | ||
| Karen Jean | ||
| ATTWOOD | ||
| Emma Lillian |