Names |
Born |
Died |
| PADFIELD | ||
| Judith Ann | born 2 Dec 1831 | died 5 May 1908 |
| PÅHLSDOTTER | ||
| Anna | born 1645 | |
| Gertrud | born 1650 | died 26 Jul 1721 |
| Kerstin | born Abt 1660 | died 7 Apr 1716 |
| Sigrid | born Abt 1664 | |
| PÄHLSSON | ||
| Pär | born 1662 | died 17 Apr 1756 |
| PÅHLSSON | ||
| Anders | born 1656 | |
| Erik | born 1641 | died 15 Dec 1725 |
| Jons | born 1647 | died 10 Sep 1734 |
| PALIDWAR | ||
| Debra Anne | ||
| PÅLSDOTTER | ||
| Kerstin | born 10 Feb 1704 | died 5 Apr 1778 |
| PÅLSSON | ||
| Nils | born 1706 | died 9 Jan 1722 |
| Olof | born 1701 | died 5 Apr 1778 |
| Olof | born 1657 | died 16 Nov 1734 |
| Olof | born 1647 | died 21 Mar 1694 |
| PARKER | ||
| Arla | ||
| Courtney | ||
| Edith | ||
| Kathleen | ||
| Kelly | ||
| Kim | ||
| PARKINSON | ||
| George | born 1857 | died 1935 |
| Hulda Larena | born 22 Jun 1893 | died 8 Jun 1945 |
| PÄRSSON | ||
| Matts | born 1661 | died 1 Apr 1730 |
| Pär | born 30 Sep 1715 | died 4 Dec 1763 |
| Pär | born 1663 | |
| PAZ SOLDAN | ||
| Gabriel | ||
| Gavin | ||
| Isabella | ||
| Manuel | ||
| PEARCE | ||
| Donna | ||
| PEARSON | ||
| John | born 5 Jul 1886 | died Jun 1965 |
| PEDERSSON | ||
| Sven | ||
| PERRIN | ||
| Hannah | born 4 Sep 1864 | |
| PERSDOTTER | ||
| Anna | born 25 Mar 1707 | |
| Anna | born 8 Nov 1720 | died 8 Nov 1720 |
| Anna | born 1 Mar 1725 | |
| Anna | born 1670 | |
| Brita | born 11 Jul 1759 | died 1814 |
| Gölu | died After 1681 | |
| Gunnil | born 1662 | |
| Ingeborg | born 1690 | died 17 May 1754 |
| Ingegerd | born 5 Nov 1754 | |
| Ingel | born 12 Apr 1704 | died 5 Apr 1770 |
| Karin | born 13 Sep 1760 | died 8 Aug 1763 |
| Karin | born 12 Jul 1764 | died 18 Mar 1765 |
| Karin | born 10 Jan 1766 | died 31 Dec 1850 |
| Kerstin | born 1 Jan 1749 | died 1791 |
| Kerstin | born 29 Mar 1710 | died 8 Nov 1793 |
| Magnil | born 22 Seo 1721 | died 19 Jun 1807 |
| Maret | born 19 Nov 1701 | died 4 Dec 1788 |
| Märet | born 22 Nov 1747 | died 24 Nov 1747 |
| Märet | born 20 Aug 1751 | |
| Märet | born 8 Jun 1704 | |
| Märet | born 27 Oct 1728 | died 27 Oct 1728 |
| Margareta | born 17 Apr 1664 | died 1 Aug 1748 |
| Ragnhild | born 1669 | died 30 Jul 1744 |
| Ragnil | ||
| Sigrid | born 26 Oct 1718 | died 12 Nov 1788 |
| Sigrid | born 1666 | died 2 Sep 1731 |
| PERSON | ||
| Anna | ||
| PERSOTTER | ||
| Segri | born 15 Dec 1717 | died 30 Jan 1786 |
| PERSSON | ||
| Anders | died 1658 | |
| Erik | born 1792 | |
| Halvar | born 11 May 1753 | died 31 Jan 1818 |
| Halvar | born 1647 | |
| Halvar | died 1688 | |
| Jon | born 27 May 1758 | |
| Jon | born 18 May 1767 | died 30 Jan 1799 |
| Jon | born 12 Apr 1702 | |
| Jon | born 18 Apr 1693 | died 1693 |
| Jon | born 24 Jun 1697 | died 20 Jan 1746 |
| Jöns | born 1660 | died 10 Sep 1737 |
| Olof | born 14 Apr 1757 | |
| Olof | born 1666 | died 5 Jun 1726 |
| Olof | born Abt 1695 | |
| Päl | died 11 Jun 1691 | |
| Per | born 19 Jun 1694 | died 2 Nov 1732 |
| Per | born 22 Dec 1721 | died 22 Dec 1721 |
| Per | born 8 Mar 1730 | died 14 Mar 1730 |
| Per | born 16 Jan 1732 | |
| Sven | born 13 Apr 1762 | died 26 Jan 1832 |
| Sven | born 1654 | died 15 Mar 1726 |
| Sven | born 19 Apr 1693 | died 15 Oct 1697 |
| Sven | born 26 May 1701 | died 17 Jul 1724 |
| PICKARD | ||
| Robert | died 1908 | |
| Valda Hilda May | born 1887 | died 1957 |
| PONCELET | ||
| Carrie Lee | ||
| Terry | ||
| PORTER | ||
| Wes | ||
| POSTERNACK | ||
| Andrea Lauren | ||
| Charles | ||
| Erica | ||
| PULKINE | ||
| Erik Eriksson |