Names |
Born |
Died |
| JACKSON | ||
| Charles | born Abt 1800 | |
| Eliza | born 29 Sep 1828 | died 17 Dec 1917 |
| JEFFAY | ||
| Brian Murray | ||
| JOHANSEN | ||
| Henrik | ||
| Joan Elizabeth | ||
| Kevin Henry | ||
| JOHANSON | ||
| Alma Johanna | born 13 Aug 1890 | died 27 Mar 1989 |
| JOHNSON | ||
| Bertha Angeline | died 8 Aug 1928 | |
| JOHNSTON | ||
| Lindsay | born 1888 | died 1990 |
| JONASDOTTER | ||
| Carin | born 6 May 1720 | died 7 Aug 1720 |
| Carin | born 25 Sep 1721 | died 9 Dec 1811 |
| Elsa | born 1683 | |
| Kerstin | born 20 Jan 1715 | died 25 Jul 1753 |
| Märet | born 1712 | died 1778 |
| Segre | born 21 Jun 1725 | died 5 Nov 1806 |
| JONASSON | ||
| Erik | born 1669 | died 21 May 1750 |
| Jon | born 1686 | died 16 Nov 1731 |
| Jonas | born 4 Jan 1718 | died 12 Jan 1718 |
| JONES | ||
| Ann | born Abt 1845 | |
| Elizabeth (Mrs.) | born Abt 1809 | died 31 May 1882 |
| Gladys | ||
| Jane | born Abt 1836 | |
| John | born Abt 1843 | |
| Margaret | born Abt 1839 | |
| Martha | born Abt 1841 | died 24 Jan 1901 |
| Mary | born Abt 1847 | |
| Thomas | born Abt 1810 | died 29 Jun 1880 |
| JONSDOTTER | ||
| Anna | born 27 Jan 1733 | died 10 Mar 1734 |
| Anna | born 19 Sep 1744 | died 9 Apr 1827 |
| Anna | born 1682 | died 6 Dec 1764 |
| Anna | born 1667 | died 5 May 1702 |
| Brita | born 6 May 1697 | |
| Gölin | born 1688 | died 1774 |
| Ingeborg | born 1645 | |
| Ingrid | born 21 Dec 1737 | died 31 Jan 1828 |
| Ingrid | born 1688 | died 23 Oct 1778 |
| Ingrid | died 1660 | |
| Karin | born 9 Jul 1747 | died 23 May 1837 |
| Kerstin | born 1690 | died 1767 |
| Märet | born 1686 | died 21 Mar 1772 |
| Märet | born 12 Jul 1703 | died 11 Feb 1786 |
| Marit | born 25 Oct 1752 | died 19 Nov 1819 |
| JÖNSDOTTER | ||
| Anna | born 8 May 1769 | died 30 Apr 1837 |
| Karin | born 9 Aug 1769 | died 30 Apr 1846 |
| Kerstin | born 6 Sep 1700 | died 20 Feb 1737 |
| Kjerstin | born 1 Oct 1763 | died 3 Mar 1836 |
| Marit | born 1678 | died 19 Dec 1725 |
| Sigrid | born 14 Dec 1758 | |
| JONSSON | ||
| Erik | born 17 Dec 1740 | died 27 Apr 1743 |
| Evert | born 1619 | died 21 Jun 1692 |
| Jon | born 1642 | died 28 May 1702 |
| Jonas | born 25 Jul 1755 | died 26 Feb 1792 |
| Jonas | born 1684 | died 23 Nov 1755 |
| Jonas | born 1638 | died After 1718 |
| Mattias | born 17 Jan 1731 | died 25 Aug 1732 |
| Ol-Märts Erik | born 1692 | |
| Olof | born 15 Nov 1749 | died 2 Jun 1752 |
| Per | born 27 May 1696 | died 3 Aug 1762 |
| Rolf | born 1673 | died 26 Dec 1751 |
| Rolf | died Bef 1683 | |
| JÖNSSON | ||
| Anders | born 1678 | died 7 Nov 1762 |
| Björ | born 1682 | |
| Erik | born 20 Dec 1760 | |
| Halvar | born 6 Sep 1756 | died 3 Apr 1840 |
| Jon | born 24 Jan 1766 | |
| Per | born 1681 | died 8 Jan 1771 |
| Sven | born 24 Jan 1766 | died 2 Apr 1766 |
| Sven | born 3 Feb 1772 | died 24 Aug 1848 |
| JURY | ||
| Aaron Joshua | ||
| Melissa Kim | ||
| Terrence John |