Names |
Born |
Died |
| DANIELSON | ||
| Unknown | ||
| DAWSON | ||
| Paula Jane | ||
| DENMAN | ||
| Montague | ||
| DERBYSHIRE | ||
| Mary Elizabeth | ||
| DIXON | ||
| Albert | born 16 Nov 1871 | died 14 Apr 1877 |
| Alice | born 29 Mar 1860 | |
| Cecil | born 6 Feb 1883 | died Feb 1977 |
| Christopher | born 8 Oct 1857 | |
| Christopher | ||
| Cora | ||
| Edith | born 12 Apr 1886 | |
| Ernest | born 25 Mar 1878 | died 2 Sep 1953 |
| Hannah | born 23 Sep 1874 | died 21 Jun 1957 |
| John | born 1825 | died 21 Mar 1909 |
| Josephus | born 19 Apr 1862 | |
| Lillian | born 9 Dec 1870 | died 21 Sep 1933 |
| Minnie | born 5 Feb 1869 | died 14 Jan 1943 |
| Mrs. | died Bef 1867 | |
| Mrs. | ||
| Stanley | ||
| DOHERTY | ||
| Albert Edward | born 10 Aug 1898 | |
| Helen | born 4 Oct 1894 | |
| Isaac W | born 16 Jun 1859 | |
| William Wallace | born 26 Nov 1892 | |
| DORAN | ||
| Bernice Gertrude Lynn | ||
| DOYLE | ||
| Sharon Lea | ||
| DUBOIS | ||
| Helene or Ellen | ||
| DUBY | ||
| Paul | ||
| DUTTON | ||
| Paul | ||
| DYSART | ||
| Arlene | ||
| Evan Alexander | ||
| Gail | ||
| Hugh Gordon | ||
| Leslie | ||
| Trevor | ||
| William |