Smith, Jessie Venice 1a
| Birth Name | Jessie Venice Smith |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 12 October 1916 | West Virginia | Birth of Jessie Venice Smith |
|
|
| Death | Unk | Death of Jessie Venice Smith |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Smith, Edgar Madison | |
| Mother | Hatfield, Margaret Victoria | |
| Sister | Smith, Mary E. | |
| Sister | Smith, Beulah E. | |
| Brother | Smith, Oral Clifford | |
| Brother | Smith, Winfield | |
| Sister | Smith, Goldie Mae | |
| Sister | Smith, Ona Bell | |
| Brother | Smith, Edgar Wilson | |
| Sister | Smith, Ruby Geneva | |
| Smith, Jessie Venice | ||
| Brother | Smith, Virgil Lewis | |
| Brother | Smith, Wilbur W. | |
| Brother | Smith, Johnny Wesley |
Pedigree
Ancestors
Source References
-
1930 United States Federal Census
-
- Page: Malden, Kanawha, West Virginia; Roll: 2539; Page: 4A; Enumeration District: 74; Image: 9.0
-