Smith, Oral Clifford 1a
| Birth Name | Oral Clifford Smith |
| Gender | male |
| Age at Death | 61 years, 3 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1 February 1903 | West Virginia | Birth of Oral Clifford Smith |
|
|
| Death | May 1964 | Death of Oral Clifford Smith |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Smith, Edgar Madison | |
| Mother | Hatfield, Margaret Victoria | |
| Sister | Smith, Mary E. | |
| Sister | Smith, Beulah E. | |
| Smith, Oral Clifford | ||
| Brother | Smith, Winfield | |
| Sister | Smith, Goldie Mae | |
| Sister | Smith, Ona Bell | |
| Brother | Smith, Edgar Wilson | |
| Sister | Smith, Ruby Geneva | |
| Sister | Smith, Jessie Venice | |
| Brother | Smith, Virgil Lewis | |
| Brother | Smith, Wilbur W. | |
| Brother | Smith, Johnny Wesley |
Pedigree
Ancestors
Source References
-
1910 United States Federal Census
-
- Page: Putney, Kanawha, West Virginia; Roll: T624_1685; Page: 7A; Enumeration District: 88; Image: 411
-