2000 Schedule

Date Opponent Result Kickoff Stadium Attendance
August 27 Southern Cal 5-29 2:30pm Giants Stadium 78,902
September 2 Toledo 6-24 12:10pm Beaver Stadium 94,296
September 9 Louisiana Tech 67-7 12:10pm Beaver Stadium 94,555
September 16 at Pitt 0-12 3:30pm Three Rivers Stadium 61,221
September 23 at Ohio State 6-45 12:00pm Ohio Stadium 98,144
September 30 Purdue 22-20 3:30pm Beaver Stadium 96,023
October 7 at Minnesota 16-25 12:10pm H.H.H. Metrodome 44,439
October 21 Illinois 39-25 12:10pm Beaver Stadium 96,475
October 28 at Indiana 27-24 7:00pm RCA Dome 43,122
November 4 Iowa 23-26 OT 12:10pm Beaver Stadium 95,437
November 11 at Michigan 11-33 12:10pm Michigan Stadium 110,803
November 18 Michigan State 42-23 12:10pm Beaver Stadium 96,070

Future Schedules:
2001  2002  2003
2004  2005  2006

Past Results:
1999  1998  1997