2003 Schedule

Date Opponent Result Kickoff Stadium Attendance
August 30 Temple 23-10 3:30pm Beaver Stadium 101,553
September 6 Boston College 14-27 12:10pm Beaver Stadium 106,445
September 13 at Nebraska 10-18 8:00pm Memorial Stadium 78,008
September 20 Kent State 32-10 1:00pm Beaver Stadium 102,078
September 27 Minnesota 14-20 12:00pm Beaver Stadium 106,735
October 4 Wisconsin 23-30 12:00pm Beaver Stadium 107,851
October 11 at Purdue 14-28 3:40pm Ross-Ade Stadium 59,720
October 25 at Iowa 14-26 12:10pm Kinnick Stadium 70,397
November 1 Ohio State 20-21 3:30pm Beaver Stadium 108,276
November 8 at Northwestern 7-17 12:00pm Ryan Field 26,188
November 15 Indiana 52-7 12:10pm Beaver Stadium 106,465
November 22 at Michigan State 10-41 12:00pm Spartan Stadium 72,119

Future Schedules:
2004  2005  2006

Past Results:
2002  2001  2000  1999  1998  1997