| DATE | LANDING | BODY OF WATER |
| SEPTEMBER 19,98 | COBB'S LANDING | ALABAMA RIVER |
| OCTOBER 17, 98 | CLIFF'S LANDING | TENSAW RIVER |
| NOVEMBER 14, 98 | DEMOPOLIS CITY LANDING | TOMBIGBEE RIVER |
| FEBRUARY 27, 99 | COOTERS POND | ALABAMA RIVER |
| MARCH 27, 99 | BRIDGEPORT LANDING | ALABAMA RIVER |
| APRIL 24 & 25, 99 | ISSAC CREEK | ALABAMA RIVER |
| MAY 29, 99 | SIX MILE CREEK | ALABAMA RIVER |
| JUNE 26, 99 | FORT STODDARD | MOBILE RIVER |
| JULY 24, 99 | ELM'S BLUFF | ALABAMA RIVER |
| AUGUST 14, 99 | LAIBORNE LOCK & DAM | ALABAMA RIVER
CHOICE OF LANDING ABOVE OR BELOW DAM |
| AUGUST 21, 99 | M.C.B.A. CLASSIC | DRAW FOR LOCATION |
|
|
| MARCH 6, 99 | COOTERS POND | PRATVILLE, AL |
| APRIL 3, 99 | NEELY HENRY | GADSDEN, AL |
| MAY 1, 99 | PICKWICK | SHEFFIELD, AL |
| JUNE 5, 99 | SELMA CITY LANDING | SELMA, AL |
| OCTOBER 1 & 2, 99 | TENSAW RIVER | STOCKTON, AL |