The 1999 data below just demonstrates what we have been saying all along:

1. Upstate is an economic disaster

a) Our total workforce is stagnant

b) Our Unemployment is growing (Up 9,400 in 1999!)

c) In both the US and NYS total workforce is growing

d) In both the US and NYS total Unemployment is declining

2. We must change what's not working for us
3. Downstate is doing much better and has little reason to change
4. Downstate has all the votes and all the political power
5. It's time to form our own state (51st) made up of 40+ counties
6. We must immediately begin to re-build our economy

 

                   EMPLOYED, UNEMPLOYED, AND RATE OF UNEMPLOYMENT
                                BY PLACE OF RESIDENCE
                FOR NEW YORK STATE AND MAJOR LABOR AREAS, DECEMBER 1999
                   (Numbers in thousands, not seasonally adjusted)
-----------------------------------------------------------------------------
                           EMPLOYED             UNEMPLOYED       UNEMP. RATE
AREA/COUNTY         DEC      NOV      DEC    DEC    NOV    DEC  DEC  NOV  DEC
                   1999     1999     1998   1999   1999   1998 1999 1999 1998
-----------------------------------------------------------------------------
UNITED STATES  134696.0 135515.0 132732.0 5245.0 5380.0 5565.0  3.7  3.8  4.0
NEW YORK STATE   8478.0   8468.0   8401.0  403.0  423.0  454.0  4.5  4.8  5.1

N.Y. COMBINED    5266.2   5239.9   5182.7  254.2  279.9  314.6  4.6  5.1  5.7
Upstate Total    3211.8   3228.1   3218.3  148.8  143.1  139.4  4.4  4.2  4.2 
 NEW YORK AREA   3872.5   3851.8   3803.6  212.8  236.9  279.1  5.2  5.8  6.8

  NEW YORK CITY  3233.7   3214.4   3170.2  194.6  217.4  262.2  5.7  6.3  7.6
   BRONX          430.6    428.1    422.2   31.5   36.2   43.4  6.8  7.8  9.3
   KINGS          893.5    888.2    876.0   65.5   70.7   87.7  6.8  7.4  9.1
   NEW YORK       785.2    780.5    769.8   39.0   44.2   54.7  4.7  5.4  6.6
   QUEENS         938.5    932.9    920.1   49.0   55.4   64.9  5.0  5.6  6.6
   RICHMOND       185.8    184.7    182.2    9.5   10.9   11.5  4.9  5.6  5.9
  PUTNAM           52.2     52.2     51.8    1.2    1.3    1.1  2.2  2.5  2.2
  ROCKLAND        144.1    143.7    142.8    4.1    4.6    3.7  2.8  3.1  2.5
  WESTCHESTER     442.6    441.4    438.8   13.0   13.6   12.1  2.8  3.0  2.7

 NASSAU-SUFFOLK  1393.6   1388.1   1379.1   41.3   43.0   35.6  2.9  3.0  2.5
  NASSAU          688.6    685.9    681.5   18.2   19.5   15.5  2.6  2.8  2.2
  SUFFOLK         705.0    702.2    697.7   23.1   23.5   20.1  3.2  3.2  2.8

ALB-SCHEN-TROY    434.1    436.7    437.6   15.2   14.6   13.9  3.4  3.2  3.1
 ALBANY           151.6    152.6    152.9    4.3    4.3    3.7  2.7  2.7  2.4
 MONTGOMERY        22.2     22.3     22.4    1.4    1.2    1.3  5.8  5.0  5.7
 RENSSELAER        76.8     77.3     77.4    3.0    2.9    2.7  3.7  3.6  3.4
 SARATOGA          98.9     99.5     99.7    3.3    3.2    3.2  3.3  3.1  3.1
 SCHENECTADY       70.2     70.6     70.7    2.4    2.4    2.3  3.3  3.3  3.1
 SCHOHARIE         14.4     14.4     14.5    0.8    0.6    0.6  5.4  4.2  4.3

BINGHAMTON        121.1    121.5    121.2    4.6    4.2    4.5  3.7  3.4  3.6
 BROOME            95.4     95.7     95.5    3.6    3.4    3.5  3.7  3.4  3.6
 TIOGA             25.7     25.8     25.7    1.0    0.8    0.9  3.7  3.1  3.5

BUFF-NIAG FALLS   539.4    541.8    547.5   27.3   26.6   25.9  4.8  4.7  4.5
 ERIE             437.6    439.6    444.1   21.1   20.9   19.6  4.6  4.5  4.2
 NIAGARA          101.8    102.3    103.4    6.2    5.7    6.3  5.7  5.3  5.8

DUTCHESS          116.9    117.5    115.0    3.5    3.7    3.3  2.9  3.1  2.8

ELMIRA             42.2     42.1     43.6    2.0    2.1    1.7  4.6  4.7  3.7

GLENS FALLS        54.7     54.9     54.5    2.9    2.7    3.3  5.0  4.7  5.8
 WARREN            28.6     28.7     28.5    1.7    1.6    2.1  5.6  5.3  6.9
 WASHINGTON        26.1     26.2     26.0    1.2    1.1    1.2  4.3  4.1  4.5

JAMESTOWN          63.1     63.4     63.2    3.2    3.0    3.4  4.8  4.5  5.1

ORANGE            153.3    153.5    149.6    4.2    4.7    4.1  2.7  3.0  2.6

ROCHESTER         546.3    549.2    551.0   23.0   22.2   20.5  4.0  3.9  3.6
 GENESEE           30.5     30.7     30.8    1.9    1.7    1.8  5.8  5.1  5.4
 LIVINGSTON        32.8     33.0     33.1    1.8    1.6    1.6  5.1  4.6  4.7
 MONROE           365.5    367.4    368.6   13.6   14.0   11.4  3.6  3.7  3.0
 ONTARIO           51.0     51.3     51.4    2.2    1.9    2.2  4.1  3.5  4.2
 ORLEANS           19.6     19.7     19.8    1.2    1.0    1.1  5.7  4.8  5.1
 WAYNE             46.9     47.1     47.3    2.4    2.1    2.5  4.9  4.2  4.9

SYRACUSE          348.3    350.0    350.5   15.8   14.9   13.2  4.3  4.1  3.6
 CAYUGA            35.9     36.1     36.1    2.0    1.7    2.0  5.4  4.6  5.2
 MADISON           33.9     34.0     34.1    1.8    1.5    1.4  5.0  4.2  4.0
 ONONDAGA         225.0    226.1    226.4    8.0    8.2    6.6  3.4  3.5  2.8
 OSWEGO            53.5     53.8     53.8    4.0    3.5    3.2  6.9  6.1  5.6

UTICA-ROME        135.8    136.6    135.1    5.9    5.6    5.8  4.2  4.0  4.1
 HERKIMER          29.6     29.8     29.4    1.7    1.5    1.7  5.4  4.9  5.4
 ONEIDA           106.2    106.8    105.7    4.2    4.1    4.1  3.8  3.7  3.8
-----------------------------------------------------------------------------
Note: Data are subject to revision. Detail may not add to totals due
to rounding.
Source: New York State Department of Labor, Division of Research and
Statistics.


                   EMPLOYED, UNEMPLOYED, AND RATE OF UNEMPLOYMENT
                                BY PLACE OF RESIDENCE
                FOR COUNTIES NOT WITHIN MAJOR LABOR AREAS, DECEMBER 1999
                   (Numbers in thousands, not seasonally adjusted)
-----------------------------------------------------------------------------
                           EMPLOYED             UNEMPLOYED       UNEMP. RATE
AREA/COUNTY         DEC      NOV      DEC    DEC    NOV    DEC  DEC  NOV  DEC
                   1999     1999     1998   1999   1999   1998 1999 1999 1998
-----------------------------------------------------------------------------
ALLEGANY           21.0     21.7     21.5    1.7    1.6    1.7  7.6  7.0  7.4
CATTARAUGUS        37.5     37.9     37.8    2.7    2.6    2.9  6.7  6.5  7.0
CHENANGO           22.4     22.4     22.2    1.3    1.2    1.2  5.4  5.0  5.3


CLINTON            36.3     36.8     36.3    2.3    2.0    2.3  5.9  5.3  6.0
COLUMBIA           32.3     31.5     31.1    0.9    0.9    0.8  2.7  2.6  2.6
CORTLAND           20.9     21.4     21.9    1.6    1.4    1.8  7.0  6.3  7.8


DELAWARE           19.3     19.3     19.7    1.1    1.0    0.8  5.5  5.0  4.1
ESSEX              16.3     16.2     16.3    1.5    1.4    1.7  8.6  8.1  9.2
FRANKLIN           20.4     20.4     19.0    1.8    1.7    1.4  8.2  7.5  6.9


FULTON             25.2     25.1     25.1    1.4    1.4    1.4  5.4  5.3  5.3
GREENE             21.0     19.9     20.2    1.1    1.0    1.2  5.1  4.9  5.4
HAMILTON            2.1      2.2      2.2    0.3    0.3    0.4 13.4 11.6 14.2


JEFFERSON          38.0     38.5     38.8    4.2    4.1    4.2  9.9  9.6  9.7
LEWIS              10.7     10.7     10.9    1.0    0.9    1.0  8.7  8.1  8.5
OTSEGO             30.6     30.8     28.9    1.7    1.6    1.6  5.3  5.0  5.3


ST. LAWRENCE       46.9     47.8     47.4    4.2    4.1    3.8  8.3  7.9  7.5
SCHUYLER            8.8      8.9      7.9    0.6    0.5    0.5  6.1  5.5  5.8
SENECA             13.6     13.6     14.2    0.8    0.7    0.7  5.9  5.1  5.0


STEUBEN            46.0     45.9     44.3    2.7    2.5    2.5  5.6  5.2  5.3
SULLIVAN           28.5     29.1     27.4    1.8    1.5    2.2  6.0  5.0  7.3
TOMPKINS           49.3     49.8     49.0    1.5    1.5    1.3  3.0  3.0  2.6


ULSTER             79.3     80.0     77.2    2.6    2.6    2.4  3.1  3.2  3.0
WYOMING            18.2     18.4     18.2    1.5    1.3    1.6  7.6  6.5  8.0
YATES              12.4     12.5     12.3    0.5    0.5    0.5  4.2  3.8  3.9
-----------------------------------------------------------------------------
Note: Data are subject to revision. Detail may not add to totals due
to rounding.
Source: New York State Department of Labor, Division of Research and
Statistics.

Goto:

Home

1998 Charts

1998 Job Data

1997 Data and Charts

 

Please E-mail Us.