NUMBER OF NONFARM JOBS BY PLACE OF WORK
NEW YORK STATE AND AREAS
(In thousands, not seasonally adjusted)
-----------------------------------------------------------------------------
CHG TO JAN 1999 FROM:
JAN DEC JAN ----------- ----------
AREA 1999 1998 1998 DEC 1998 JAN 1998
(R) (R) ----------- ----------
NET PCT NET PCT
-----------------------------------------------------------------------------
NEW YORK STATE 8,136.6 8,417.7 7,988.1 -281.1 -3.3 148.5 1.9
METROPOLITAN AREAS
NEW YORK PMSA (8 COS.) 4,033.2 4,158.2 3,943.2 -125.0 -3.0 90.0 2.3
NEW YORK CITY 3,517.4 3,622.0 3,436.2 -104.6 -2.9 81.2 2.4
PUTNAM 21.4 21.8 20.4 -0.4 -1.8 1.0 4.9
ROCKLAND 104.1 107.7 100.0 -3.6 -3.3 4.1 4.1
WESTCHESTER 390.3 406.7 386.5 -16.4 -4.0 3.8 1.0
ALBANY-SCHENECTADY-TROY 430.6 447.1 426.2 -16.5 -3.7 4.4 1.0
BINGHAMTON 114.1 118.1 111.4 -4.0 -3.4 2.7 2.4
BUFFALO-NIAGARA FALLS 534.6 554.6 532.6 -20.0 -3.6 2.0 0.4
DUTCHESS COUNTY 108.0 110.7 106.2 -2.7 -2.4 1.8 1.7
ELMIRA 43.3 45.0 42.6 -1.7 -3.8 0.7 1.6
GLENS FALLS 47.3 48.5 46.4 -1.2 -2.5 0.9 1.9
JAMESTOWN 58.0 58.9 57.8 -0.9 -1.5 0.2 0.3
NASSAU-SUFFOLK 1,133.8 1,184.2 1,107.9 -50.4 -4.3 25.9 2.3
NEWBURGH NY-PA 121.0 124.4 119.6 -3.4 -2.7 1.4 1.2
ROCHESTER 528.0 545.0 525.7 -17.0 -3.1 2.3 0.4
SYRACUSE 335.3 347.3 330.1 -12.0 -3.5 5.2 1.6
UTICA-ROME 127.8 131.0 126.7 -3.2 -2.4 1.1 0.9
NON-METROPOLITAN AREAS
ALLEGANY 15.7 16.8 15.7 -1.1 -6.5 0.0 0.0
CATTARAUGUS 33.3 34.3 33.3 -1.0 -2.9 0.0 0.0
CHENANGO 16.5 17.0 16.3 -0.5 -2.9 0.2 1.2
CLINTON 32.3 33.9 31.6 -1.6 -4.7 0.7 2.2
COLUMBIA 19.4 19.8 19.2 -0.4 -2.0 0.2 1.0
CORTLAND 20.0 20.2 20.0 -0.2 -1.0 0.0 0.0
DELAWARE 16.7 17.4 16.6 -0.7 -4.0 0.1 0.6
ESSEX 14.7 14.9 14.0 -0.2 -1.3 0.7 5.0
FRANKLIN 16.4 17.3 15.8 -0.9 -5.2 0.6 3.8
FULTON 18.0 18.6 17.9 -0.6 -3.2 0.1 0.6
GREENE 13.4 13.4 13.3 0.0 0.0 0.1 0.8
HAMILTON 1.6 1.6 1.5 0.0 0.0 0.1 6.7
JEFFERSON 37.0 38.5 35.4 -1.5 -3.9 1.6 4.5
LEWIS 6.6 6.8 6.4 -0.2 -2.9 0.2 3.1
OTSEGO 23.1 23.9 22.8 -0.8 -3.3 0.3 1.3
ST. LAWRENCE 41.2 42.6 37.7 -1.4 -3.3 3.5 9.3
SCHUYLER 4.2 4.3 3.9 -0.1 -2.3 0.3 7.7
SENECA 9.6 10.0 9.6 -0.4 -4.0 0.0 0.0
STEUBEN 39.9 40.7 38.7 -0.8 -2.0 1.2 3.1
SULLIVAN 22.6 23.1 22.7 -0.5 -2.2 -0.1 -0.4
TOMPKINS 53.7 56.1 52.8 -2.4 -4.3 0.9 1.7
ULSTER 60.3 61.0 58.6 -0.7 -1.1 1.7 2.9
WYOMING 12.3 12.5 12.3 -0.2 -1.6 0.0 0.0
YATES 5.9 6.0 5.9 -0.1 -1.7 0.0 0.0
-----------------------------------------------------------------------------
Note: Data are subject to revision. Detail may not add to totals due to
rounding. Net and percent changes based on rounded data.
R=Revised.
Industries With Job Gains:
Services +100,800
Retail trade +14,400
Construction +12,000
Government +10,300
Finance, insurance and real estate +8,400
Wholesale trade +6,100
Transportation and public utilities +3,700
Mining +100
Industries With Job Losses:
Durable-goods manufacturing -300
Nondurable-goods manufacturing -6,900
Goto:
Please E-mail Us.