Roger the Labrador
| Chocolate Charlie V (chlt) | ||||||||||
| Brandy Creek's Bud Wiser (chlt) | Great Grandsire | |||||||||
| Grandsire | River Rogue Mollasses (chlt) | |||||||||
| Bob of Brandy Creek (blk) | Great Granddam | |||||||||
| Sire | AFC Sasse-ville Tuffy (blk) | |||||||||
| Zippity Do Hunt (ylw) | Great Grandsire | |||||||||
| Granddam | Cola of River Bank Road (blk) | |||||||||
| Brandy Creek's Roger Dodger | Great Granddam | |||||||||
| Candlewood's Maverick (chlt OFA) | ||||||||||
| Looker's Chocolate Kodiak (chlt) | Great Grandsire | |||||||||
| Grandsire | Lorken's Snickers and Grins (chlt) | |||||||||
| Bruiser of Brandy Creek (chlt) | Great Granddam | |||||||||
| Dam | JJ's Chocolate Mouse (chlt) | |||||||||
| Sassy Whiskey Miller (chlt) | Great Grandsire | |||||||||
| Granddam | Biest of Field Sadie (chlt) | |||||||||
| Great Granddam |
For more information regarding dogs and bloodlines, please contact Karson via mail or telephone at:
Karson Korth
N10999 Cty. Hwy. Y
Clintonville, Wisconsin 54929
Phone: 715 - 823 - 6693