Pat the Labrador
| Wild Diamond Jill's Kirby | ||||||||||
| Sir Toby Bear | Great Grandsire | |||||||||
| Grandsire | Lady Emmy's Kelsey | |||||||||
| Northlands Bird Trap (chlt.) | Great Granddam | |||||||||
| Sire | Rust O'Bryan | |||||||||
| Indy XVII | Great Grandsire | |||||||||
| Granddam | Chum's Cherokee Chick | |||||||||
| Pat | Great Granddam | |||||||||
| Deaque Master Dane | ||||||||||
| Das Hund Jakemaster I | Great Grandsire | |||||||||
| Grandsire | Nightrider's Black Beauty | |||||||||
| Northlands Ginger Snap (chlt) | Great Granddam | |||||||||
| Dam | Lab O'Lucky Bud | |||||||||
| Northlands Cheyenne Hunter | Great Grandsire | |||||||||
| Granddam | Starwood Moon-Shine | |||||||||
| Great Granddam |
For more information regarding dogs and bloodlines, please contact Karson via mail or telephone at:
Karson Korth
N10999 Cty. Hwy. Y
Clintonville, Wisconsin 54929
Phone: 715 - 823 - 6693