Stone, Mary Ella 1a 2a
| Birth Name | Mary Ella Stone |
| Gender | female |
| Age at Death | 89 years, 1 month, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 15 November 1871 | Pickens County, South Carolina | Birth of Mary Ella Stone |
|
|
| Death | 11 January 1961 | Pickens County, South Carolina | Death of Mary Ella Stone |
|
|
| Burial | January 1961 | Six Mile Baptist Church | Burial of Mary Ella Stone |
|
3a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Stone, Aaron Phillip | |
| Mother | Evans, Sara E. | |
| Brother | Stone, Jame G. | |
| Stone, Mary Ella | ||
| Brother | Stone, Tolver Newton | |
| Brother | Stone, George A. | |
| Brother | Stone, William Noah | |
| Sister | Stone, Margie Elminie | |
| Sister | Stone, Lizzie | |
| Sister | Stone, Bessie | |
| Brother | Stone, Aaron Phillip Jr. |
Families
|   |   | Family of Merck, John Thomas and Stone, Mary Ella | ||||||||||||
| Married | Husband | Merck, John Thomas | ||||||||||||
|
Family Map
Family MapPedigree
Source References
-
1880 United States Federal Census
-
- Page: Hurricane, Pickens, South Carolina; Roll: T9_1238; Family History Film: 1255238; Page: 82.1000; Enumeration District: 131
-
-
Family Data Collection, Individuals
-
- Page: Mary Ella Ston; Birth year: 1871; Birth city: Pickens CO; Birth state: SC
-
-
Grave Marker Mary Ella Stone
-
- Date: January 1961
- Page: Mary Ella Stone Merck
- Confidence: Very High
-