Fowler, Godfrey II
| Birth Name | Godfrey Fowler II |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Fowler, Godfrey I | |
| Mother | Fowler, Susannah | |
| Brother | Fowler, John | |
| Brother | Fowler, Mark | |
| Fowler, Godfrey II | ||
| Brother | Fowler, Thomas | |
| Brother | Fowler, Joseph | |
| Sister | Fowler, Ann Hill | |
| Sister | Fowler, Martha |
Families
|   |   | Family of Fowler, Godfrey II and Fowler, Sarah |
| Unknown | Partner | Fowler, Sarah |
| Children |