BOYS TEAM RESULTS

2012 Boys 3200 m Run
Furrow Farm 9/4/2012 5:00 pm
Directed by: Mike Heffron
Place Score Team                           (Total, Average, Pack Times)
===== ===== ============================== ============================
   1.    37 Eureka Middle School           (1:03:49, 12:45.67, 1:21)
          1     5     6    10    15  (22)  (25)
          Myers, Wyatt, Ogg, Logan, Standish, Tommy, Bauman, Gage, 
          Zacharias, Matt, Shields, Logan, Grady, Daniel

   2.    83 Dunlap Valley Boys             (1:07:49, 13:33.73, 2:12)
          2    13    19    23    26  (28)  (36)
          Potts, Carson, Walker, Peter, Noll, Zach, Royce, Sam, 
          McMillan, Ryan, Greene, Brenden, Tomlinson, Matt

   3.    98 Olympia Middle School          (1:09:31, 13:54.20, 1:23)
         11    12    21    24    30  (55)  (65)
          Litwiller, Lane, Stine, Blake, Melick, Daniel, Denne, Cody, 
          Eveland, Gage, Bauer, Bret, Gottschalk, Brock

   4.   109 El Paso-Gridley Junior High    (1:09:22, 13:52.31, 2:51)
          4     9    14    40    42  (51)  (53)
          Mueller, Jake, Layden, Andy, Ludy, Adam, Supan, Sean, 
          Loftus, Brendan, Gregory, Monte, Stoller, Keaton

   5.   163 Dunlap Middle School-Boys      (1:13:09, 14:37.73, 2:00)
         16    17    34    47    49  (63)  (68)
          Taiwo, Dotun, Naugle, Alex, Simpson, Drake, Zanoria, Adrian, 
          Harris, Tracker, Curry, Noah, Bluth, Ben

   6.   179 Washington Middle School       (1:14:29, 14:53.79, 2:23)
         18    27    32    46    56  (58)  (74)
          Mitchell, Alex, Mattus, Adam, Strubhar, Marc, Spencer, Zach, 
          Hurd, Chris, Thompson, Geoffrey, Lee, Nathan

   7.   190 Tri-Valley Middle School       (1:15:03, 15:00.46, 1:44)
         20    31    41    48    50  (71)
          Roberts, Josh, Schmidt, Ryan, Szymkiewicz, Dmitri, Symamski, John, 
          Kovich, Christian, Kroeger, Ryan

   8.   199 Mossville Jr High              (1:15:06, 15:01.13, 4:25)
          3    29    37    64    66  (69)  (77)
          Habeger, Owen, Offutt, John, Gerberding, Jordan, Kupfer, Michael, 
          Rose, Jonny, Price, Euan, Slater, Noah

   9.   220 Holy Trinity                   (1:17:08, 15:25.44, 1:10)
         35    39    44    45    57  (67)
          Schlenker, Adam, Dionesotes, Will, Herr, Jess, Zlatic, Alex, 
          Wilder, Tommy, Nauor, Jonathan

  10.   277 Ottawa Marquette Junior High   (1:23:52, 16:46.33, 7:56)
          8    38    54    86    91  (95)  (96)
          Lechtenberg, Thomas, Aurit, Matthew, Eller, Brandt, 
          Nikischer, Robert, Marvel, Jack, Kelley, Layne, Donahue, Noah

  11.   285 Peoria Academy                 (1:21:10, 16:13.93, 2:31)
         33    43    62    72    75  (82)  (89)
          Wulffraat, Noble, Petrakis, Michael, Ruscheinski, Ryne, 
          Reddy, Chetan, Clerc, Eliott, Lubben, Nic, Carpenter, Ethan

  12.   308 Heyworth Junior High           (1:24:36, 16:55.03, 6:33)
          7    59    73    84    85  (88)  (93)
          Vaughn, Liam, Altshue, Tyler, King, Logan, Mammenga, Vincent, 
          Riley, Matthew, Rousey, Preston, McCubbins, Colin

  13.   358 Delavan Jr High                (1:26:40, 17:19.90, 1:42)
         60    61    78    79    80  (81)  (87)
          Diver, Geoff, Erxleben, Dawson, Dixon, Drew, Squires, Justin, 
          Davis, Zach, Sundell, Auston, Burrell, Preston

  14.   371 Athens Junior High School      (1:29:33, 17:54.46, 4:55)
         52    70    76    83    90  (92)  (94)
          Nordseik , Ryan, Meints , Javan, Goodenow , James, 
          Goodenow , Joseph, Aud , Zach, Iocca, Owen, Chernowsky , Cody
Sep-11-2012 10:31:08am Page 1

MALE RESULTS

2012 Boys 3200 m Run
Furrow Farm 9/4/2012 5:00 pm
Directed by: Mike Heffron
Place  No. TmPl Name                           S Team                      Ye  Time
===== ==== ==== ============================== = ========================= == =====
   1.  201      Durham, Nate                   M Pontiac Jr High School    8  12:02
   2.  110    1 Myers, Wyatt                   M Eureka Middle School      8  12:10
   3.   81    2 Potts, Carson                  M Dunlap Valley Boys        8  12:11
   4.  158    3 Habeger, Owen                  M Mossville Jr High         7  12:14
   5.   94    4 Mueller, Jake                  M El Paso-Gridley Junior Hi 7  12:23
   6.  111    5 Ogg, Logan                     M Eureka Middle School      8  12:30
   7.  116    6 Standish, Tommy                M Eureka Middle School      8  12:32
   8.  132    7 Vaughn, Liam                   M Heyworth Junior High      7  12:43
   9.  187    8 Lechtenberg, Thomas            M Ottawa Marquette Junior H 8  12:45
  10.   90    9 Layden, Andy                   M El Paso-Gridley Junior Hi 8  13:05
  11.  101   10 Bauman, Gage                   M Eureka Middle School      8  13:08
  12.  176   11 Litwiller, Lane                M Olympia Middle School     8  13:20
  13.  180   12 Stine, Blake                   M Olympia Middle School     7  13:21
  14.   86   13 Walker, Peter                  M Dunlap Valley Boys        8  13:23
  15.   92   14 Ludy, Adam                     M El Paso-Gridley Junior Hi 8  13:29
  16.  119   15 Zacharias, Matt                M Eureka Middle School      7  13:31
  17.   66   16 Taiwo, Dotun                   M Dunlap Middle School-Boys 8  13:33
  18.   58   17 Naugle, Alex                   M Dunlap Middle School-Boys 7  13:39
  19.  243   18 Mitchell, Alex                 M Washington Middle School  7  13:41
  20.   78   19 Noll, Zach                     M Dunlap Valley Boys        8  13:46
  21.  213      Cluskey, Greg                  M St. Edward (Chillicothe)  8  13:47
  22.  229   20 Roberts, Josh                  M Tri-Valley Middle School  8  13:53
  23.  177   21 Melick, Daniel                 M Olympia Middle School     8  14:00
  24.  115   22 Shields, Logan                 M Eureka Middle School      8  14:04
  25.   16      Crull, Seth                    M Chillicothe Elementary Ce 6  14:06
  26.   83   23 Royce, Sam                     M Dunlap Valley Boys        7  14:08
  27.  171   24 Denne, Cody                    M Olympia Middle School     8  14:09
  28.  104   25 Grady, Daniel                  M Eureka Middle School      8  14:14
  29.   77   26 McMillan, Ryan                 M Dunlap Valley Boys        7  14:23
  30.  240   27 Mattus, Adam                   M Washington Middle School  8  14:25
  31.   75   28 Greene, Brenden                M Dunlap Valley Boys        7  14:26
  32.  163   29 Offutt, John                   M Mossville Jr High         8  14:40
  33.  173   30 Eveland, Gage                  M Olympia Middle School     6  14:43
  34.  231   31 Schmidt, Ryan                  M Tri-Valley Middle School  8  14:50
  35.  246   32 Strubhar, Marc                 M Washington Middle School  8  14:51
  36.  199   33 Wulffraat, Noble               M Peoria Academy            7  14:53
  37.   63   34 Simpson, Drake                 M Dunlap Middle School-Boys 8  14:55
  38.  142   35 Schlenker, Adam                M Holy Trinity              8  14:59
  39.   84   36 Tomlinson, Matt                M Dunlap Valley Boys        7  15:03
  40.  156   37 Gerberding, Jordan             M Mossville Jr High         7  15:06
  41.  183   38 Aurit, Matthew                 M Ottawa Marquette Junior H 7  15:10
  42.  135   39 Dionesotes, Will               M Holy Trinity              7  15:12
  43.   96   40 Supan, Sean                    M El Paso-Gridley Junior Hi 6  15:13
  44.  235   41 Szymkiewicz, Dmitri            M Tri-Valley Middle School  8  15:13
  45.   91   42 Loftus, Brendan                M El Paso-Gridley Junior Hi 7  15:14
  46.  196   43 Petrakis, Michael              M Peoria Academy            7  15:16
  47.   17      Graham, Conner                 M Chillicothe Elementary Ce 6  15:19
  48.  136   44 Herr, Jess                     M Holy Trinity              6  15:20
  49.  147   45 Zlatic, Alex                   M Holy Trinity              6  15:29
  50.  245   46 Spencer, Zach                  M Washington Middle School  8  15:30
  51.   68   47 Zanoria, Adrian                M Dunlap Middle School-Boys 7  15:31
  52.  234   48 Symamski, John                 M Tri-Valley Middle School  6  15:31
  53.   50   49 Harris, Tracker                M Dunlap Middle School-Boys 8  15:33
  54.  223   50 Kovich, Christian              M Tri-Valley Middle School  8  15:37
  55.   89   51 Gregory, Monte                 M El Paso-Gridley Junior Hi 6  15:39
  56.   12   52 Nordseik , Ryan                M Athens Junior High School 6  15:41
  57.   95   53 Stoller, Keaton                M El Paso-Gridley Junior Hi 8  15:45
  58.  185   54 Eller, Brandt                  M Ottawa Marquette Junior H 8  16:00
  59.   19      Mitchell, Logan                M Chillicothe Elementary Ce 5  16:01
  60.  168   55 Bauer, Bret                    M Olympia Middle School     6  16:04
  61.  238   56 Hurd, Chris                    M Washington Middle School  6  16:04
  62.  145   57 Wilder, Tommy                  M Holy Trinity              6  16:09
  63.  247   58 Thompson, Geoffrey             M Washington Middle School  8  16:13
  64.  120   59 Altshue, Tyler                 M Heyworth Junior High      6  16:20
  65.   25   60 Diver, Geoff                   M Delavan Jr High           8  16:24
  66.   27   61 Erxleben, Dawson               M Delavan Jr High           5  16:29
  67.  198   62 Ruscheinski, Ryne              M Peoria Academy            6  16:29
  68.   40   63 Curry, Noah                    M Dunlap Middle School-Boys 7  16:30
  69.  162   64 Kupfer, Michael                M Mossville Jr High         6  16:30
  70.  174   65 Gottschalk, Brock              M Olympia Middle School     7  16:32
  71.  166   66 Rose, Jonny                    M Mossville Jr High         6  16:38
  72.  141   67 Nauor, Jonathan                M Holy Trinity              5  16:41
  73.   37   68 Bluth, Ben                     M Dunlap Middle School-Boys 7  16:41
  74.  165   69 Price, Euan                    M Mossville Jr High         7  16:45
  75.    9   70 Meints , Javan                 M Athens Junior High School 8  16:48
  76.  226   71 Kroeger, Ryan                  M Tri-Valley Middle School  8  17:02
  77.  197   72 Reddy, Chetan                  M Peoria Academy            6  17:09
  78.  123   73 King, Logan                    M Heyworth Junior High      6  17:11
  79.  239   74 Lee, Nathan                    M Washington Middle School  6  17:16
  80.  193   75 Clerc, Eliott                  M Peoria Academy            8  17:24
  81.    3   76 Goodenow , James               M Athens Junior High School 5  17:26
  82.  167   77 Slater, Noah                   M Mossville Jr High         7  17:40
  83.   26   78 Dixon, Drew                    M Delavan Jr High           5  17:51
  84.   30   79 Squires, Justin                M Delavan Jr High           6  17:53
  85.   24   80 Davis, Zach                    M Delavan Jr High           7  18:06
  86.   32   81 Sundell, Auston                M Delavan Jr High           7  18:12
  87.  194   82 Lubben, Nic                    M Peoria Academy            6  18:27
  88.    4   83 Goodenow , Joseph              M Athens Junior High School 5  19:04
  89.  124   84 Mammenga, Vincent              M Heyworth Junior High      7  19:08
  90.  128   85 Riley, Matthew                 M Heyworth Junior High      7  19:15
  91.  212      Auge, Jacob                    M St. Edward (Chillicothe)  8  19:18
  92.  189   86 Nikischer, Robert              M Ottawa Marquette Junior H 7  19:18
  93.   23   87 Burrell, Preston               M Delavan Jr High           7  19:19
  94.  129   88 Rousey, Preston                M Heyworth Junior High      6  19:27
  95.   20      Murnan, Brandan                M Chillicothe Elementary Ce 6  19:55
  96.  191   89 Carpenter, Ethan               M Peoria Academy            8  20:27
  97.    1   90 Aud , Zach                     M Athens Junior High School 6  20:35
  98.  188   91 Marvel, Jack                   M Ottawa Marquette Junior H 7  20:41
  99.    5   92 Iocca, Owen                    M Athens Junior High School 5  21:01
 100.  215      Simmons, Connor                M St. Edward (Chillicothe)  8  21:35
 101.  127   93 McCubbins, Colin               M Heyworth Junior High      6  21:41
 102.    2   94 Chernowsky , Cody              M Athens Junior High School 5  21:44
 103.  186   95 Kelley, Layne                  M Ottawa Marquette Junior H 8  23:21
 104.  184   96 Donahue, Noah                  M Ottawa Marquette Junior H 7  26:20
Sep-11-2012 10:31:18am 104 records processed.