Peter Cline Buffington
| Date of Birth | 22 Sep 1814 | Guyandotte, Cabell Co., VA (WV) |
| Date of Death | 4/28/1875 | |
| Baptism | ||
| Father | William, Col. Buffington | |
| Mother | Nancy Scales | |
More info
| Type | Info | Date | Age | Place | Cause | Agency | Address | Source |
|
|
Peter Cline Buffington 1814 to 1875, Range 18, Lot 52, Space 7-8 | 1875 | Huntington, Cabell Co., WV | Spring Hill Cemetery | Spring Hill Cemetery Records | |||
|
|
elected as Mayor, served until 1874 (first mayor of new city Huntington) | 31 Dec 1871 | Huntington, Cabell Co., WV | |||||
|
|
22 Sep 1814 | Guyandotte, Cabell Co., VA (WV) | ||||||
|
|
4/28/1875 |
Relation with
|
|
|
|
Children
|
|
|
|
|
|
|
|
|
|
|
|