Janos Mercz
| Date of Birth | 24 Sep 1806 | Sima, Borsod-Abauj-Zemplen, Hungary |
| Date of Death | 6 May 1878 | Sima, Borsod-Abauj-Zemplen, Hungary |
| Baptism | 26 Sep 1806 | Reformed Church, Erdobenye, Borsod-Abauj-Zemplen, Hungary |
| Father | Janos Mercz | |
| Mother | Utilia Zsuzsanna Hunszinger | |
More info
| Type | Info | Date | Age | Place | Cause | Agency | Address | Source |
|
|
8 May 1878 | Reformed Church, Sima, Borsod-Abauj-Zemplen, Hungary | @S34@ | |||||
|
|
24 Sep 1806 | Sima, Borsod-Abauj-Zemplen, Hungary | @S35@ | |||||
|
|
26 Sep 1806 | Reformed Church, Erdobenye, Borsod-Abauj-Zemplen, Hungary | @S35@ | |||||
|
|
6 May 1878 | Sima, Borsod-Abauj-Zemplen, Hungary | @S34@ |
Relation with
|
|
Children
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|