
| Membership |
| Last Name | First Name | Spouse | Street Address | City,State | Zip Code | Home Phone | ERA | R-M Years | Member # | Pd | Branch | e/mail |
| Abel | Bruce D. | Janice | 26 Cullens Run | Pittsford, NY | 14534-3336 | 248-2835 | WW II | 9 | 202566446 | 11 | NAVY | yes |
| Anderson | Joe L. | Angie | 31 Devonwood Lane | Pittsford, NY | 14534 | 381-7738 | Vietnam | New | 11 | ARMY | yes | |
| Andolino | Joseph C. | Ann | 6295 Murphy Drive | Victor, NY | 14564 | 742-3159 | Korean | 43 | 102649475 | 11 | ARMY | yes |
| Barry | John R. | Marilyn | 621 Pinnacle Rd | Pittsford, NY | 14534-2629 | Korean | 18 | 200489446 | 11 | AIR FORCE | yes | |
| Bircher | Richard | Elaine | 20 Bishops Court | Pittsford, NY | 14534 | 264-1912 | Vietnam | 11 | 102655539 | 11 | MARINES | yes |
| Bleier | Ronald H. | Patricia | 7 Holley Creek | Pittsford, NY | 14534 | 264-1883 | Vietnam | 14 | 201722752 | 11 | MARINES | yes |
| Blish | Nelson A. | 3840 East Avenue | Rochester, NY | 14618 | 248-9739 | Vietnam | 202097021 | PUFL | NAVY | yes | ||
| Bloom | Harold A. | Marie | 20 Hilltop Drive | Pittsford, NY | 14534 | 381-2824 | WW II | 10 | 202353380 | 11 | NAVY | no |
| Brumm | Robert | Karen | 4 Round Trail Drive | Pittsford, NY | 14534 | 248-9558 | Vietnam | 7 | 202710895 | 11 | ARMY | yes |
| Burgie | Thomas J. | Lynore | 5420 Lower Egypt Road | Canandaigua, NY | 14424 | 229-2002 | Korean | 3 | 203217802 | 10 | Air Force | no |
| Buttler | Larry S.Jr | Joan | 21 Park Square Ln | Pittsford, NY | 14534-1064 | 385-8515 | Korean | 22 | 102649498 | 11 | ARMY | no |
| Campbell | Andrew | Patricia | 25 Bishops Court | Pittsford, NY | 14534-2882 | 385-8593 | WW II | 18 | 200680179 | 11 | ARMY | yes |
| Carpenter | William A. | 2 Colonial Pkwy-Apt 2 | Pittsford, NY | 14534 | Vietnam | 17 | 201043979 | 11 | ARMY | yes | ||
| Claxton | Jeanie S. | Al | 44-119 Mikiola Dr. | Kaneohe,HI | 96744 | Panama | 202027121 | 11 | ARMY | yes | ||
| Cooper | Wilbur H. | Margaret | 17 Kirklees Rd. | Pittsford, NY | 14534-1557 | 385-4490 | WW II | 22 | 102649512 | 11 | ARMY | yes |
| Cope | John H. | Janice | 27 F Colonial Parkway | Pittsford, NY | 14534 | 586-4335 | WW II | 5 | 203326322 | 11 | ARMY AIR CORP | yes |
| Day | Pierce | Sally | 13 Hunters Run | Pittsford, NY | 14534 | 248-5480 | WW II | 16 | 200828698 | 11 | ARMY AIR CORPS | yes |
| Dudley | John A. | Chrystal | 57 Park Rd | Pittsford, NY | 14534-3640 | 586-6426 | Vietnam | 17 | 201139190 | 11 | ARMY | yes |
| Eng | David G. | Julia | 19 Burnley Rise | Pittsford, NY | 14534-4517 | 264-1492 | Vietnam | 23 | 100143227 | 11 | ARMY | yes |
| Frykholm | Walter | Jean | 1503 N. George St. | Rome, NY | 13440 | 586-1646 | Korean | 19 | 200162995 | 10 | ARMY | yes |
| Glennon | Peter J. | Kimberly | 12 Brookwood Road | Pittsford, NY | 14534 | 705- 6835 | Persian Gulf | 8 | 202810059 | 11 | AIR FORCE | yes |
| Haug | Alexander F | Bobbi | 61 Crestview Dr | Pittsford, NY | 14534-2242 | 385-6638 | Vietnam | 17 | 201084928 | 11 | ARMY | yes |
| Herdklotz | Alvin F | Cheryl | 8 Arlington Dr | Pittsford, NY | 14534 | Vietnam | 1 | 203392725 | 11 | ARMY | yes | |
| Heslink | John W | 21 Locke Dr | Pittsford, NY | 14534-4017 | 385-2320 | Korean | 21 | 102649566 | 11 | AIR FORCE | yes | |
| Holzwarth | John F. | 46 Heatherhurst Dr | Pittsford, NY | 14534 | 586-2564 | Korean | 16 | 201342455 | 11 | ARMY | yes | |
| Horton | Verne R. | 109 Caversham Woods | Pittsford, NY | 14534-2837 | 586-0576 | Korean | 26 | 102649571 | 11 | AIR FORCE | no | |
| Huten | William Jr. | Marjorie | 3 Pittsford Manor Ln | Pittsford, NY | 14534-3948 | 586-7182 | WW II | 23 | 102649573 | 11 | MERCHANT MARINE | no |
| Jameson | William G. | Barbara | 48 Kurt Rd. | Pittsford, NY | 14534-3948 | 248-5164 | WW II | 19 | 200900393 | 11 | ARMY | yes |
| Janawitz | William J. | Genevieve | 8 Greentree | Pittsford, NY | 14534-1810 | 381-1483 | Vietnam | 21 | 102649575 | 11 | AIR FORCE | no |
| Johnson | Norman | Audrey | 364 Stone Rd | Pittsford, NY | 14534-2852 | 586-5608 | Korean | 27 | 102649577 | 11 | ARMY | yes |
| Kaplan | Isaac | 26 Colonial Pkwy - APT G | Pittsford, NY | 14534 | 385-6918 | WW II | 202600929 | PUFL | ARMY | no | ||
| Kendricks | Robert J. | Denise | 8 Meadow Cove Rd | Pittsford, NY | 14534-3351 | 381-7885 | Korean | 15 | 200658539 | 08 | AIR FORCE | yes |
| Kinnen | Edwin | Ellen | 6 Rainberry | Pittsford, NY | 14534 | 586-9053 | WW II | 4 | 203597946 | 11 | ARMY | yes |
| Knickerbocker | Paul F | 230 Mendon Center Rd | Pittsford, NY | 14534-9702 | 586-6748 | Korean | 30 | 102649585 | 11 | ARMY | no | |
| Konzel | David D | 6 Hunters Run | Pittsford, NY | 14534-3414 | 248-8716 | Vietnam | ARMY | yes | ||||
| Kraushaar | John F | Barbara | 52 Woodbury Pl | Rochester, NY | 14618 | 248-8228 | Korean | 5 | 102649589 | 11 | AIR FORCE | no |
| Lamutis | Alexander F. | 2 Kimberly Road | Pittsford, NY | 14534 | 586-8390 | WWII | 5 | 203348326 | 11 | ARMY | no | |
| Longyear | Robert L | Christine | 22 Mill Valley Rd | Pittsford, NY | 14534-3904 | 248-2407 | WW II | 21 | 102649601 | 11 | ARMY | yes |
| Luellen | Jeffrey | 3 Reitz Circle | Pittsford, NY | 14534 | 264-9389 | Lebanon Grenada |
6 | 203217803 | 11 | AIR FORCE | yes | |
| Luntz | Howard D. | Deanna | 3658 A Monroe Ave. - APT #32 | Pittsford, NY | 14534 | 381-0072 | Korea | 5 | 203318117 | 11 | ARMY | yes |
| Mancini | Brett | 12 Sandpiper Lane | Pittsford, NY | 14534 | 381-5762 | Persian Gulf | 202504485 | 11 | ARMY | yes | ||
| Marshall | Glenn A | Sylvia | 181 Sylvania Rd | Rochester, NY | 14618-3705 | 381-0536 | Korean | 21 | 102655994 | 11 | COAST GUARD | no |
| Mason | Jefrey A | Nancy | 68 State St | Pittsford, NY | 14534-2344 | 381-5534 | Vietnam | 15 | 201486233 | 11 | NAVY | yes |
| Matthews | Ralph S | Marilyn | 18 Butternut Dr | Pittsford, NY | 14534-2453 | 586-5629 | WW II | 52 | 102649611 | 11 | ARMY | no |
| Maxwell | Paul E | Wanda | 814 Hillside Ave | Rochester, NY | 14618-1240 | 256-0149 | Lebanon Grenada | 17 | 200972211 | 11 | AIR FORCE | no |
| McGurn | James E. | Rita | 34 Harper Drive | Pittsford, NY | 14534 | 387-0309 | Korea | 11 | 202232525 | 11 | NAVY | yes |
| McHugh | Joseph W | June | 16 Stonington Dr | Pittsford, NY | 14534-2924 | 586-6402 | WW II | 50 | 102649614 | 11 | ARMY | no |
| Metzler | James E | Pamela | 2 Cranswick LN | Pittsford, NY | 14534-3806 | 381-1210 | Vietnam | 18 | 200831386 | 11 | AIR FORCE | yes |
| Meyers | Harvey F. | Audrey | 3 Cullens Run | Pittsford, NY | 14534-3335 | 248-5508 | WW II | 19 | 200516948 | 11 | NAVY | yes |
| Miller | Jennie L | Dave | 10 Harmony Circle | Rochester, NY | 14624 | 889-7629 | Persian Gulf | 13 | 201778807 | 11 | AIR FORCE | yes |
| Miller | Sarah L | 7921 Harriet Tubman Lane | Columbia, MD | 21044 | Persian Gulf | 5 | 202834328 | 09 | ARMY | yes | ||
| Monteiro | Alfred | Jeanie | 44-119 Mikiola Dr. | Kaneohe,HI | 96744 | Lebanon Grenada | 202027120 | 11 | ARMY | yes | ||
| Murphy | Thomas J. | Karen | 1463 Camborn Drive | Macedon, NY | 14502-8829 | 315 986-4769 | VIETNAM | 5 | 203410632 | 11 | ARMY | yes |
| Nadeau | Claude J. | 52 Acorn Lane | Fairport, NY | 14450 | 585 425-8798 | VIETNAM | 29 | 102642601 | 11 | ARMY | yes | |
| Nothhard | Chet | Muriel | 15 Cullens Run | Pittsford, NY | 14534 | 248-5191 | WW II | 11 | 202244701 | 11 | Army Air Force | yes |
| Papa | Sam S. | Rose | 5 Callingham Rd. | Pittsford, NY | 14534-1501 | 586-5562 | WW II | 20 | 102649640 | 11 | ARMY | no |
| Parker | John A. | Ann | 255 East Brook Road | Pittsford, NY | 14534 | 586-1439 | 204204781 | 11 | yes | |||
| Pask | David A. | 1159 Durham Court | Victor, NY | 14564 | 924-7832 | Korean | 20 | 102649641 | PUFL | ARMY | no | |
| Profitt | Charles S. | Vicki | 16 Arlington Dr. | Pittsford, NY | 14534 | 381-2232 | Dessert Storm | 8 | 202705764 | 11 | ARMY | yes |
| Rachfal | Jerald J. | Janice | 41 Old Forge Lane | Pittsford,NY | 14534-4133 | 381-0517 | Vietnam | 20 | 200483930 | 11 | ARMY | yes |
| Rahn | William C. | Pat | 59 Deer Creek Road | Pittsford, NY | 14534 | 385-0632 | Vietnam | 18 | 200733613 | 11 | NAVY | yes |
| Reidelbach | Alex C. | Rochester,NY | 14618 | Korean | 18 | 200486990 | 10 | ARMY | no | |||
| Reinholtz | Richard K. | Virginia | 232 Pointe Vintage Dr. | Rochester, NY | 14626-1762 | 723-8205 | Vietnam | 19 | 200593418 | 11 | ARMY | no |
| Reitz | Richard | Paula | 9 Briar Patch Road | Rochester, NY | 14618 | 248-9822 | Vietnam | 203964945 | 11 | ARMY | yes | |
| Remington | Frederick B. | Claire | 326 Garnsey Rd. | Pittsford, NY | 14534 | 425-4114 | WW II | 11 | 202112957 | 11 | MERCHANT MARINE | yes |
| Remmel | Manfred T. | Norma | 14 Cullens Run | Pittsford, NY | 14534-3336 | 248-5661 | Korean | 40 | 102649654 | 11 | ARMY | no |
| Ross | Herbert F. | Terri | 135 Brittany Lane | Pittsford, NY | 14534-4307 | 381-6223 | Korean | 12 | 201623800 | 09 | ARMY | yes |
| Ruske | Harry P. | Patricia | 16 Green Hill Ln. | Pittsford, NY | 14534-2104 | 586-1329 | WW II | 48 | 102649661 | 11 | NAVY | yes |
| Schindler | Roland R. | Faye | 41 Carriage Court | Pittsford, NY | 14534 | 385-1696 | VIETNAM | 4 | 203648680 | 11 | ARMY | yes |
| Schneier | Michael | Jane | 44 Old Forge Lane | Pittsford, NY | 14534 | 385-1717 | VIETNAM | 2 | 204047988 | 11 | AIR FORCE | yes |
| Scott | Charles V. | Shirley | 18 Rippingale Rd. | Pittsford, NY | 14534 | 381-1908 | Korean | 6 | 203118208 | 11 | ARMY | yes |
| Shalvoy | Robert M. | Marjorie | 20 Guilford Way | Pittsford, NY | 14534 | 385-0457 | Vietnam | 9 | 202566445 | 11 | AIR FORCE | yes |
| Siebert | Henry | 2677 Baird Road | Fairport, NY | 14450 | 747-2499 | Korean | 56 | 100155378 | 11 | NAVY | no | |
| Smith | Gregory A. | Mary | 2 Little Spring Run | Fairport, NY | 14450 | 586-8783 | WW II | 10 | 202370774 | 11 | NAVY | no |
| Speitel | Karl F. | Lilly | < /FONT> |
Pittsford, NY | 14534 | 385-1838 | WW II | 11 | 200291609 | 11 | ARMY | yes |
| Spiegel | Paul M. | Elthea | 5 Wood Gate | Pittsford, NY | 14534-1825 | 586-5011 | WW II | 46 | 102649674 | 11 | ARMY | no |
| Stekloff | Gary | Marie | 41 Warder Dr. | Pittsford, NY | 14534-3131 | 381-1296 | Vietnam | 16 | 201165561 | 11 | AIR FORCE | yes |
| Tiedt | Norman | Dian | 58 Red Barn Circle | Pittsford, NY | 14534-3721 | 586-2045 | Vietnam | 36 | 200634171 | 11 | MARINES | yes |
| Traub | Malcolm | 1668 Creek Street | Rochester, NY | 14625 | 381-0651 | Korea | 200191602 | 11 | MARINES | no | ||
| Tripp | John A. Jr. | Marilyn | 51 Musket LN. | Pittsford, NY | 14534-4046 | 381-7757 | Korean | 27 | 102649687 | 11 | ARMY | yes |
| Valenta | Thomas T. | 110 Sunnyside Dr. | Rochester, NY | 14623-1336 | 424-1627 | WW II | 65 | 102657107 | 11 | NAVY | no | |
| Vesling | Gerald C. | B.J. | 21 Musket Lane | Pittsford, NY | 14534 | 381-6125 | WW II | 5 | 203360494 | 11 | ARMY | yes |
| Viele | Edmund | Gloria | 17 Rustic Pines | Pittsford, NY | 14534-2323 | 385-3482 | Korean | 18 | 200813254 | 11 | MARINE CORPS | yes |
| Walsh | Robert J. | Mitzy | 6333 Lambert St. | Victor, NY | 14564 | Korean | 22 | 102649695 | 09 | ARMY | no | |
| Weber | Theodore | Terese | 131 Hulburt Rd. | Fairport, NY | 14450-2435 | 223-8119 | WW II | 23 | 102649700 | 11 | MARINE CORPS | yes |
| E/MAIL ADDRESSES |