Monthly Totals
2008 2007 2006 2005
2004 2003 2002 2001
January   33 33 36
27 25 20 32
February   23 24 24
21 21 25 14
March   32 33 34
26 23 17 17
April   38 30 46
25 25 21 24
May   28 32 29
22 18 23 20
June   30 22 32
31 22 21 20
July   39 33 25
31 21 21 25
August   50 36 28
31 41 20 29
September   29 15 36 37 32 22 16
October   32 28 22 17 24 22 31
November   38 28 18
30 20 13 22
December   41 28 33
21 33 24 20
Totals   413 342 363
319
305 249 270