Home Up Feedback
Warren County Posted Price

Loan Rates

Corn $1.97            Soybeans $5.10

Date $ Corn $ Soybeans
02/07/12 6.31 111.95
02/06/12 6.30 11.90
02/03/12 6.23 11.68
02/02/12 6.21 11.67
02/01/12 6.21 11.68
01/31/12 6.21 11.72
01/30/12 6.22 11.98
01/27/12 6.10 11.70
01/26/12 6.05 11.62
01/25/12 6.00 11.55
01/24/12 5.95 11.52
01/23/12 5.89 11.47
01/20/12 5.80 11.34
01/19/12 5.78 11.27
01/18/12 5.79 11.22
01/17/12 5.80 11.21
01/16/12 Holiday Holiday
01/13/12 6.21 11.66
01/12/12 6.27 11.69
01/11/12 6.26 11.68
01/10/12 6.23 11.63
01/09/12 6.24 11.62
01/06/12 6.29 11.78
01/05/12 6.31 11.82
01/04/12 6.28 11.82
01/03/12 6.24 11.76
01/02/12 Holiday Holiday
12/30/11 6.06 11.58
12/29/11 6.02 11.53
12/28/11 5.96 11.46
12/27/11 5.81 11.21
12/23/11 5.71 11.21
12/22/11 5.75 11.15
12/21/11 5.68 11.10
12/20/11 5.63 11.04
12/19/11 5.59 10.96
12/16/11 5.66 10.86
12/15/11 5.69 10.85
12/14/11 5.72 10.86
12/13/11 5.72 10.89
12/12/11 5.72 10.93
12/09/11 5.69 11.05
12/08/11 5.67 11.06
12/07/11 5.67 11.07
12/06/11 5.57 11.06
12/05/11 5.70 11.08
12/02/11 5.71 10.95
12/01/11 5.69 10.90
11/30/11 5.65 10.84
11/29/11 5.63 10.85
11/28/11 5.63 10.87
11/25/11 5.74 11.16
11/24/11 Holiday Holiday
11/23/11 5.82 11.26
11/22/11 5.85 11.28
11/21/11 5.94 11.35
11/18/11 6.14 11.41
11/17/11 6.21 11.39
11/16/11 6.22 11.32
11/15/11 6.22 11.24
11/14/11 6.27 11.26
11/11/11 Holiday Holiday
11/10/11 6.35 11.61
11/09/10 6.35 11.68
11/08/11 6.33 11.71
11/07/11 6.30 11.71
11/04/11 6.27 11.64
11/03/11 6.25 11.62
11/02/11 6.27 11.68
11/01/11 6.25 11.74
10/31/11 6.23 11.73
10/28/11 6.19 11.74
10/27/11 6.19 11.70
10/26/11 6.22 11.69
10/25/11 6.23 11.69
10/24/11 6.21 11.66
10/21/11 6.16 11.91
10/20/11 6.15 11.99
10/19/11 6.15 12.07
10/18/11 6.14 12.07
10/17/11 6.14 12.04
10/14/11 5.98 11.50
10/13/11 5.91 11.29
10/12/11 5.83 11.11
10/11/11 5.75 10.95
10/10/11 Holiday Holiday
10/07/11 5.70 11.00
10/06/11 5.68 11.03
10/05/11 5.66 11.06
10/04/11 5.75 11.20
10/03/11 5.83 11.29
09/30/11 6.13 11.79
09/29/11 6.13 11.85
09/28/11 6.14 11.92
09/27/11 6.14 11.96
09/26/11 6.22 12.09
09/23/11 6.58 12.59
09/22/11 6.61 12.74
09/21/11 6.63 12.81
09/20/11 6.65 12.86
09/19/11 6.71 12.95
09/16/11 6.99 13.28
09/15/11 7.09 13.43
09/14/11 7.13 13.53
09/13/11 7.17 13.60
09/12/11 7.19 13.67
09/09/11 7.33 13.79
09/08/11 7.39 13.87
09/07/11 7.42 13.94
09/06/11 7.32 13.95
09/05/11 Holiday Holiday
09/01/11 7.50 14.07
08/31/11 7.49 14.03
08/30/11 7.42 13.92
08/29/11 7.39 13.82
08/25/11 7.27 13.55
08/24/11 7.25 13.51
08/23/11 7.23 13.45
08/22/11 7.24 13.43
08/19/11 7.31 13.29
08/18/11 7.32 13.24
08/17/11 7.30 13.17
08/16/11 7.28 13.13
08/15/11 7.22 13.03
08/12/11 7.09 12.91
08/11/11 7.07 12.92
08/10/11 7.09 12.97
08/09/11 7.13 13.08
08/08/11 7.19 13.20
08/05/11 7.15 13.38
08/04/11 7.09 13.40
08/03/11 7.00 13.36
08/02/11 6.95 13.36
08/01/11 6.97 13.40
07/29/11 7.08 13.54
07/28/11 7.10 13.56
07/27/11 7.09 13.57
07/26/11 7.06 13.57
07/25/11 7.07 13.61
07/22/11 7.12 13.67
07/21/11 7.17 13.68
07/20/11 7.21 13.71
07/19/11 7.21 13.71
07/18/11 7.19 13.69
07/15/11 6.90 13.47
07/14/11 6.79 13.40
07/13/11 6.71 13.35
07/12/11 6.63 13.32
07/11/11 6.57 13.27
07/08/11 6.44 13.13
07/07/11 6.44 13.08
07/06/10 6.48 13.08
07/05/11 6.26 12.94
07/04/11 Holiday Holiday
07/01/11 6.53 13.02
06/30/11 6.59 13.05
06/29/11 6.51 13.02
06/28/11 6.48 13.00
06/27/11 6.49 13.00
06/24/11 6.69 13.11
06/23/11 6.72 13.14
06/22/11 6.77 13.15
06/21/11 6.76 13.15
06/20/11 6.81 13.22
06/17/11 7.25 13.49
06/16/11 7.41 13.57
06/15/11 7.53 13.60
06/14/11 7.58 13.66
06/13/11 7.54 13.69
06/10/11 7.27 13.75
06/09/11 7.20 13.80
06/08/11 7.18 13.82
06/07/11 7.24 13.85
06/06/11 7.29 13.86
06/02/11 7.28 13.58
06/01/11 7.28 13.57
05/31/11 7.27 13.59
05/30/11 Holiday Holiday
05/27/11 7.18 13.54
05/26/11 7.21 13.53
05/25/11 7.24 13.53
05/24/11 7.27 13.53
05/23/11 7.27 13.54
05/20/11 6.91 13.22
05/19/11 6.78 13.12
05/18/11 6.65 13.01
05/17/11 6.57 13.00
05/16/11 6.53 13.00
05/13/11 6.63 13.00
05/12/11 6.63 12.96
05/11/11 6.65 12.95
05/10/11 6.65 12.92
05/09/11 6.69 12.96
05/06/11 6.98 13.28
05/05/11 7.07 13.42
05/04/11 7.13 13.50
05/03/11 7.12 13.46
05/02/11 7.16 13.43
04/29/11 7.16 13.39
04/28/11 7.18 13.46
04/27/11 7.15 13.47
04/26/11 7.09 13.47
04/25/11 7.03 13.39
04/22/11 7.10 13.13
04/21/11 7.11 13.03
04/20/11 7.12 12.97
04/19/11 7.13 12.95
04/18/11 7.14 12.92
04/15/11 7.28 13.09
04/14/11 7.31 13.21
04/13/11 7.33 13.33
04/12/11 7.34 13.40
04/11/11 7.31 13.41
04/08/11 7.21 13.37
04/07/11 7.15 13.43
04/06/11 7.10 13.46
04/05/11 6.94 13.54
04/04/11 6.73 13.51
04/01/11 6.36 13.27
03/31/11 6.35 13.16
03/30/11 6.41 13.13
03/29/11 6.47 13.12
03/28/11 6.49 13.13
03/25/11 6.45 13.17
03/24/11 6.42 13.18
03/23/11 6.42 13.20
03/22/11 6.34 13.13
03/21/11 6.20 12.98
03/18/11 6.01 12.69
03/17/11 6.04 12.69
03/16/11 6.12 12.80
03/15/11 6.21 12.97
03/14/11 6.28 12.99
03/11/11 6.61 13.34
03/10/11 6.69 13.45
03/09/11 6.75 13.58
03/08/11 6.81 13.63
03/07/11 6.82 13.63
03/04/11 6.83 13.36
03/03/11 6.80 13.26
03/02/11 3.80 13.24
03/01/11 6.71 13.13
02/28/11 6.65 13.06
02/25/11 6.57 12.87
02/24/11 6.61 12.95
02/23/11 6.65 13.04
02/22/11 6.72 13.24
02/21/11 Holiday Holiday
02/18/11 6.60 13.38
02/17/11 6.59 13.41
02/16/11 6.61 13.51
02/15/11 6.63 13.65
02/14/11 6.64 13.75
02/11/11 6.44 13.85
02/10/11 6.39 13.84
02/09/11 6.34 13.81
02/08/11 6.31 13.82
02/07/11 6.29 13.85
02/06/11 6.29 13.85
02/04/11 6.16 13.72
02/03/11 6.12 13.64
02/02/11 6.06 13.55
02/01/11 6.03 13.49
01/31/11 6.02 13.43
01/28/11 6.07 13.42
01/27/11 6.08 13.44
01/26/11 6.08 13.50
01/25/11 6.10 13.56
01/24/11 6.07 13.56
01/21/11 6.05 13.59
01/20/11 6.05 13.62
01/19/11 6.08 13.65
01/18/11 6.05 13.67
01/17/11 Holiday Holiday