Home Up Feedback
Warren County Posted Prices

2008 Loan Rates

Corn $1.97            Soybeans $5.09

Date $ Corn $ Soybeans
07/02/09 3.48 11.80
07/01/09 3.54 11.72
06/30/09 3.61 11.75
06/29/09 3.63 11.74
06/26/09 3.68 11.60
06/25/09 3.71 11.57
06/24/09 3.73 11.55
06/23/09 3.76 11.62
06/22/09 3.81 11.73
06/19/09 3.88 11.94
06/18/09 3.92 12.00
06/17/09 3.95 12.08
06/16/09 4.02 12.22
06/15/09 4.08 12.32
06/12/09 4.14 12.25
06/11/09 4.14 12.17
06/10/09 4.15 12.13
06/09/09 4.16 12.10
06/08/09 4.16 12.00
06/05/09 4.16 11.88
06/04/09 4.14 11.81
06/03/09 4.17 11.83
06/02/09 4.12 11.78
06/01/09 4.08 11.73
05/29/09 4.01 11.67
05/28/09 4.01 11.62
05/27/09 4.01 11.57
05/26/09 4.01 11.54
05/25/09 Holiday Holiday
05/22/09 3.95 11.40
05/21/09 3.93 11.30
05/20/09 3.90 11.21
05/19/09 3.90 11.17
05/18/09 3.91 11.13
05/15/09 3.97 11.02
05/14/09 3.96 10.95
05/13/09 3.96 10.91
05/12/09 3.93 10.86
05/11/09 3.91 10.83
05/08/09 3.83 10.71
05/07/09 3.83 10.78
05/06/09 3.85 10.63
05/05/09 3.85 10.59
05/04/09 3.84 10.48
05/01/09 3.79 10.32
04/30/09 3.60 9.90
04/29/09 3.57 9.92
04/28/09 3.58 10.00
04/27/09 3.58 10.07
04/24/09 3.57 10.06
04/23/09 3.56 10.08
04/22/09 3.57 10.10
04/21/09 3.58 10.14
04/20/09 3.61 10.13
04/17/09 3.68 10.02
04/16/09 3.68 9.95
04/15/09 3.69 9.88
04/14/09 3.66 9.97
04/13/09 3.68 9.79
04/10/09 3.68 9.79
04/09/09 3.75 9.81
04/08/09 3.74 9.65
04/07/09 3.82 9.69
04/06/09 3.81 9.71
04/03/09 3.79 9.52
04/02/09 3.72 9.27
04/01/09 3.81 9.27
03/31/09 3.63 8.80
03/30/09 3.64 8.89
03/27/09 3.64 9.16
03/26/09 3.63 9.23
03/25/09 3.67 9.39
03/24/09 3.69 9.28
03/23/09 3.70 9.27
03/20/09 3.70 9.16
03/19/09 3.63 8.95
03/18/09 3.66 8.93
03/17/09 3.67 8.89
03/16/09 3.64 8.55
03/13/09 3.61 8.60
03/12/09 3.42 8.42
03/11/09 3.53 8.57
03/10/09 3.43 8.45
03/09/09 3.39 8.47
03/06/09 3.36 8.32
03/05/09 3.41 8.49
03/04/09 3.28 8.26
03/03/09 3.28 8.16
03/02/09 3.35 8.47
02/27/09 3.46 8.39
02/26/09 3.46 8.50
02/25/09 3.36 8.54
02/24/09 3.36 8.46
02/23/09 3.34 8.33
02/20/09 3.40 8.60
02/19/09 3.31 8.63
02/18/09 3.31 8.78
02/17/09 3.48 9.29
02/16/09 Holiday Holiday
02/13/09 3.51 9.36
02/12/09 3.54 9.45
02/11/09 3.58 9.58
02/10/09 3.59 9.66
02/09/09 3.58 9.63
02/06/09 3.52 9.42
02/05/09 3.39 9.12
02/04/09 3.41 9.08
02/03/09 3.50 9.20
02/02/09 3.55 9.38
01/30/09 3.58 9.29
01/29/09 3.61 9.41
01/28/09 3.54 9.34
01/27/09 3.70 9.67
01/26/09 3.67 9.69
01/23/09 3.64 9.72
01/22/09 3.67 9.79
01/21/09 3.61 9.50
01/20/09 3.65 9.74
01/19/09 Holiday Holiday
01/16/09 3.39 9.53
01/15/09 3.41 9.32
01/14/09 3.35 9.32
01/13/09 3.48 9.26
01/12/09 3.80 9.99
01/09/09 3.76 9.55
01/08/09 3.86 9.56
01/07/09 3.99 9.77
01/06/09 3.82 9.47
01/05/09 3.81 9.37
01/02/09 3.76 9.38
01/01/09 Holiday Holiday
12/31/08 3.67 9.12
12/30/08 3.65 9.10
12/29/08 3.69 8.92
12/26/08 Holiday Holiday
12/25/08 Holiday Holiday
12/24/08 3.66 8.77
12/23/08 3.53 8.63
12/22/08 3.50 8.44
12/19/08 3.59 8.46
12/18/08 3.58 8.40
12/17/08 3.62 8.35
12/16/08 3.43 8.22
12/15/08 3.42 8.35
12/12/08 3.20 8.28
12/11/08 3.10 8.01
12/10/08 2.96 7.84
12/09/08 2.98 7.92
12/08/08 2.77 7.55
12/05/08 3.02 7.82
12/04/08 3.16 8.01
12/03/08 3.10 7.98
12/02/08 3.12 8.1
12/01/08 3.30 8.45
11/28/08 3.34 8.48
11/27/08 Holiday Holiday
11/26/08 3.31 8.45
11/25/08 3.32 8.48
11/24/08 3.10 8.04
11/21/08 3.31 8.20
11/20/08 3.46 8.63
11/19/08 3.47 8.63
11/18/08 3.53 8.65
11/17/08 3.47 8.54
11/14/08 3.44 8.47
11/13/08 3.36 8.48
11/12/08 3.50 8.98
11/11/08 Holiday Holiday
11/10/08 3.42 8.64
11/07/08 3.44 8.49
11/06/08 3.56 8.45
11/05/08 3.79 8.97
11/04/08 3.69 8.76
11/03/08 3.68 8.78
10/31/08 3.82 8.83
10/30/08 3.89 8.85
10/29/08 3.57 8.32
10/28/08 3.51 8.46
10/27/08 3.43 8.15
10/24/08 3.60 8.36
10/23/08 3.58 8.07
10/22/08 3.69 8.56
10/21/08 3.77 8.67
10/20/08 3.58 8.67
10/17/08 3.43 8.08
10/16/08 3.43 7.96
10/15/08 3.62 8.29
10/14/08 3.58 8.46
10/13/08 Holiday Holiday
10/10/08 3.88 9.16
10/09/08 3.80 9.02
10/08/08 3.69 8.69
10/07/08 3.72 8.66
10/06/08 4.02 9.36
10/03/08 4.02 9.40
10/02/08 4.32 9.89
10/01/08 4.36 9.81
09/30/08 4.61 10.30
09/29/08 4.91 11.13
09/26/08 5.10 11.32
09/25/08 5.19 11.46
09/24/08 5.16 11.56
09/23/08 5.15 11.84
09/22/08 4.98 11.18
09/19/08 4.83 10.85
09/18/08 5.07 11.17
09/17/08 4.85 11.05
09/16/08 5.15 11.60
09/15/08 5.19 11.83
09/12/08 4.80 11.60
09/11/08 4.93 11.67
09/10/08 5.00 11.90
09/09/08 5.02 11.81
09/08/08 4.97 11.65
09/05/08 5.10 12.24
09/04/08 5.07 12.36
09/03/08 5.16 12.83
09/02/08 5.32 13.15
08/29/08 5.38 13.10
08/28/08 5.46 13.29
08/27/08 5.40 13.26
08/26/08 5.45 13.23
08/25/08 5.52 13.00
08/22/08 5.60 13.14
08/21/08 5.30 12.64
08/20/08 5.30 12.64
08/20/08 5.20 12.35
08/19/08 5.10 12.48
08/18/08 4.87 11.78
08/15/08 5.15 12.33
08/14/08 4.96 12.43
08/13/08 4.66 11.73
08/12/08 4.54 11.55
08/11/08 4.51 11.40
08/08/08 4.74 11.98
08/07/08 4.56 11.81
08/06/08 4.72 12.27
08/05/08 4.83 12.59
08/04/08 5.12 13.27
08/01/08 5.35 13.62
07/31/08 5.52 13.63
07/30/08 5.42 13.49
07/29/08 5.30 13.59
07/28/08 5.25 13.53
07/25/08 5.21 13.35
07/24/08 5.16 13.47
07/23/08 5.18 13.72
07/22/08 5.33 13.61
07/21/08 5.52 14.23
07/18/08 5.79 14.73
07/17/08 6.07 15.23
07/16/08 5.94 14.91
07/15/08 6.10 15.29
07/14/08 6.37 15.64
07/11/08 6.31 15.52
07/10/08 6.37 15.22
07/09/08 6.49 14.95
07/08/08 6.90 15.26
07/07/08 7.00 15.73
07/03/08 7.03 15.91
07/02/08 6.74 15.71
07/01/08 6.80 15.43
06/30/08 7.10 15.24
06/27/08 7.08 15.18
06/26/08 6.88 14.82
06/25/08 6.69 14.47
06/24/08 6.80 14.59
06/23/08 6.77 14.72
06/20/08 6.80 14.84
06/19/08 6.98 14.99
06/18/08 6.94 15.04
06/17/08 6.85 14.74
06/16/08 6.84 14.99
06/13/08 6.66 14.77
06/12/08 6.60 14.66
06/11/08 6.30 13.95
06/10/08 6.12 14.00
06/09/08 6.07 14.07
06/06/08 5.99 14.01
06/05/08 5.71 13.36
06/04/08 5.63 13.08
06/03/08 5.74 13.13
06/02/08 5.51 13.08
05/30/08 5.34 12.65
05/29/08 5.45 13.10
05/28/08 5.48 12.82
05/27/08 5.46 13.02
05/26/08 Holiday Holiday
05/23/08 5.42 12.55
05/22/08 5.53 12.82
05/21/08 5.38 12.63
05/20/08 5.35 12.60
05/19/08 5.39 13.06
05/16/08 5.47 12.76
05/15/08 5.44 13.07
05/14/08 5.55 13.04
05/13/08 5.63 12.72
05/12/08 5.81 12.87
05/09/08 5.83 12.38
05/08/08 5.63 12.35
05/07/08 5.60 12.03
05/06/08 5.48 12.14
05/05/08 5.68 12.33
05/02/08 5.71 11.99
05/01/08 5.69 12.47
04/30/08 5.59 12.27
04/29/08 5.68 12.30
04/28/08 5.41 12.67
04/25/08 5.40 12.90
04/24/08 5.52 13.13
04/23/08 5.59 13.16
04/22/08 5.45 12.52
04/21/08 5.66 12.98
04/18/08 5.70 12.82
04/17/08 5.70 12.81
04/16/08 5.72 13.11
04/15/08 5.58 13.07
04/14/08 5.47 12.67
04/11/08 5.57 12.80
04/10/08 5.66 12.27
04/09/08 5.55 11.66
04/08/08 5.54 11.68
04/07/08 5.62 11.90
04/04/08 5.64 11.73
04/03/08 5.62 11.59
04/02/08 5.50 11.27
04/01/08 5.33 11.11
03/31/08 5.24 11.81
03/28/08 5.19 12.40
03/27/08 5.15 12.67
03/26/08 5.08 12.20
03/25/08 4.86 11.62
03/24/08 4.69 11.12
03/21/08 4.69 11.12
03/20/08 4.85 11.57
03/19/08 5.02 12.07
03/18/08 4.97 12.03
03/17/08 5.17 12.53
03/14/08 5.32 13.03
03/13/08 5.30 12.95
03/12/08 5.38 13.08
03/11/08 5.29 13.10
03/10/08 5.07 13.14
03/07/08 5.27 13.59
03/06/08 5.27 14.09
03/05/08 5.15 14.14
03/04/08 5.27 14.68
03/03/08 5.17 14.45
02/29/08 5.16 14.25
02/28/08 4.98 13.85
02/27/08 5.04 13.89
02/26/08 5.06 13.74
02/25/08 4.95 13.39
02/22/08 4.98 13.25
02/21/08 4.97 13.22
02/20/08 4.93 13.23
02/19/08 4.88 12.98
02/18/08 Holiday Holiday
02/15/08 4.84 12.92
02/14/08 4.64 12.48
02/13/08 4.66 12.40
02/12/08 4.71 12.42
02/11/08 4.75 12.54
02/08/08 4.67 12.48
02/07/08 4.69 12.35
02/06/08 4.76 12.36
02/05/08 4.78 12.42
02/04/08 4.65 12.03
02/01/08 4.65 11.91
01/31/08 4.65 11.92
01/30/08 4.67 11.81
01/29/08 4.68 11.68
01/28/08 4.64 11.57
01/25/08 4.55 11.45
01/24/08 4.33 11.04
01/23/08 4.50 11.51
01/22/08 4.59 11.71
01/18/08 4.63 11.82
01/17/08 4.64 11.87
01/16/08 4.66 12.12
01/15/08 4.69 12.03
01/14/08 4.57 12.15
01/11/08 4.39 11.78
01/10/08 4.43 11.78
01/09/08 4.45 11.87
01/08/08 4.32 11.70
01/07/08 4.32 11.85
01/04/08 4.31 11.92
01/03/08 4.32 11.74
01/02/08 4.22 11.39
01/01/08 Holiday Holiday
12/31/07 4.12 11.53
12/28/07 4.15 11.58
12/27/07 4.12 11.66
12/26/07 4.04 11.25
12/25/07 Holiday Holiday
12/24/07 Holiday Holiday
12/21/07 3.98 11.08
12/20/07 3.95 11.04
12/19/07 3.92 10.95
12/18/07 3.99 11.02
12/17/07 3.96 10.93
12/14/07 3.96 10.89
12/13/07 3.98 10.95
12/12/07 3.89 10.76
12/11/07 3.83 10.66
12/10/07 3.82 10.61
12/07/07 3.77 10.38
12/06/07 3.76 10.40
12/5/07 3.76 10.33
12/04/07 3.69 10.20
12/03/07 3.62 10.21
11/30/07 3.58 10.37
11/29/07 3.62 10.36
11/28/07 3.59 10.28
11/27/07 3.61 10.39
11/26/07 3.61 10.36
11/23/07 3.54 10.23
11/21/07 3.53 10.28
11/20/07 3.44 10.01
11/19/07 3.46 10.05
11/16/07 3.41 10.04
11/15/07 3.49 10.09
11/14/07 3.41 9.84
11/13/07 3.51 9.90
11/12/07 Holiday Holiday
11/09/07 3.56 9.68
11/08/07 3.50 9.63
11/07/07 3.52 9.68
11/06/07 3.41 9.44
11/05/07 3.43 9.27
11/02/07 3.35 9.16
11/01/07 3.45 9.35
10/31/07 3.39 9.17
10/30/07 3.42 9.37
10/29/07 3.42 9.22
10/26/07 3.36 9.21
10/25/07 3.20 9.02
10/24/07 3.24 9.06
10/23/07 3.28 8.99
10/22/07 3.33 9.00
10/19/07 3.30 9.09
10/18/07 3.20 8.91
10/17/07 3.20 8.95
10/16/07 3.21 8.99
10/15/07 3.10 8.89
10/12/07 3.03 8.94
10/11/07 3.05 8.80
10/10/07 3.02 8.62
10/09/07 2.98 8.53
10/08/07 Holiday Holiday
10/05/07 2.98 8.66
10/04/07 3.01 8.63
10/03/07 3.05 8.56
10/02/07 3.25 9.04
10/01/07 3.24 9.03
09/28/07 3.38 9.21
09/27/07 3.27 9.03
09/26/07 3.24 8.80
09/25/07 3.23 8.86
09/24/07 3.23 8.86
09/21/07 3.15 8.96
09/20/07 3.08 8.78
09/19/07 3.02 8.76
09/18/07 3.02 8.71
09/17/07 3.02 8.61
09/14/07 3.00 8.48
09/13/07 3.10 8.41
09/12/07 2.93 8.23
09/11/07 2.94 8.25
09/10/07 3.01 8.08
09/07/07 2.92 7.96
09/06/07 2.94 8.00
09/05/07 3.01 8.15
09/04/07 2.90 7.90
09/03/07 Holiday Holiday
08/31/07 2.91 7.92
08/30/07 2.91 7.85
08/29/07 3.02 7.83
08/28/07 3.11 7.84
08/27/07 3.15 7.69
08/24/07 3.20 7.65
08/23/07 3.23 7.54
08/22/07 3.14 7.39
08/21/07 3.07 7.32
08/20/07 3.04 7.37
08/17/07 2.97 7.17
08/16/07 3.02 7.61
08/15/07 3.02 7.68
08/14/07 3.05 7.83
08/13/07 3.06 7.73
08/10/07 3.05 7.84
08/09/07 3.18 7.84
08/08/07 3.12 7.69
08/07/07 3.03 7.56
08/06/07 2.99 7.64
08/03/07 2.95 7.57
08/02/07 2.94 7.49
08/01/07 2.99 7.52
07/31/07 2.97 7.33
07/30/07 2.94 7.22
07/27/07 2.90 7.25
07/26/07 2.84 7.19
07/25/07 2.84 7.24
07/24/07 2.84 7.23
07/23/07 2.92 7.57
07/20/07 2.93 7.63
07/19/07 2.99 7.58
07/18/07 2.95 7.41
07/17/07 3.11 7.79
07/16/07 3.31 8.29
07/13/07 3.28 8.22
07/12/07 3.20 8.07
07/11/07 3.23 8.05
07/10/07 3.16 7.97
07/09/07 3.19 7.90
07/06/07 3.06 7.86
07/05/07 3.02 7.77
07/04/07 Holiday Holiday
07/03/07 3.13 7.92
07/02/07 3.13 7.80
06/29/07 3.23 7.45
06/28/07 3.27 7.37
06/27/07 3.42 7.36
06/26/07 3.38 7.40
06/25/07 3.48 7.28
06/22/07 3.65 7.50
06/21/07 3.74 7.70
06/20/07 3.76 7.60
06/19/07 3.99 7.86
06/18/07 4.02 7.84
06/15/07 3.93 7.64
06/14/07 3.86 7.60
06/13/07 3.75 7.61
06/12/07 3.77 7.64
06/11/07 3.63 7.59
06/08/07 3.66 7.66
06/07/07 3.56 7.56
06/06/07 3.61 7.65
06/05/07 3.65 7.55
06/04/07 3.68 7.57
06/01/07 3.74 7.45
05/31/07 3.66 7.47
05/30/07 3.46 7.37
05/29/07 3.57 7.52
05/28/07 Holiday Holiday
05/25/07 3.56 7.44
05/24/07 3.48 7.40
05/23/07 3.46 7.32
05/22/07 3.57 7.40
05/21/07 3.47 7.32
05/18/07 3.49 7.34
05/17/07 3.50 7.34
05/16/07 3.46 7.19
05/15/07 3.35 7.12
05/14/07 3.38 7.04
05/11/07 3.24 6.87
05/10/07 3.35 6.90
05/09/07 3.33 6.76
05/08/07 3.48 6.79
05/07/07 3.60 6.84
05/04/07 3.58 6.84
05/03/07 3.51 6.85
05/02/07 3.47 6.93
05/01/07 3.37 6.79
04/30/07 3.42 6.74
04/27/07 3.43 6.61
04/26/07 3.49 6.73
04/25/07 3.34 6.63
04/24/07 3.25 6.72
04/23/07 3.34 6.72
04/20/07 3.44 6.66
04/19/07 3.34 6.64
04/18/07 3.22 6.72
04/17/07 3.33 6.84
04/16/07 3.36 6.86
04/13/07 3.26 6.88
04/12/07 3.28 6.97
04/11/07 3.36 6.93
04/10/07 3.31 6.99
04/09/07 3.31 7.13
04/06/07 3.31 7.13
04/05/07 3.24 7.16
04/04/07 3.11 7.18
04/03/07 3.20 7.32
04/02/07 3.40 7.10
03/30/07 3.60 7.27
03/29/07 3.54 7.19
03/28/07 3.58 7.06
03/27/07 3.56 7.03
03/26/07 3.68 7.12
03/23/07 3.75 7.13
03/22/07 3.75 7.09
03/21/07 3.70 7.04
03/20/07 3.63 6.98
03/19/07 3.65 6.92
03/16/07 3.63 6.89
03/15/07 3.70 6.92
03/14/07 3.72 6.94
03/13/07 3.72 7.03
03/12/07 3.81 6.98
03/09/07 3.85 6.97
03/08/07 3.88 6.95
03/07/07 3.85 6.88
03/06/07 3.90 6.92
03/05/07 3.87 6.95
03/02/07 3.91 7.01
03/01/07 3.96 7.25
02/28/07 3.83 7.15
02/27/07 3.96 7.30
02/26/07 3.97 7.34
02/23/07 4.03 7.40
02/22/07 3.94 7.37
02/21/07 3.86 7.27
02/20/07 3.88 7.23
02/19/07 Holiday Holiday
02/16/07 3.79 7.11
02/15/07 3.79 7.04
02/14/07 3.79 7.05
02/13/07 3.73 6.95
02/12/07 3.74 7.03
02/09/07 3.68 6.94
02/8/07 3.57 6.92
02/07/07 3.62 6.89
02/06/07 3.67 6.90
02/05/07 3.67 6.87
02/02/07 3.63 6.72
02/01/07 3.69 6.70
01/31/07 3.70 6.71
01/30/07 3.65 6.60
01/29/07 3.71 6.59
01/26/07 3.72 6.61
01/25/07 3.66 6.60
01/24/07 3.74 6.72
01/23/07 3.69 6.62
01/22/07 3.74 6.65
01/19/07 3.79 6.66
01/18/07 3.75 6.71
01/17/07 3.70 6.57
01/16/07 3.64 6.68
01/15/07 Holiday Holiday
01/12/07 3.45 6.28
01/11/07 3.28 6.17
01/10/07 3.23 6.15
01/09/07 3.29 6.27
01/08/07 3.33 6.32
01/05/07 3.25 6.26
01/04/07 3.34 6.32
01/03/07 3.52 6.52
01/02/07 Ford's Funeral Ford's Funeral
01/01/07 Holiday Holiday
01/02/03 2.24 5.52