Home Up Feedback
Warren County Posted Prices

2009 Loan Rates

Corn $1.97            Soybeans $5.09

Date $ Corn $ Soybeans
11/20/09 3.65 9.69
11/19/09 3.64 9.57
11/18/09 3.62 9.48
11/17/09 3.60 9.40
11/16/09 3.59 9.31
11/13/09 3.53 9.22
11/12/09 3.48 9.18
11/11/09 Holiday Holiday
11/10/09 3.38 9.19
11/09/09 3.36 9.26
11/06/09 3.45 9.55
11/05/09 3.45 9.58
11/04/09 3.42 9.56
11/03/09 3.42 9.54
11/02/09 3.39 9.49
10/30/09 3.51 9.60
10/29/09 3.56 9.67
10/28/09 3.63 9.76
10/27/09 3.70 9.83
10/26/09 3.74 9.88
10/22/09 3.64 9.77
10/21/09 3.52 9.63
10/20/09 3.50 9.62
10/19/09 3.49 9.63
10/16/09 3.46 9.63
10/15/09 3.45 9.63
10/14/09 3.39 9.55
10/13/09 3.33 9.38
10/12/09 Holiday Holiday
10/09/09 3.23 8.84
10/08/09 3.18 8.72
10/07/09 3.14 8.67
10/06/09 3.12 8.70
10/05/09 3.13 8.81
10/02/09 3.18 9.10
10/01/09 3.17 9.14
09/30/09 3.15 9.16
09/29/09 3.15 9.17
09/28/09 3.15 9.17
09/25/09 3.12 9.11
09/24/09 3.10 9.14
09/23/09 3.07 9.16
09/22/09 3.07 9.32
09/21/09 3.10 9.49
09/18/09 3.15 9.68
09/17/09 3.12 9.58
09/16/09 3.10 9.49
09/15/09 3.04 9.42
09/14/09 3.02 9.43
09/11/09 2.95 9.61
09/10/09 2.93 9.66
09/09/09 2.91 9.71
09/08/09 2.93 9.76
09/07/09 Holiday Holiday
09/04/09 3.00 10.80
09/03/09 3.00 11.07
09/02/09 3.03 11.15
09/01/09 3.06 11.22
08/31/09 3.05 11.19
08/28/09 3.08 10.08
08/27/09 3.07 10.65
08/26/09 3.07 10.65
08/25/09 3.07 10.47
08/24/09 3.05 10.36
08/20/09 3.06 10.46
08/19/09 3.08 10.58
08/18/09 3.12 10.76
08/17/09 3.17 10.97
08/14/09 3.14 11.25
08/13/09 3.11 11.29
08/12/09 3.07 11.28
08/11/09 3.09 11.25
08/10/09 3.13 11.31
08/07/09 3.30 11.12
08/06/09 3.32 11.05
08/05/09 3.30 10.94
08/04/09 3.26 10.89
08/03/09 3.18 10.73
07/30/09 3.02 10.43
07/29/09 3.11 10.06
07/28/09 3.01 9.99
07/27/09 2.98 9.99
07/24/09 3.03 10.06
07/23/09 3.04 10.10
07/22/09 3.08 10.16
07/21/09 3.09 10.16
07/20/09 3.11 10.19
07/17/09 3.17 10.46
07/16/09 3.19 10.64
07/15/09 3.19 10.75
07/14/09 3.17 10.81
07/13/09 3.15 10.83
07/10/09 3.16 11.16
07/09/09 3.17 11.39
07/08/09 3.19 11.67
07/07/09 3.21 11.91
07/06/09 3.26 12.06
07/03/09 Holiday Holiday
07/02/09 3.48 11.80
07/01/09 3.54 11.72
06/30/09 3.61 11.75
06/29/09 3.63 11.74
06/26/09 3.68 11.60
06/25/09 3.71 11.57
06/24/09 3.73 11.55
06/23/09 3.76 11.62
06/22/09 3.81 11.73
06/19/09 3.88 11.94
06/18/09 3.92 12.00
06/17/09 3.95 12.08
06/16/09 4.02 12.22
06/15/09 4.08 12.32
06/12/09 4.14 12.25
06/11/09 4.14 12.17
06/10/09 4.15 12.13
06/09/09 4.16 12.10
06/08/09 4.16 12.00
06/05/09 4.16 11.88
06/04/09 4.14 11.81
06/03/09 4.17 11.83
06/02/09 4.12 11.78
06/01/09 4.08 11.73
05/29/09 4.01 11.67
05/28/09 4.01 11.62
05/27/09 4.01 11.57
05/26/09 4.01 11.54
05/25/09 Holiday Holiday
05/22/09 3.95 11.40
05/21/09 3.93 11.30
05/20/09 3.90 11.21
05/19/09 3.90 11.17
05/18/09 3.91 11.13
05/15/09 3.97 11.02
05/14/09 3.96 10.95
05/13/09 3.96 10.91
05/12/09 3.93 10.86
05/11/09 3.91 10.83
05/08/09 3.83 10.71
05/07/09 3.83 10.78
05/06/09 3.85 10.63
05/05/09 3.85 10.59
05/04/09 3.84 10.48
05/01/09 3.79 10.32
04/30/09 3.60 9.90
04/29/09 3.57 9.92
04/28/09 3.58 10.00
04/27/09 3.58 10.07
04/24/09 3.57 10.06
04/23/09 3.56 10.08
04/22/09 3.57 10.10
04/21/09 3.58 10.14
04/20/09 3.61 10.13
04/17/09 3.68 10.02
04/16/09 3.68 9.95
04/15/09 3.69 9.88
04/14/09 3.66 9.97
04/13/09 3.68 9.79
04/10/09 3.68 9.79
04/09/09 3.75 9.81
04/08/09 3.74 9.65
04/07/09 3.82 9.69
04/06/09 3.81 9.71
04/03/09 3.79 9.52
04/02/09 3.72 9.27
04/01/09 3.81 9.27
03/31/09 3.63 8.80
03/30/09 3.64 8.89
03/27/09 3.64 9.16
03/26/09 3.63 9.23
03/25/09 3.67 9.39
03/24/09 3.69 9.28
03/23/09 3.70 9.27
03/20/09 3.70 9.16
03/19/09 3.63 8.95
03/18/09 3.66 8.93
03/17/09 3.67 8.89
03/16/09 3.64 8.55
03/13/09 3.61 8.60
03/12/09 3.42 8.42
03/11/09 3.53 8.57
03/10/09 3.43 8.45
03/09/09 3.39 8.47
03/06/09 3.36 8.32
03/05/09 3.41 8.49
03/04/09 3.28 8.26
03/03/09 3.28 8.16
03/02/09 3.35 8.47
02/27/09 3.46 8.39
02/26/09 3.46 8.50
02/25/09 3.36 8.54
02/24/09 3.36 8.46
02/23/09 3.34 8.33
02/20/09 3.40 8.60
02/19/09 3.31 8.63
02/18/09 3.31 8.78
02/17/09 3.48 9.29
02/16/09 Holiday Holiday
02/13/09 3.51 9.36
02/12/09 3.54 9.45
02/11/09 3.58 9.58
02/10/09 3.59 9.66
02/09/09 3.58 9.63
02/06/09 3.52 9.42
02/05/09 3.39 9.12
02/04/09 3.41 9.08
02/03/09 3.50 9.20
02/02/09 3.55 9.38
01/30/09 3.58 9.29
01/29/09 3.61 9.41
01/28/09 3.54 9.34
01/27/09 3.70 9.67
01/26/09 3.67 9.69
01/23/09 3.64 9.72
01/22/09 3.67 9.79
01/21/09 3.61 9.50
01/20/09 3.65 9.74
01/19/09 Holiday Holiday
01/16/09 3.39 9.53
01/15/09 3.41 9.32
01/14/09 3.35 9.32
01/13/09 3.48 9.26
01/12/09 3.80 9.99
01/09/09 3.76 9.55
01/08/09 3.86 9.56
01/07/09 3.99 9.77
01/06/09 3.82 9.47
01/05/09 3.81 9.37
01/02/09 3.76 9.38
01/01/09 Holiday Holiday