December 20 - 26, 1998

January 24 - 30, 1999

February 7 - 13, 1999

February 14 - 20, 1999

April 18 - 24, 1999

May 16 - 22, 1999

August 22 - 28, 1999

September 5 - 11, 1999

September 26 - October 2, 1999

October 3 - October 9, 1999

October 10 - October 16, 1999

October 17 - October 23, 1999

November 7 - November 13, 1999

November 14 - November 20, 1999

November 21 - November 27, 1999

November 28 - December 4, 1999

December 5 - December 11, 1999

December 19 - December 25, 1999

January 9 - January 15, 2000

January 16 - January 22, 2000

January 23 - January 29, 2000

January 30 - February 5, 2000

February 6 - February 12, 2000

February 13 - February 19, 2000

February 20 - February 26, 2000

February 27 - March 4, 2000

March 5 - March 11, 2000

March 12 - March 18, 2000

March 19 - March 25, 2000

March 26 - April 1, 2000

April 2 - April 8, 2000

April 9 - April 15, 2000

April 16 - April 22, 2000

May 7 - May 13, 2000

May 21 - May 27, 2000

May 28 - June 3, 2000

June 4 - June 10, 2000

June 11 - June 17, 2000

September 17 - September 23, 2000

September 24 - September 30, 2000

October 1 - October 7, 2000

October 8 - October 14, 2000

October 15 - October 21, 2000

October 22 - October 28, 2000

October 29 - November 4, 2000

November 5 - November 11, 2000

November 12 - November 18, 2000

November 26 - December 2, 2000

January 7 - January 13, 2001

January 14 - January 20, 2001

January 21 - January 27, 2001

January 28 - February 3, 2001

February 4 - February 10, 2001

February 11 - February 17, 2001

February 18 - February 24, 2001

February 25 - March 3, 2001

March 4 - March 10, 2001

March 11 - March 17, 2001

March 18 - March 24, 2001

March 17 - March 23, 2002

March 31 - April, 2002

Back to Joke of the Week

Back to My Main Page



Designed by the Tamster