The Water Cooler Nascar League

Car Values
Car
No.
Driver Pre-race
Total
Starts Average This
Race
Pre-race
Value
Diff
(+/-)
Current
Value
1 Ross Chastain 948 35 27 57 31 7 38
10 Aric Almirola 641 35 18 24 42 1 43
11 Denny Hamlin 1172 35 33 29 62 0 62
12 Ryan Blaney 1021 35 29 35 59 1 60
13 Chandler Smith 1 4 13* 0 7 0 7
14 Chase Briscoe 641 35 18 13 37 0 37
15 JJ Yeley 89 33 2 0 13 0 13
16 AJ Allmendinger 709 36 19 5 54 -2 52
17 Chris Buescher 970 35 27 47 49 5 54
19 Martin Truex Jr 1073 35 30 41 44 2 46
2 Austin Cindric 615 35 17 2 29 -2 27
20 Christopher Bell 1081 34 31 1 54 -5 49
21 Harrison Burton 439 35 12 11 26 0 26
22 Joey Logano 926 35 26 19 42 -1 41
23 Darrell Wallace Jr 858 35 24 37 54 3 57
24 William Byron 1222 35 34 33 60 0 60
3 Austin Dillon 580 35 16 25 32 2 34
31 Justin Haley 585 35 16 8 30 -1 29
33 Brodie Kostecki 15 1 22* 0 9 0 9
34 Michael McDowell 714 34 21 28 41 1 42
36 Riley Herbst 27 4 16* 0 11 0 11
38 Todd Gilliland 478 35 13 7 39 -1 38
4 Kevin Harvick 914 35 26 47 24 5 29
41 Ryan Preece 613 35 17 23 38 1 39
42 Carson Hocevar (Protected) 238 35 6 0 5 0 5
43 Erik Jones 616 34 18 21 38 0 38
44 Greg Biffle 0 0 4* 0 10 0 10
45 Tyler Reddick 1001 34 29 15 61 -2 59
47 Ricky Stenhouse Jr 715 34 21 14 17 -1 16
48 Alex Bowman 741 35 21 20 27 0 27
5 Kyle Larson 1064 35 30 34 62 1 63
50 Conor Daly 1 2 0* 0 10 0 10
51 Ryan Newman 144 35 4 0 18 0 18
54 Ty Gibbs 755 35 21 16 27 0 27
6 Brad Keselowski 1002 35 28 24 54 0 54
62 Austin Hill 0 5 0* 0 10 0 10
67 Kamui Kobayashi 26 2 21* 0 10 0 10
7 Corey Lajoie 575 35 16 6 29 -1 28
77 Ty Dillon 349 34 10 9 34 0 34
78 BJ McLeod 136 35 3 0 24 0 24
8 Kyle Busch 928 35 26 12 33 -2 31
84 Jimmie Johnson 12 3 17* 0 2 0 2
9 Chase Elliott 855 36 23 21 89 0 89
91 Shane Van Gisbergen 63 3 22* 0 16 0 16
99 Daniel Suarez 721 34 21 26 30 1 31

* Average is weighted with previous season when car has fewer than 10 starts.