![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.6 54.9 22/1/09 -13.7 15/1/09 1266 0 0.08 6 39 19/1/09 NW 28.43 50
2 29.2 60.6 24/2/09 -0.8 28/2/09 988 0 0.28 8 56 9/2/09 NW 28.45 45
3 37.6 78.8 16/3/09 -5.6 1/3/09 847 5 0.75 9 45 23/3/09 ESE 28.35 48
4 48.9 90.0 23/4/09 18.0 7/4/09 494 20 1.50 9 47 4/4/09 ESE 28.34 42
5 63.2 93.7 19/5/09 36.7 11/5/09 172 116 0.79 9 46 20/5/09 SSW 28.36 39
6 70.1 92.3 23/6/09 47.3 5/6/09 56 199 5.47 6 45 6/6/09 ESE 28.30 52
7 70.8 94.8 24/7/09 48.4 31/7/09 40 212 1.22 4 28 31/7/09 ESE 29.27 54
8 69.9 91.8 8/8/09 42.1 31/8/09 56 207 2.68 3 34 9/8/09 ESE 29.04 55
9 63.1 83.1 18/9/09 32.7 29/9/09 141 86 0.24 2 27 27/9/09 ESE 28.44 53
10 45.0 71.6 7/10/09 25.9 10/10/09 564 2 3.35 4 576 18/10/09 N 28.33 68
11 45.1 71.2 6/11/09 19.8 18/11/09 405 2 0.00 5 52 12/11/09 N 28.44 66
---------------------------------------------------------------------------------------
TOT 51.8 94.8 24/7/09 -13.7 15/1/09 5030 850 6.26 6 576 18/10/09 ESE 28.53 52
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.9 70.9 14:39 36.3 7:18 12 1 0.00 2 22 15:42 NNW 28.35 63
2 45.6 55.0 15:39 29.3 23:40 19 0 0.00 9 29 10:39 N 28.71 54
3 43.1 54.5 15:30 27.0 6:22 16 0 0.00 9 38 15:09 SSW 28.56 64
4 42.5 56.3 14:56 28.6 23:22 21 0 0.00 2 28 11:59 NW 28.70 55
5 47.1 66.7 14:42 27.0 1:09 18 0 0.00 8 43 11:55 SSW 28.51 61
6 54.0 71.2 14:40 36.0 7:07 12 1 0.00 1 26 13:23 SSW 28.14 72
7 53.6 68.0 14:20 39.7 3:43 12 0 0.00 6 33 13:37 NE 28.26 49
8 52.1 65.1 11:48 41.9 7:01 12 0 0.00 3 36 11:57 E 28.28 59
9 47.6 60.1 12:37 34.7 7:46 17 0 0.00 3 23 9:45 N 28.68 59
10 46.2 60.4 13:29 35.1 6:38 19 0 0.00 3 27 15:48 ESE 28.77 63
11 48.2 57.4 14:07 35.1 1:55 16 0 0.00 2 22 9:02 ESE 28.62 81
12 56.6 66.2 15:03 49.5 0:00 8 0 0.00 12 52 16:11 SSW 28.15 76
13 48.7 56.3 0:00 43.5 23:08 16 0 0.00 7 32 11:52 NW 28.01 100
14 42.1 51.4 14:52 35.2 20:11 23 0 0.00 4 26 5:23 NNE 28.30 72
15 38.8 47.5 13:45 30.4 2:38 26 0 0.00 6 22 15:16 NE 28.55 64
16 39.3 48.0 14:11 30.7 22:12 26 0 0.00 14 38 12:26 N 28.59 56
17 36.6 53.8 14:21 25.5 23:15 28 0 0.00 9 31 8:01 N 28.52 55
18 34.1 50.5 14:10 19.8 5:55 30 0 0.00 0 16 16:21 ESE 28.38 71
19 40.5 54.7 15:16 29.1 23:51 24 0 0.00 0 6 12:21 WSW 28.42 80
20 36.6 56.3 14:04 22.5 6:50 28 0 0.00 0 9 11:48 W 28.51 64
21 39.6 58.8 12:25 22.6 4:37 20 0 0.00 9 51 12:26 SSW 28.34 71
---------------------------------------------------------------------------------------
TOT 45.1 71.2 6/11/09 19.8 18/11/09 405 2 0.00 5 52 12/11/09 N 28.44 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:46 1/1/09 0 10:22 1/1/09 112 Wind Speed 56 19:06 9/2/09 0 5:18 1/1/09 6 Wind Gust 576 12:28 18/10/09 0 7:00 1/1/09 10 In Humidity 57 10:44 7/8/09 28 10:18 16/1/09 37 Humidity 100 6:38 12/10/09 6 15:22 19/5/09 52 In Temp 81.1 9:03 29/6/09 64.2 12:01 18/11/09 73.0 Out Temp 94.8 16:16 24/7/09 -13.7 7:44 15/1/09 51.8 Raw Barometer 31.01 17:41 27/7/09 17.84 15:24 10/10/09 28.53 Total Rain 6.26 2:33 30/10/09 0.00 23:38 1/2/09 5.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 15:24 1/11/09 0 14:52 1/11/09 0 Wind Speed 52 16:11 12/11/09 0 0:00 1/11/09 5 Wind Gust 52 16:11 12/11/09 0 0:00 1/11/09 9 In Humidity 49 23:12 12/11/09 42 11:19 3/11/09 45 Humidity 100 3:52 1/11/09 18 14:16 7/11/09 66 In Temp 71.2 23:49 8/11/09 64.2 12:01 18/11/09 67.0 Out Temp 71.2 14:40 6/11/09 19.8 5:55 18/11/09 45.1 Raw Barometer 28.82 8:25 10/11/09 22.35 19:45 20/11/09 28.44 Total Rain 6.26 0:00 1/11/09 6.26 0:00 1/11/09 6.26
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 343 17:10 14 12:42 202 Wind Speed 51 12:26 0 0:00 9 Wind Gust 51 12:26 0 0:00 13 In Humidity 47 15:12 44 4:31 45 Humidity 100 8:14 52 12:12 72 In Temp 67.5 17:54 65.1 5:47 66.2 Out Temp 58.8 12:25 22.6 4:37 39.8 Raw Barometer 28.44 0:00 28.23 16:41 28.34 Total Rain 6.26 0:00 6.26 0:00 6.26
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
15/2/2007 248 287 169 3 9 0 4 9 0 28 28 28 85 85 85 59.8 61.5 59.0 -0.1 6.3 -4.7 28.68 28.79 28.56 0.16 0.16 0.16
17/2/2007 315 357 0 5 25 0 9 25 0 30 31 29 80 97 67 63.9 67.1 59.7 28.1 34.5 22.3 28.60 28.64 28.47 0.20 0.20 0.20
18/2/2007 248 279 136 4 9 0 5 9 0 32 33 30 80 93 59 62.9 63.7 61.9 34.6 47.3 16.9 28.32 28.64 28.02 0.20 0.20 0.20
19/2/2007 338 357 0 3 17 0 5 17 0 33 34 32 78 94 52 64.6 67.1 63.1 37.7 44.6 33.1 28.03 28.17 27.91 0.20 0.20 0.20
20/2/2007 248 345 185 3 11 0 4 11 0 34 34 33 83 98 55 64.2 64.9 63.5 38.4 49.3 30.9 28.17 28.20 28.14 0.20 0.20 0.20
21/2/2007 248 357 0 4 17 0 7 17 0 34 35 34 69 93 43 64.5 65.5 63.5 40.2 53.1 29.7 28.28 28.59 28.14 0.20 0.20 0.20
22/2/2007 90 357 0 4 13 0 6 13 0 34 35 34 66 85 49 64.5 65.7 63.3 35.1 42.3 28.2 28.65 28.73 28.53 0.20 0.20 0.20
23/2/2007 112 237 55 12 22 4 16 22 5 34 34 33 62 80 47 65.8 66.4 65.1 41.9 56.3 32.2 28.20 28.53 27.96 0.20 0.20 0.20
24/2/2007 90 357 0 9 24 0 14 24 0 34 34 33 86 98 54 67.3 70.3 65.3 37.1 47.1 30.0 27.86 27.96 27.76 0.36 0.63 0.20
25/2/2007 292 357 0 9 24 0 14 24 0 34 34 34 66 91 53 64.0 65.3 63.1 28.6 31.6 25.3 28.07 28.20 27.91 0.63 0.63 0.63
26/2/2007 315 357 0 4 13 0 7 13 0 34 34 33 62 73 54 64.1 64.8 63.3 26.7 31.6 21.9 28.26 28.38 28.17 0.63 0.63 0.63
27/2/2007 90 357 0 5 16 0 7 16 0 34 35 33 72 86 53 63.6 65.8 61.3 27.7 34.3 20.7 28.36 28.44 28.23 0.63 0.63 0.63
28/2/2007 90 166 25 6 18 2 9 18 3 33 34 33 89 98 78 66.3 67.1 65.7 32.6 34.7 29.5 28.01 28.23 27.91 0.63 0.63 0.63
1/3/2007 292 346 10 10 27 4 13 27 4 34 34 33 71 98 50 64.0 65.8 62.4 28.2 32.2 25.0 27.87 27.96 27.76 0.63 0.63 0.63
2/3/2007 292 353 5 13 28 2 17 28 5 33 34 33 61 88 48 62.7 65.1 61.3 23.8 28.0 15.8 28.04 28.23 27.94 0.63 0.63 0.63
3/3/2007 315 357 0 10 32 0 17 32 0 33 34 32 56 77 42 62.3 63.9 61.2 19.0 25.7 14.4 28.53 28.70 28.23 0.63 0.63 0.63
4/3/2007 248 357 0 2 11 0 4 11 0 33 34 33 61 87 42 64.1 65.5 63.1 31.9 48.6 13.8 28.67 28.70 28.61 0.63 0.63 0.63
5/3/2007 68 357 0 5 17 0 7 17 0 33 34 33 67 87 51 65.9 66.7 65.3 32.3 37.9 27.3 28.75 28.85 28.64 0.63 0.63 0.63
6/3/2007 90 263 56 4 13 0 6 13 0 33 34 32 61 91 47 66.3 69.4 64.9 29.3 43.0 18.5 28.64 28.82 28.53 0.05 0.00 0.00
10/4/2008 45 357 0 8 19 3 14 19 5 41 44 40 83 90 75 68.1 68.4 67.8 37.6 39.7 33.8 27.68 27.79 27.64 0.00 0.00 0.00
11/4/2008 315 357 0 11 29 3 21 29 4 38 41 36 59 84 45 67.9 68.2 67.6 34.0 36.7 32.2 27.98 28.29 27.67 0.00 0.00 0.00
12/4/2008 315 357 0 2 21 0 5 21 0 36 38 35 46 63 32 67.3 68.9 65.5 34.8 40.5 30.7 28.42 28.59 28.29 0.00 0.00 0.00
13/4/2008 338 357 0 3 15 0 5 15 0 37 40 35 37 65 19 68.2 68.5 67.8 36.7 50.0 26.4 28.67 28.73 28.59 0.00 0.00 0.00
14/4/2008 202 357 17 6 18 0 7 18 0 36 41 33 33 63 17 68.1 68.7 67.5 41.3 60.1 20.7 28.59 28.70 28.44 0.00 0.00 0.00
15/4/2008 202 308 0 16 32 3 20 32 4 35 39 34 26 39 15 68.5 70.2 67.3 57.9 76.5 39.7 28.14 28.44 27.91 0.00 0.00 0.00
16/4/2008 315 357 0 10 24 0 15 24 0 37 42 34 30 45 23 70.2 71.6 68.7 59.1 68.2 46.2 28.07 28.35 27.79 0.00 0.00 0.00
17/4/2008 45 357 0 9 26 0 15 26 0 38 40 37 57 72 37 69.3 71.2 68.4 43.5 47.7 40.3 28.38 28.44 28.29 0.00 0.00 0.00
18/4/2008 0 357 0 0 0 0 0 0 0 38 40 37 51 70 37 68.6 68.9 68.4 43.7 49.8 36.3 28.26 28.35 28.23 0.00 0.00 0.00
19/4/2008 112 357 0 2 10 0 4 10 0 43 52 39 43 74 17 69.1 70.9 67.8 49.7 67.8 32.0 28.32 28.38 28.29 0.00 0.00 0.00
20/4/2008 112 357 0 11 29 0 16 29 3 46 50 44 50 96 21 70.4 73.0 68.5 58.5 76.8 42.8 28.14 28.32 27.99 0.00 0.00 0.00
21/4/2008 0 357 0 9 21 0 14 21 0 44 47 42 34 49 27 71.8 73.0 71.1 53.9 61.9 43.9 28.24 28.41 28.02 0.00 0.00 0.00
22/4/2008 0 357 0 4 17 0 7 17 0 42 44 41 26 53 14 70.3 72.1 68.7 55.4 72.0 35.8 28.46 28.53 28.41 0.00 0.00 0.00
23/4/2008 112 357 0 8 28 0 12 28 0 43 49 40 34 57 19 71.9 74.1 70.2 59.8 78.3 37.4 28.39 28.50 28.23 0.00 0.00 0.00
24/4/2008 202 357 0 6 17 0 10 17 0 46 49 45 68 93 44 73.0 74.1 72.5 60.6 65.3 50.9 28.13 28.26 28.05 0.00 0.00 0.00
25/4/2008 292 357 0 8 25 0 15 25 0 42 47 39 62 87 43 69.6 72.7 66.6 38.9 51.1 32.0 28.25 28.41 28.05 0.00 0.00 0.00
26/4/2008 270 357 0 5 16 0 8 16 0 44 47 43 53 73 27 64.5 68.0 63.0 40.7 53.4 31.8 28.51 28.64 28.38 0.00 0.00 0.00
27/4/2008 270 357 0 3 16 0 7 16 0 45 50 44 43 72 19 67.0 68.0 66.6 43.8 58.1 31.1 28.59 28.70 28.44 0.00 0.00 0.00
28/4/2008 338 357 0 5 17 0 8 17 0 44 47 43 39 76 18 67.4 68.2 66.9 41.5 53.1 28.8 28.54 28.59 28.47 0.00 0.00 0.00
29/4/2008 112 357 0 7 21 0 12 21 0 43 46 41 32 50 18 67.2 67.8 66.6 48.5 64.8 32.7 28.38 28.50 28.20 0.00 0.00 0.00
30/4/2008 112 357 7 11 26 3 15 26 5 43 48 42 33 48 21 68.4 70.7 67.1 58.9 76.5 41.0 27.96 28.20 27.79 0.00 0.00 0.00
1/5/2008 90 357 4 10 26 0 14 26 0 46 51 44 44 69 21 71.2 72.9 69.6 62.1 79.3 47.5 27.75 27.96 27.64 0.00 0.00 0.00
2/5/2008 270 357 0 5 28 0 11 28 0 44 46 42 67 87 46 69.8 72.3 68.4 44.0 49.8 40.3 27.86 28.14 27.79 0.00 0.00 0.00
3/5/2008 315 357 0 7 25 0 12 25 0 43 45 41 33 67 17 67.8 68.4 67.3 46.1 59.7 34.5 28.37 28.47 28.14 0.00 0.00 0.00
4/5/2008 248 357 0 4 18 0 7 18 0 44 48 42 33 65 14 68.0 70.0 66.9 53.9 72.7 33.6 28.40 28.44 28.35 0.00 0.00 0.00
5/5/2008 202 357 0 2 13 0 5 13 0 45 50 44 31 65 12 70.1 72.7 68.5 61.8 80.4 38.5 28.40 28.47 28.32 0.00 0.00 0.00
6/5/2008 202 357 0 7 28 0 11 28 0 46 48 42 42 81 19 72.8 74.3 71.6 65.8 82.6 51.3 28.18 28.35 27.99 0.00 0.00 0.00
7/5/2008 45 357 0 6 20 0 10 20 0 46 51 43 57 89 26 73.6 74.1 73.0 57.3 65.1 49.5 28.16 28.23 28.02 0.00 0.00 0.00
8/5/2008 112 357 0 4 19 0 6 19 0 45 51 43 41 69 23 71.7 73.8 70.9 54.2 66.6 40.3 28.19 28.23 28.11 0.00 0.00 0.00
9/5/2008 112 357 0 3 11 0 5 11 0 47 51 46 52 68 34 70.4 71.4 69.8 55.4 63.5 49.3 28.24 28.29 28.14 0.00 0.00 0.00
10/5/2008 315 357 0 4 32 0 8 32 0 48 49 44 75 95 46 69.9 70.9 69.3 50.7 55.2 40.8 28.19 28.29 28.08 0.00 0.00 0.00
11/5/2008 315 357 0 5 17 0 9 17 0 45 51 44 40 56 24 67.9 69.3 67.1 48.3 60.8 35.1 28.37 28.47 28.29 0.00 0.00 0.00
12/5/2008 202 357 6 10 28 0 15 28 0 46 48 44 35 55 21 68.5 70.5 67.1 60.0 75.0 44.6 28.10 28.29 27.96 0.00 0.00 0.00
13/5/2008 0 357 0 7 18 0 11 18 0 47 52 46 41 55 31 70.7 71.4 70.2 56.8 63.9 45.9 28.21 28.41 28.05 0.00 0.00 0.00
14/5/2008 112 357 0 2 11 0 4 11 0 44 48 42 50 95 36 71.4 74.5 68.7 48.7 54.0 36.0 28.41 28.47 28.38 10.45 17.83 0.00
15/5/2008 248 357 0 2 14 0 4 14 0 44 45 42 37 37 37 73.3 75.6 71.1 54.0 54.0 54.0 28.43 28.47 28.41 17.86 17.91 17.83
1/6/2008 270 357 0 0 16 0 0 16 0 38 39 37 49 59 40 73.8 73.9 73.8 72.4 75.2 68.4 28.37 28.38 28.35 0.00 0.00 0.00
2/6/2008 112 357 0 5 17 0 8 17 0 39 48 36 57 80 27 74.4 78.4 73.8 71.2 82.0 63.9 28.29 28.38 28.11 0.16 0.20 0.00
3/6/2008 45 357 0 3 20 0 6 20 0 40 44 36 57 86 28 73.9 75.4 71.8 73.6 84.0 67.8 28.06 28.14 27.96 0.20 0.20 0.20
4/6/2008 68 357 0 5 19 0 8 19 0 41 46 36 63 91 30 72.8 74.8 71.1 71.4 82.6 66.0 27.98 28.08 27.85 0.24 0.47 0.20
5/6/2008 112 357 0 11 24 0 17 24 4 45 52 38 59 90 38 72.3 73.8 70.5 71.4 81.3 64.9 27.86 27.96 27.76 0.55 0.55 0.47
6/6/2008 248 357 37 10 27 0 15 27 3 45 51 39 40 72 21 73.1 74.7 70.9 68.5 80.4 58.6 28.08 28.29 27.79 0.70 0.71 0.55
7/6/2008 202 357 0 6 18 0 11 18 0 41 47 36 42 74 18 72.9 75.0 71.2 78.2 90.0 68.2 28.28 28.38 28.17 0.71 0.71 0.71
8/6/2008 315 357 0 5 24 0 9 24 0 43 47 36 54 92 21 73.9 76.6 72.5 67.5 79.9 60.1 28.66 29.15 28.32 1.71 1.85 0.71
9/6/2008 270 357 0 3 17 0 6 17 0 42 46 36 39 64 17 74.1 77.0 71.6 66.8 80.1 56.8 29.90 31.01 29.06 1.86 1.89 1.85
10/6/2008 202 357 0 6 22 0 10 22 0 43 50 35 39 76 16 72.5 74.7 70.3 70.8 85.3 56.5 31.01 31.01 31.01 1.89 1.89 1.89
11/6/2008 202 357 0 8 22 0 14 22 0 40 47 35 43 66 29 73.9 75.9 70.5 74.6 85.1 59.7 31.01 31.01 31.01 1.94 2.13 1.89
12/6/2008 248 357 0 4 12 0 6 12 0 43 51 36 41 74 15 73.0 75.7 70.3 67.6 78.8 57.2 31.01 31.01 31.01 2.13 2.13 2.13
13/6/2008 248 357 0 5 20 0 8 20 0 41 45 35 32 68 15 74.2 75.7 72.0 67.1 78.8 51.4 31.01 31.01 31.01 2.13 2.13 2.13
14/6/2008 202 357 0 4 13 0 7 13 0 39 43 35 28 49 13 73.4 75.4 70.3 74.3 89.2 57.9 31.01 31.01 31.01 2.13 2.13 2.13
15/6/2008 45 357 0 4 15 0 7 15 0 40 44 35 35 84 16 73.1 75.2 71.6 72.2 82.4 61.9 31.01 31.01 31.01 2.18 2.20 2.13
16/6/2008 0 357 0 3 11 0 6 11 0 41 44 36 33 50 18 74.7 76.1 73.4 67.1 77.2 57.9 31.01 31.01 31.01 2.20 2.20 2.20
17/6/2008 202 357 0 3 16 0 6 16 0 39 42 35 38 67 21 74.2 78.1 72.0 68.6 82.0 53.4 30.77 31.01 27.73 2.22 2.36 2.20
18/6/2008 202 353 8 2 11 0 4 11 0 37 42 34 53 82 26 74.2 76.1 72.5 70.4 80.8 59.9 26.66 29.62 22.12 2.36 2.36 2.36
19/6/2008 270 357 0 2 22 0 5 22 0 37 40 34 60 88 23 74.2 75.9 72.7 70.0 84.7 62.1 22.58 25.25 19.34 2.48 2.80 2.36
20/6/2008 0 357 0 3 10 0 5 10 0 36 41 34 41 77 20 73.9 75.2 72.7 75.0 84.7 60.3 19.61 23.00 17.72 2.80 2.80 2.80
21/6/2008 270 357 0 1 20 0 4 20 0 35 38 33 45 77 16 75.2 77.7 73.0 70.4 85.3 58.5 17.81 19.87 17.72 2.80 2.91 2.80
22/6/2008 22 357 0 2 10 0 4 10 0 36 39 33 47 84 20 74.6 76.1 72.7 70.6 82.2 57.7 17.72 18.46 17.72 3.12 4.72 2.91
23/6/2008 112 353 12 4 18 0 6 18 0 35 39 33 38 74 16 74.3 75.9 72.5 70.4 84.6 55.6 17.73 18.46 17.72 4.82 5.67 4.72
25/6/2008 112 126 90 1 5 0 1 5 0 36 39 34 65 80 53 74.3 75.2 73.8 77.9 81.3 75.4 17.72 17.72 17.72 5.71 5.71 5.71
26/6/2008 112 357 0 6 23 0 10 23 0 34 39 32 61 91 37 73.7 75.7 72.0 74.9 80.1 69.4 17.72 17.72 17.72 5.71 5.71 5.71
27/6/2008 112 357 0 3 17 0 7 17 0 37 42 33 49 83 32 74.6 79.2 72.7 72.6 82.2 66.0 27.97 31.01 17.72 6.01 6.06 5.71
28/6/2008 270 357 0 4 24 0 8 24 0 36 39 33 44 81 22 74.6 76.3 73.2 68.3 77.9 58.8 28.35 28.41 28.29 6.06 6.06 6.06
29/6/2008 315 357 0 4 17 0 8 17 0 36 39 33 38 64 20 74.7 77.0 73.0 69.8 81.1 59.2 28.49 28.53 28.41 6.06 6.06 6.06
30/6/2008 270 357 0 1 11 0 3 11 0 34 36 32 41 72 19 74.5 78.3 73.2 70.0 82.8 55.9 28.52 28.59 28.44 6.06 6.06 6.06
1/7/2008 202 357 0 4 16 0 6 16 0 34 36 32 47 82 27 75.0 77.0 73.8 74.1 87.8 56.7 28.30 28.44 28.14 6.06 6.06 6.06
2/7/2008 0 357 0 5 26 0 9 26 0 35 38 32 48 79 29 75.1 77.7 73.0 73.1 88.9 59.7 28.24 28.44 28.08 6.09 6.18 6.06
3/7/2008 0 357 0 2 9 0 5 9 0 35 37 33 48 88 24 75.3 76.6 73.8 65.5 75.6 54.7 28.47 28.53 28.44 6.18 6.18 6.18
4/7/2008 202 357 0 3 14 0 5 14 0 35 37 32 51 90 26 75.1 77.0 73.6 70.0 81.9 56.3 28.42 28.47 28.35 6.18 6.18 6.18
5/7/2008 112 357 0 5 20 0 9 20 0 34 38 32 49 68 31 74.8 77.0 73.6 74.2 84.4 65.8 28.26 28.35 28.17 6.18 6.18 6.18
6/7/2008 248 357 0 3 15 0 5 15 0 35 39 32 63 90 30 74.7 77.4 73.2 77.8 89.4 70.5 28.19 28.23 28.14 6.18 6.18 6.18
7/7/2008 202 357 0 3 13 0 6 13 0 33 35 32 55 77 31 74.6 77.9 72.7 76.8 86.5 68.7 28.21 28.26 28.14 6.18 6.18 6.18
8/7/2008 22 357 0 2 11 0 4 11 0 32 34 31 55 92 23 74.9 77.9 73.0 76.1 86.2 66.2 28.29 28.38 28.20 6.18 6.18 6.18
9/7/2008 202 357 3 2 10 0 4 10 0 33 34 31 55 84 33 74.3 76.1 72.5 74.2 83.5 66.4 28.39 28.44 28.35 6.20 6.22 6.18
10/7/2008 202 357 0 5 15 0 8 15 0 32 34 31 53 89 29 75.4 78.6 72.7 76.5 88.3 63.3 28.28 28.38 28.20 6.22 6.22 6.22
11/7/2008 202 357 0 7 17 0 11 17 0 34 41 32 46 79 20 75.3 76.6 73.8 81.8 91.4 72.7 28.16 28.29 28.11 6.22 6.22 6.22
12/7/2008 270 357 0 4 21 0 9 21 0 33 35 31 36 74 17 75.0 76.5 73.2 69.4 80.8 58.5 28.45 28.53 28.29 6.28 6.30 6.22
13/7/2008 248 357 0 2 11 0 4 11 0 33 35 31 41 77 13 75.3 77.2 73.9 71.1 85.6 53.1 28.40 28.47 28.32 6.30 6.30 6.30
14/7/2008 202 320 80 4 17 0 6 17 0 32 34 31 41 78 18 77.0 81.0 73.4 74.1 88.3 60.1 28.29 28.32 28.20 6.30 6.30 6.30
15/7/2008 202 357 0 4 22 0 7 22 0 34 40 31 42 87 27 80.7 82.9 77.7 76.9 91.4 64.9 28.32 28.44 28.23 6.41 7.13 6.30
16/7/2008 202 357 0 5 17 0 8 17 0 32 35 31 52 76 35 76.1 77.7 74.5 75.1 86.4 64.8 28.41 28.50 28.35 7.26 7.28 7.13
17/7/2008 202 357 0 4 12 0 7 12 0 34 38 32 60 84 37 74.0 77.9 72.0 74.9 85.8 68.5 28.36 28.41 28.32 7.28 7.28 7.28
18/7/2008 112 357 0 1 8 0 3 8 0 34 37 32 64 97 35 76.7 79.0 73.0 74.1 83.3 65.1 28.35 28.38 28.29 7.28 7.28 7.28
19/7/2008 202 357 0 3 15 0 5 15 0 33 37 31 64 96 34 76.0 78.3 74.7 77.5 89.2 65.3 28.27 28.35 28.20 7.28 7.28 7.28
20/7/2008 90 357 0 3 15 0 6 15 0 33 36 31 65 92 36 76.3 78.6 74.8 77.1 86.5 67.3 28.32 28.38 28.26 7.50 7.64 7.28
21/7/2008 112 357 0 2 18 0 6 18 0 33 36 31 59 83 41 75.8 78.1 74.1 75.2 84.0 66.0 28.33 28.41 28.26 7.64 7.64 7.64
22/7/2008 90 146 0 3 14 0 7 14 0 31 34 31 53 80 30 76.6 80.4 73.9 74.5 83.3 67.1 28.39 28.44 28.35 7.64 7.64 7.64
23/7/2008 112 342 19 8 20 0 12 20 0 31 34 31 54 72 41 76.0 78.6 74.3 74.2 81.3 66.0 28.39 28.44 28.32 7.64 7.64 7.64
24/7/2008 112 357 0 5 14 0 8 14 0 32 34 31 66 85 43 76.2 78.6 74.1 75.2 85.3 67.8 28.29 28.32 28.26 7.64 7.64 7.64
25/7/2008 22 357 0 1 11 0 4 11 0 32 33 30 59 89 30 77.3 80.6 75.7 77.7 87.1 71.2 28.39 28.47 28.26 7.64 7.64 7.64
26/7/2008 112 357 16 3 13 0 5 13 0 31 33 30 60 87 28 78.3 81.0 75.7 74.6 84.7 65.1 28.42 28.50 28.29 7.64 7.64 7.64
27/7/2008 202 357 4 3 11 0 6 11 0 31 33 30 61 90 34 76.7 77.9 75.2 79.2 90.7 67.6 28.20 28.29 28.08 7.64 7.64 7.64
28/7/2008 202 350 11 5 21 0 9 21 0 31 32 30 55 88 29 76.7 79.7 75.0 79.0 87.4 71.2 28.15 28.26 28.08 7.64 7.64 7.64
29/7/2008 270 333 0 3 13 0 5 13 0 31 33 29 55 79 32 76.8 79.3 74.7 76.8 85.5 70.3 28.23 28.26 28.20 7.64 7.64 7.64
30/7/2008 202 353 0 2 10 0 4 10 0 31 32 29 63 95 33 77.6 80.1 75.7 76.5 87.3 65.8 28.21 28.26 28.14 7.64 7.64 7.64
31/7/2008 202 357 0 4 12 0 7 12 0 31 34 29 55 82 27 77.3 78.8 75.2 78.6 92.7 69.3 28.16 28.26 28.14 7.64 7.64 7.64
1/8/2008 90 357 0 2 12 0 4 12 0 31 33 30 51 87 21 80.2 84.6 76.5 75.8 87.4 65.1 28.30 28.35 28.26 7.64 7.64 7.64
2/8/2008 112 357 0 6 15 0 10 15 0 33 37 31 52 79 30 79.5 84.6 76.1 79.6 94.3 67.3 28.21 28.32 28.11 7.64 7.64 7.64
3/8/2008 202 334 7 3 13 0 5 13 0 36 41 33 42 74 24 75.0 79.5 72.3 83.4 95.4 69.1 28.16 28.20 28.11 7.64 7.64 7.64
4/8/2008 22 357 0 2 12 0 5 12 0 35 37 34 53 83 31 75.8 79.9 74.1 80.2 88.3 73.2 28.26 28.38 28.17 7.64 7.64 7.64
5/8/2008 0 357 0 2 10 0 4 10 0 35 38 33 52 72 28 76.7 79.7 73.9 73.3 82.6 64.4 28.47 28.53 28.38 7.64 7.64 7.64
6/8/2008 112 357 0 1 10 0 3 10 0 34 36 33 55 88 21 76.6 79.3 72.7 70.8 84.9 59.4 28.51 28.56 28.47 7.64 7.64 7.64
7/8/2008 0 357 0 0 0 0 0 0 0 34 36 33 72 89 39 76.8 79.9 73.6 64.9 75.9 58.5 28.51 28.56 28.47 7.64 7.64 7.64
8/8/2008 202 330 39 2 11 0 3 11 0 35 38 32 50 87 20 77.9 80.4 75.0 72.2 85.5 58.5 28.43 28.50 28.32 7.64 7.64 7.64
9/8/2008 112 357 0 3 13 0 6 13 0 35 40 33 55 82 31 78.1 81.1 75.2 70.7 79.5 62.6 28.32 28.35 28.29 7.73 7.76 7.64
10/8/2008 112 350 2 2 11 0 4 11 0 34 37 33 58 92 29 76.3 81.5 73.0 71.0 83.3 58.5 28.37 28.41 28.32 7.76 7.76 7.76
11/8/2008 202 357 0 4 11 0 6 11 0 34 38 32 60 89 36 77.6 80.4 74.8 71.7 79.0 63.1 28.33 28.38 28.23 7.77 8.03 7.76
