WEDNESDAY CITY SOUTH

 
 STOTT VENDING DART LEAGUE  
  575 B BAIRD RD.  
  PENFIELD, NY 14526  
 585-586-9690 
      

  
League: WEDCS, WEDNESDAY CITY SOUTH  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/18/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 SHAVO                THE BLIND THROWERS     2.65   7   0   0   0   2   0   1   0 24.74   1   0   4   0   0   0   0  
 RON CREDIT           NOMADS                 2.56 105  53   3   0  20   2   6   0 23.69  14   1  39   0   0   0   0  
 AJ                   DREAMTEAM              2.52  77  35   2   0  10   7   3   0 22.12   5   0  33   0   1   0   0  
 BEERSICKY            DREAMTEAM              2.44  35   9   0   1   4   2   1   0 23.17   2   0  12   0   0   0   2  
 DAVE AMES            NOMADS                 2.39 133  59   1   1  13   7   5   0 21.28  11   0  52   0   0   0   1  
 STEVE ROE            NOMADS                 2.33 119  45   1   0  10   8   1   0 21.38   7   0  38   0   0   1   2  
 DREW MEAD            ONES ARE CLOSED        2.22  14   5   0   0   2   0   0   0 17.81   0   0   4   0   0   0   0  
 JOE LEONE            ONES ARE CLOSED        2.12 126  38   3   0  18   9   1   0 19.72   4   0  42   0   0   0   0  
 ALI  MOMIN           THE BLIND THROWERS     2.09  14   1   0   0   2   0   1   0 20.59   0   0   3   0   0   0   0  
 BOYD                 DREAMTEAM              2.04 133  48   0   0  20   4   7   0 18.11   0   0  33   0   0   0   1  
 BRIAN GROVE          NOMADS                 2.03 119  28   0   0  15   6   3   0 18.04   0   0  31   0   0   0   2  
 MATT                 NOMADS                 2.01  28  10   1   0   1   1   0   0 20.15   2   0   5   0   0   0   1  
 MATT B               NOMADS                 2.00   7   1   0   0   0   0   0   0 17.02   0   0   1   0   0   0   0  
 STEVE KESS           DREAMTEAM              2.00  98  47   7   0  10   6   0   0 20.40   8   0  33   0   0   0   0  
 TIM FURGESON         FLYING SQUIRREL        1.96  14   5   0   0   2   0   0   0 17.19   0   0   2   0   0   0   0  
 ALI                  THE BLIND THROWERS     1.96   7   0   0   0   1   1   0   0 16.58   0   0   1   0   0   0   0  
 DAN THOMSON          ONES ARE CLOSED        1.95   7   3   0   0   2   0   0   0 15.28   0   0   2   0   0   0   0  
 BRIAN MELLOR         THE BLIND THROWERS     1.95 119  38   2   0  12   6   4   0 18.42   7   0  30   0   0   0   0  
 HOPPY                DREAMTEAM              1.92   7   3   0   0   1   0   0   0 16.84   0   0   1   0   0   0   0  
 YOHONN               NOMADS                 1.91  21   5   0   0   4   0   0   0 15.61   0   0   4   0   0   0   0  
 CHRIS LEWIS          FLYING SQUIRREL        1.86 119  13   0   0   5   3   2   0 16.36   2   0  19   0   0   0   0  
 NIKKI                FLYING SQUIRREL        1.81  14   0   0   0   1   0   0   0 16.49   0   0   2   0   0   0   0  
 THUD                 DREAMTEAM              1.80  14   5   0   0   2   0   2   0 16.25   0   0   4   0   0   0   0  
 BILL HASTINGS        ONES ARE CLOSED        1.80 119  31   2   1  10   5   1   0 18.02   2   1  32   0   0   1   0  
 GARY HOUGHTLING      BAD HABBIT             1.74 119  14   0   0  13   2   1   0 16.03   0   1  23   0   0   0   0  
 MIKE WOODWORTH       THE BLIND THROWERS     1.74  35   5   0   0   6   0   2   0 15.18   0   0   5   0   0   0   0  
 A                    DREAMTEAM              1.71   7   3   0   0   0   0   0   0 15.59   0   0   0   0   0   0   0  
 GARY GARY            DREAMTEAM              1.70   7   0   0   0   2   0   0   0 16.88   0   0   1   0   0   0   0  
 BRAD                 DREAMTEAM              1.65  14   3   0   0   2   1   0   0 14.42   0   0   1   0   0   0   0  
 SHAUNA ADAMSON       ONES ARE CLOSED        1.61 119  33   1   0   8   6   0   0 17.22   1   0  23   0   0   0   0  
 AARON BLUESTONE      THE BLIND THROWERS     1.59 126  23   0   1   8   0   0   0 16.27   1   1  27   0   0   0   0  
 JASON SIMMONS        THE BLIND THROWERS     1.58 119  19   0   0   6   3   2   0 14.74   0   1  15   0   0   0   0  
 DAVE MEAD            ONES ARE CLOSED        1.57 119  25   0   0  13   0   1   0 16.91   0   0  23   0   0   0   0  
 JEN                  THE BLIND THROWERS     1.54  14   1   0   0   2   0   0   0 15.98   0   0   1   0   0   0   0  
 KIM                  DREAMTEAM              1.54  77   7   0   0   3   1   0   0 15.05   0   0   7   0   0   0   0  
 ALI MOMIN            THE BLIND THROWERS     1.53  21   8   0   0   0   1   0   0 15.65   0   0   2   0   0   0   0  
 DEAD BABY            THE BLIND THROWERS     1.47   7   0   0   0   0   0   0   0 14.58   0   0   0   0   0   0   0  
 DAN OSIMOWICZ        BAD HABBIT             1.44   7   0   0   0   0   1   0   1 13.31   0   0   1   0   0   0   0  
 PAUL TURNQUIST       BAD HABBIT             1.41 133  30   1   0   3   2   1   0 15.90   1   0  24   0   0   0   0  
 GARY                 DREAMTEAM              1.40  42  10   0   0   0   1   0   0 16.04   0   0   6   0   0   0   0  
 MIKE LANG            FLYING SQUIRREL        1.40 112   9   0   0   5   1   1   0 14.73   0   0  11   0   0   0   0  
 RHONDA BOYD          BAD HABBIT             1.31 133  13   1   0   5   2   1   0 14.22   0   0  13   0   0   0   0  
 AIMAN                THE BLIND THROWERS     1.30   7   1   0   0   0   0   0   0 12.69   0   0   0   0   0   0   0  
 SKIP                 DREAMTEAM              1.29   7   2   0   0   1   0   0   0 15.21   0   0   1   0   0   0   0  
 BRIAN FENTI          FLYING SQUIRREL        1.28   7   0   0   0   1   0   0   0 15.00   0   0   0   0   0   0   0  
 CHAD                 DREAMTEAM              1.28   7   1   0   0   1   0   0   0 19.25   0   0   2   0   0   0   0  
 NICK                 THE BLIND THROWERS     1.27   7   1   0   0   0   0   0   0 17.28   0   0   1   0   0   0   0  
 MATT WESTPHAL        FLYING SQUIRREL        1.25  14   3   0   0   2   0   0   0 13.98   0   0   1   0   0   0   0  
 POWER                THE BLIND THROWERS     1.25  21   1   0   0   0   0   0   0 12.68   0   0   0   0   0   0   0  
 JACKIE               BAD HABBIT             1.24 126  11   0   0   8   5   0   0 13.76   0   0   9   0   0   0   0  
 KEITH HARGRAVE       FLYING SQUIRREL        1.24 126  15   0   0   4   0   0   0 14.48   0   0   8   0   0   0   0  
 CHRIS                ROMAN GET THE TANK     1.23   7   0   0   0   0   0   0   0 11.09   0   0   0   0   0   0   0  
 MELISSA BLANK        FLYING SQUIRREL        1.22 119   9   0   0   6   1   1   0 14.78   0   0  13   0   0   0   0  
 ANTHONY              ROMAN GET THE TANK     1.22   7   3   0   0   1   0   0   0 15.92   0   0   1   0   0   0   0  
 B                    DREAMTEAM              1.15   7   2   0   0   0   0   0   0 12.07   0   0   0   0   0   0   0  
 SAM                  ROMAN GET THE TANK     1.15   7   1   0   0   1   0   0   0 12.16   0   0   1   0   0   0   0  
 DEB                  BAD HABBIT             1.09  28   2   0   0   2   0   0   0 13.98   0   0   2   0   0   0   0  
 CHERYL               BAD HABBIT             1.02  14   0   0   0   1   0   0   0 14.21   0   0   0   0   0   0   0  
 LISA                 ROMAN GET THE TANK     1.01   7   0   0   0   1   0   0   0 12.64   0   0   0   0   0   0   0  
 BOBBI LANG           FLYING SQUIRREL        0.86   7   1   0   0   0   0   0   0 14.04   0   0   0   0   0   0   0  

 STOTT VENDING DART LEAGUE 
  575 B BAIRD RD. 
  PENFIELD, NY 14526 
 585-586-9690