WEDNESDAY CITY NORTH

 
 STOTT VENDING DART LEAGUE  
  575 B BAIRD RD.  
  PENFIELD, NY 14526  
 585-586-9690 
      

  
League: WEDN, WEDNESDAY  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 CHRIS                ALL HOED UP            2.48   7   1   0   0   0   0   1   0 21.91   1   0   3   0   0   0   0  
 MARIO HERMAN         HITS AND MISSES        2.45 140  73   1   1  18  12   5   0 21.64   8   0  56   0   0   0   3  
 BITCH                ALL HOED UP            2.45   7   1   0   0   0   2   0   0 20.38   0   0   1   0   0   0   0  
 DAN                  HITS AND MISSES        2.37  14   7   0   0   3   0   1   0 18.44   1   0   2   0   0   0   0  
 MIKE L               THOSE GUYS             2.35  14   5   0   0   2   0   0   1 19.27   1   0   6   0   0   0   0  
 ROBB DENK            NOT THE SKUM DOGS      2.32 140  54   2   0  28   9   1   0 20.39   7   0  43   0   0   0   1  
 REBECCA ETLINGER     ALL HOED UP            2.32 126  42   3   1  11  10   5   0 20.52   5   1  47   0   0   0   0  
 DAN REICHERT         NOT THE SKUM DOGS      2.30 140  58   1   0  16   8  10   0 20.52   7   0  45   0   0   0   0  
 SCOTT RYAN           REAL GOOD BOWLERS      2.26 140  52   1   0  29   4   3   2 20.39   7   0  45   0   0   0   1  
 JAMIE                REAL GOOD BOWLERS      2.24  14   3   0   0   4   1   0   0 20.20   0   1   2   0   0   0   0  
 JOHN ALTIERI         DBL OVERTIMEOUT        2.23 133  32   2   1  21   6   4   0 19.19   4   0  37   0   0   0   0  
 RAJ NAIR             THOSE GUYS             2.16 147  46   1   0  19  10   8   0 20.69   6   0  54   0   0   1   0  
 ADAM DARDER          THOSE GUYS             2.11 140  47   1   0  17   6   5   0 20.13   5   0  52   0   0   1   0  
 STEVE BRODNER        DBL OVERTIMEOUT        2.11 126  45   0   0  13   3   7   0 19.89   8   0  38   0   0   0   1  
 MIKE KOCIK           REAL GOOD BOWLERS      2.08 147  51   3   1  17   3   1   1 19.07   8   0  38   0   0   0   1  
 NES                  NOT THE SKUM DOGS      2.08  28   6   0   0   2   5   0   0 17.59   3   0   2   0   0   0   0  
 MIKE WEST            DBL OVERTIMEOUT        2.08   7   2   0   0   0   0   1   0 20.93   0   0   4   0   0   0   0  
 JEFF CONSTABLE       KIND BUDZ              2.00 140  36   2   0  17   6   3   0 18.66   0   0  35   0   0   0   0  
 JOHN STROSSMAN       REAL GOOD BOWLERS      1.97 133  30   1   0  18   6   3   0 18.14   6   0  26   0   0   0   0  
 KEVIN WELCH          HITS AND MISSES        1.93 140  42   2   0   7   4   2   0 18.60   2   0  36   0   0   0   0  
 JOHN S               HITS AND MISSES        1.91   7   1   0   0   2   0   0   0 15.49   0   0   1   0   0   0   0  
 JER                  THE HIXIE CHIX         1.89  21   3   0   0   2   2   0   0 17.94   1   0   3   0   0   0   0  
 BILL MARSHALL        KIND BUDZ              1.88 147  37   2   0  10   7   0   0 18.09   3   0  38   0   0   0   0  
 MATT KUCHMY          REAL GOOD BOWLERS      1.88 147  40   2   0  13   5   0   0 18.75   4   0  41   0   0   1   0  
 MIKE                 DBL OVERTIMEOUT        1.86  21   8   0   0   2   0   0   0 20.60   1   0   7   0   0   0   0  
 MIKE JOHNSON         NOT THE SKUM DOGS      1.85 119  26   5   0  11   2   2   0 17.58   2   1  29   0   0   0   0  
 BRANDY STRAWCUTTER   HITS AND MISSES        1.78 140  22   0   0  11   6   3   0 16.64   2   0  22   0   0   0   0  
 TIM KAPPEN           KIND BUDZ              1.78 147  37   1   0  11   8   1   0 17.97   4   0  34   0   0   0   1  
 GARY ROBERT          HITS AND MISSES        1.76 140  28   0   0   8   5   1   0 16.60   1   0  30   0   0   0   0  
 NATE HERZOG          KIND BUDZ              1.71 140  34   2   0   7   8   4   1 17.51   3   0  36   0   0   0   0  
 JEREMY               THE HIXIE CHIX         1.71  70  13   0   0   5   2   0   0 16.17   1   0  10   0   0   0   0  
 JOHN                 HITS AND MISSES        1.68  14   2   2   0   2   0   0   0 18.70   0   0   4   0   0   0   0  
 RENA LIPPA           ALL HOED UP            1.68  21   2   0   0   1   1   0   0 18.63   0   0   7   0   0   0   0  
 JEN DIETRICH         THE HIXIE CHIX         1.66  70   5   0   0   5   2   4   0 14.70   0   0   6   0   0   0   0  
 BOB                  THE HIXIE CHIX         1.64   7   0   0   0   0   1   0   0 15.10   0   0   0   0   0   0   0  
 MARNE BRADY          ALL HOED UP            1.61 133  18   0   0  10   2   3   0 17.41   1   0  32   0   0   0   0  
 DAN KINSELLA         NOT THE SKUM DOGS      1.60 133  14   1   0  12   5   2   0 14.46   0   1   9   0   0   0   0  
 GARRET               THE HIXIE CHIX         1.59  14   3   0   0   0   0   0   0 20.40   1   0   5   0   0   0   0  
 ED MARTINESCU        THOSE GUYS             1.58 126  21   0   0  11   1   2   0 15.60   1   0  12   0   0   0   0  
 TODD GLICK           DBL OVERTIMEOUT        1.56 119  13   0   0   5   1   0   0 15.48   0   0  17   0   0   0   0  
 GRANT BUSLER         THOSE GUYS             1.54  14   5   0   0   2   0   0   0 17.49   0   0   2   0   0   0   0  
 JOHN INZINNA         THOSE GUYS             1.50 140  16   0   0   7   3   1   0 16.03   0   0  21   0   0   0   0  
 GLENN METZ           DBL OVERTIMEOUT        1.46 119  14   0   0   7   2   0   0 16.04   1   0  12   0   0   0   0  
 FAITH BISHOP         THE HIXIE CHIX         1.45 105  15   0   0   4   0   0   1 14.92   1   0   5   0   0   0   0  
 KELLEY FITZGERALD    THE HIXIE CHIX         1.41 119  14   0   0   3   6   1   0 16.11   1   0  15   0   0   0   0  
 JEN SCARPETTA        ALL HOED UP            1.39 126   9   0   0   5   1   3   0 14.09   0   0   7   0   0   0   0  
 JAKE                 THE HIXIE CHIX         1.38   7   1   0   0   0   0   1   0 17.80   0   0   0   0   0   0   0  
 CHRISTINE            THE HIXIE CHIX         1.34 126   9   0   0   3   3   0   0 13.53   1   0   6   0   0   0   0  
 WILL                 THE HIXIE CHIX         1.33  14   0   0   0   1   0   0   0 13.71   0   0   0   0   0   0   0  
 CHRIS HENREY         KIND BUDZ              1.32   7   2   0   0   1   0   0   0 21.10   0   0   3   0   0   0   0  
 BETH MAYEWSKI        ALL HOED UP            1.29   7   0   0   0   0   0   0   0 14.63   0   0   1   0   0   0   0  
 MEG SAWYER           ALL HOED UP            1.23 105   7   0   0   5   3   0   0 14.50   0   0   6   0   0   0   0  
 BARBARA DAVIS        DBL OVERTIMEOUT        1.23  14   0   0   0   0   1   0   0 15.41   0   0   0   0   0   0   0  
 JASON RYAN           REAL GOOD BOWLERS      1.16   7   0   0   0   0   0   0   0 15.04   0   0   1   0   0   0   0  
 KEL                  KIND BUDZ              0.95   7   0   0   0   0   0   0   0 16.35   0   0   2   0   0   0   0  
 


 STOTT VENDING DART LEAGUE 
  575 B BAIRD RD. 
  PENFIELD, NY 14526 
 585-586-9690