WEDNESDAY EAST

 
 STOTT VENDING DART LEAGUE  
  575 B BAIRD RD.  
  PENFIELD, NY 14526  
 585-586-9690 
      

  
 
 
 
 League: WEDE, WEDNESDAY EAST  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 DAVE BALL            FMGREEN                2.82   7   3   0   0   2   1   0   0 18.45   1   0   2   0   0   0   0  
 GEORGE KLIMCHUCK     HERE FOR BEER          2.45 133  55   2   0  18   8   3   0 21.53   8   0  52   0   0   1   0  
 JOHNNY ROD           IT DRIPS               2.42   7   2   0   0   3   1   0   0 21.74   1   0   3   0   0   0   0  
 MIKE MITCHELL        CRUMMERS               2.37 119  57   0   0  14   9   7   1 21.93  10   0  44   0   0   0   1  
 LEO                  IT DRIPS               2.36   7   2   1   0   1   0   0   0 20.60   0   0   4   0   0   0   0  
 STEVE                VILLAGE BOYS           2.28  14   5   0   0   0   0   1   0 17.10   0   0   3   0   0   0   0  
 BEN                  CRUMMERS               2.25   7   4   0   0   1   0   0   0 17.92   0   0   1   0   0   0   0  
 TJ EAFFALDANO        IT DRIPS               2.25 133  44   5   1  13  11   3   0 20.54  10   1  52   0   0   0   3  
 CHUCK  S             HERE FOR BEER          2.18   7   0   0   0   0   0   1   0 16.82   0   0   1   0   0   0   0  
 BRIAN ANDREYCHEK     KITCHEN PASS           2.16  78  31   0   0   6   2   1   1 19.82   1   0  23   0   0   0   0  
 BOB BAKER            IT DRIPS               2.12 126  48   1   1  15   4   2   0 19.02   5   1  31   0   0   0   0  
 SCOTT                HERE FOR BEER          2.10   7   3   1   0   1   0   0   0 19.55   0   0   1   0   0   0   0  
 BILL MCGUIRE         KITCHEN PASS           2.09  42  14   0   0   5   1   1   0 20.38   1   0  15   0   0   0   0  
 MIKE DINSMORE        TEAM PARK              2.07  28   3   0   0   4   2   0   0 17.66   1   0   9   0   0   0   0  
 HEATH ARMSTRONG      KITCHEN PASS           2.07 127  42   1   1  12   4   4   1 20.22   2   0  42   0   0   0   0  
 JAY HOGAN            KITCHEN PASS           2.07 127  41   1   0  10   7   4   0 19.91   7   0  37   0   0   0   0  
 SCOTT MARTIN         HERE FOR BEER          2.03 119  26   1   0  11   7   4   0 18.05   3   0  25   0   0   1   0  
 KEVIN                VILLAGE BOYS           2.03  42  12   0   1   3   2   1   0 17.32   1   0   8   0   0   1   0  
 REYNOLDS             MOON SAFARI            2.02   7   3   0   0   1   0   0   0 20.07   0   0   2   0   0   0   0  
 BRENDAN MOELDUFF     MOON SAFARI            2.01 133  51   2   0  13   6   2   0 20.81   7   0  56   0   0   1   0  
 BIPO                 KITCHEN PASS           1.97   7   2   0   0   0   1   1   0 17.50   0   0   1   0   0   0   0  
 TIM MEYERS           KITCHEN PASS           1.96 126  35   1   0  14  11   1   0 18.80   4   0  30   0   1   0   0  
 JP OBRIAN            CRUMMERS               1.93 126  24   0   0   8   6   2   0 17.78   3   0  33   0   0   0   0  
 JAY MITCHELL         CRUMMERS               1.91 133  31   1   0  18   5   4   1 17.83   1   0  39   0   0   0   0  
 ED ZEIMBA            TEAM PARK              1.91 140  37   0   0  18   5   5   0 18.35   3   0  34   0   0   0   0  
 DAVE GEORGE          TEAM PARK              1.90 119  26   0   0  13   7   3   0 17.05   2   0  28   0   0   0   2  
 SHAUN DULEN          MOON SAFARI            1.89 147  31   0   0  13   6   3   0 18.21   5   0  33   0   0   0   0  
 PETE KNITTLE         KITCHEN PASS           1.88  14   1   0   0   2   0   0   1 15.84   0   0   2   0   0   0   0  
 NEW SUBSTITUTE       CRUMMERS               1.86  14   5   0   0   1   0   0   0 20.32   1   0   6   0   0   1   0  
 SCOTT KOCKLER        FMGREEN                1.85 127  26   1   0   8   8   2   1 17.51   1   0  27   0   0   0   0  
 DENNIS OBRIEN        VILLAGE BOYS           1.84 112  29   0   0  13   4   3   1 19.92   5   0  31   0   0   0   1  
 RICKI FEE            VILLAGE BOYS           1.84  14   2   0   0   1   0   0   0 16.01   0   0   3   0   0   0   0  
 ANDY DINSMORE        TEAM PARK              1.82 119  25   1   0  12   3   0   0 16.58   2   0  20   0   0   0   0  
 BERNIE BONN          CRUMMERS               1.80 126  34   0   0   8   3   1   0 17.57   1   0  41   0   0   0   0  
 STEVE TETTE          TEAM PARK              1.80 126  37   1   0  12   2   0   1 18.29   3   0  33   0   0   0   0  
 MATT M               TEAM PARK              1.77  14   6   0   0   2   1   0   0 19.37   0   0   4   0   0   0   0  
 JR                   VILLAGE BOYS           1.75  21   6   0   0   2   2   0   0 17.60   0   0   5   0   0   0   0  
 AAMIKE               VILLAGE BOYS           1.71   7   3   0   0   1   0   0   0 19.02   0   0   3   0   0   0   0  
 MIKE                 HERE FOR BEER          1.69  21   8   0   0   0   1   0   1 16.09   0   0   3   0   0   0   0  
 JOE GARLOCK          MOON SAFARI            1.67 140  25   1   0  14   3   3   0 16.43   0   0  31   0   0   0   0  
 AMAN                 MOON SAFARI            1.65   7   1   0   0   0   0   0   0 18.98   0   0   3   0   0   0   0  
 TANGERINE  SPEEDO    MOON SAFARI            1.63   7   3   1   0   0   0   0   0 18.77   0   0   3   0   0   0   0  
 RICHI FEE            VILLAGE BOYS           1.62  56   7   1   0   4   2   0   0 16.30   0   0   7   0   0   0   0  
 MATT LAFICA          VILLAGE BOYS           1.59 112  19   0   0   5   6   2   0 17.13   1   0  19   0   0   0   1  
 ONE EYE              FMGREEN                1.55  14   2   0   0   0   1   0   0 16.33   0   0   2   0   0   0   0  
 LYELL WIESSINGER     CRUMMERS               1.54   7   2   0   0   0   0   0   0 16.94   0   0   2   0   0   0   0  
 GLENN PESTELL        TEAM PARK              1.53   7   0   0   0   0   0   0   0 16.87   0   0   1   0   0   0   0  
 TODD R               KITCHEN PASS           1.53   7   3   0   0   0   0   0   0 17.02   0   0   1   0   0   0   0  
 BIPPO                KITCHEN PASS           1.53   7   3   0   0   0   0   0   0 17.44   0   0   2   0   0   0   0  
 BONNY NORTHUP        HERE FOR BEER          1.52   7   0   1   0   0   0   0   0 12.77   0   0   1   0   0   0   0  
 STEVE LOPEZ          FMGREEN                1.51 120  15   0   0   7   1   2   0 16.14   0   1  18   0   0   0   0  
 BIG ZIZ              IT DRIPS               1.47   7   2   0   0   0   0   0   0 19.80   0   0   2   0   0   0   0  
 REAGAN MOFFATT       IT DRIPS               1.47 126  19   1   0   5   4   0   0 15.00   1   0  13   0   0   0   0  
 MIKE C               HERE FOR BEER          1.46  14   1   0   0   0   1   0   0 16.86   0   0   0   0   0   0   0  
 SAMANTHA NENTARZ     FMGREEN                1.46 120  11   0   0   9   0   0   0 15.47   2   0   9   0   0   0   0  
 MICHELLE HURT        HERE FOR BEER          1.46 112   6   0   0   5   2   1   0 14.25   0   0   7   0   0   0   0  
 MICHELLE MURPHY      IT DRIPS               1.44 126  12   0   0   7   3   1   0 15.02   0   0  10   0   0   0   0  
 TAM                  TEAM PARK              1.43   7   1   0   0   0   0   0   0 13.96   0   0   0   0   0   0   0  
 GEORGE B             HERE FOR BEER          1.40   7   1   0   0   0   0   0   0 17.89   0   0   2   0   0   0   0  
 DAVE   W             HERE FOR BEER          1.39   7   0   0   0   0   0   0   0 15.11   0   0   0   0   0   0   0  
 RICK KOCKLER         FMGREEN                1.32 120   8   0   0   6   0   0   0 15.41   0   1  17   0   0   0   0   
     
 Report Date: 3/17/05  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 DENNIS MANNING       VILLAGE BOYS           1.32  91  10   0   0   1   2   0   0 15.86   0   0  11   0   0   0   0  
 STEVE RICE           MOON SAFARI            1.31 140  15   0   0   2   1   1   0 15.13   1   0  16   0   0   0   0  
 LAURA                MOON SAFARI            1.29   7   0   0   0   0   0   0   0 13.61   0   0   0   0   0   0   0  
 LIZ                  HERE FOR BEER          1.00   7   0   0   0   0   0   0   0 13.85   0   0   0   0   0   0   0  
 RICK A               HERE FOR BEER          0.89   7   0   0   0   0   0   0   0 15.29   0   0   0   0   0   0   0  
 BONNY NORTHRUP       HERE FOR BEER          0.88  84   5   0   0   1   0   0   0 14.94   0   1   9   0   0   0   0  
 BONNY GIOCONDO       HERE FOR BEER          0.59   7   0   0   0   0   0   0   0 17.09   0   0   2   0   0   0   0  

  

  

 STOTT VENDING DART LEAGUE 
  575 B BAIRD RD. 
  PENFIELD, NY 14526 
 585-586-9690