WEDNESDAY CITY

 
 STOTT VENDING DART LEAGUE  
  575 B BAIRD RD.  
  PENFIELD, NY 14526  
 585-586-9690 
      

  
 
League: WEDC, WEDNESDAY CITY  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/18/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 JASON BAKER          TAQUILA MOCKING BIRD   2.59  96  39   1   0  18   9   4   0 22.56   6   1  37   0   0   1   0  
 BATES                TAQUILA MOCKING BIRD   2.56   7   1   0   0   0   1   0   0 17.92   0   0   1   0   0   0   0  
 RONALD PIERCE III    TAQUILA MOCKING BIRD   2.54 108  46   1   0  20  14   2   0 22.62   3   0  43   0   0   0   0  
 LUIS RODRIG          JUST FOR FUN           2.45 140  54   2   0  28   8   1   0 22.82  10   0  65   0   0   0   3  
 DAVE NELSON          TAQUILA MOCKING BIRD   2.41   7   4   1   0   2   0   0   0 17.24   0   0   2   0   0   0   0  
 RON                  BAR DARTS              2.38   7   5   0   0   1   1   0   0 19.29   1   0   3   0   0   0   1  
 JASON                BAR DARTS              2.36   7   2   0   0   2   0   0   0 23.39   2   0   2   0   0   0   0  
 JIM DONZEC           COYOTE JOES            2.36 133  40   3   0  20  10  11   1 19.95   6   0  41   0   0   0   0  
 JASON DENNY          THE BLUE CREW          2.30 112  45   1   0  11   6   7   0 21.25   6   0  44   0   0   0   0  
 RON CORNELL          JUST FOR FUN           2.28 140  63   2   0  20  11   5   0 21.67   8   1  58   0   0   0   1  
 GUS                  BAR DARTS              2.27   7   1   0   0   0   0   2   0 19.92   0   0   3   0   0   0   0  
 PAUL GORDON          JUST FOR FUN           2.19  14   1   1   0   2   0   1   0 16.43   1   0   2   0   0   0   0  
 CHAD THAYER          COYOTE JOES            2.19 133  58   3   0  15   8   1   1 22.49  15   0  50   0   0   0   3  
 DAVE LODDCE          THE BLUE CREW          2.18 119  37   0   0  17   6   4   0 19.61   9   0  33   0   0   0   1  
 PAUL                 JUST FOR FUN           2.17  14   2   0   0   1   2   0   0 15.69   0   0   4   0   0   0   0  
 RYAN WEINTRAUB       BAR DARTS              2.11 131  33   3   0  18   8   2   1 18.78   2   0  35   0   0   0   0  
 JIM                  BAR DARTS              2.06   7   3   0   0   1   1   0   0 17.38   0   0   0   0   0   0   0  
 JIM CHOCLAK          TAQUILA MOCKING BIRD   2.04 110  31   0   0   8   6   2   0 19.52   4   0  22   0   0   0   0  
 NASIM SARVARYI       JUST FOR FUN           2.01 119  38   0   0   9   7   2   0 19.22   2   0  34   0   0   0   0  
 STEVE DANZIG         TAQUILA MOCKING BIRD   1.95  14   3   0   0   2   1   0   0 18.71   0   0   4   0   0   0   0  
 JACOB COLE           KA CAW                 1.95 147  35   1   0  11   7   0   0 19.54   4   0  53   0   0   0   0  
 RON GUARINO          COYOTE JOES            1.92 131  32   1   0  10   8   1   1 18.62   3   0  34   0   0   0   0  
 MIKE B               THE BLUE CREW          1.90  28   8   0   0   4   2   0   0 16.04   0   0   3   0   0   0   0  
 RYAN                 TAQUILA MOCKING BIRD   1.83   7   3   0   0   0   0   0   0 22.73   0   0   2   0   0   0   0  
 PAUL G               JUST FOR FUN           1.82  21   5   0   0   1   0   1   0 16.80   0   0   8   0   0   0   0  
 BEN                  DIRRTY SHIRRLE         1.80  40   9   0   0   3   2   0   0 16.59   0   0   8   0   0   0   0  
 CHRIS DITO           BAR DARTS              1.79  63  13   0   0   6   3   1   0 17.08   0   0  11   0   0   0   0  
 MIKE FISCHETTE       COYOTE JOES            1.77 133  28   0   0  15   4   1   0 16.93   2   0  25   0   0   0   1  
 BEN CHAMBERLAIN      DIRRTY SHIRRLE         1.77  21   5   0   0   4   0   0   0 16.53   0   0   4   0   0   0   0  
 MARK GOODRICH        TAQUILA MOCKING BIRD   1.75 105  29   0   0   8   2   2   0 18.55   5   1  26   0   0   1   1  
 TODD                 TAQUILA MOCKING BIRD   1.74   7   1   0   0   2   0   0   0 21.74   0   0   1   0   0   0   0  
 COLIN                TAQUILA MOCKING BIRD   1.74   7   0   0   0   1   0   0   0 18.71   0   0   3   0   0   0   0  
 BRIAN CHAMBERLAIN    DIRRTY SHIRRLE         1.74 127  29   0   0   9   3   2   0 18.10   3   0  32   0   0   0   0  
 COLIN MACKENZIE      BAR DARTS              1.74  75  16   1   0   7   1   0   0 17.97   1   0  18   0   0   0   0  
 JEFF MILLS           KA CAW                 1.74 146  25   0   0  14   3   1   0 16.61   1   0  23   0   0   0   0  
 MIKE BRONGO          THE BLUE CREW          1.71   7   1   0   0   0   0   0   0 13.26   0   0   0   0   0   0   0  
 LIZ                  TAQUILA MOCKING BIRD   1.71   7   0   0   0   1   0   0   0 21.29   0   0   2   0   0   0   0  
 KEVIN                TAQUILA MOCKING BIRD   1.69   7   0   0   0   0   0   0   0 13.63   0   0   1   0   0   0   0  
 MARK                 BAR DARTS              1.66  14   4   0   0   0   0   0   0 20.66   1   0   4   0   0   0   0  
 JOHN                 DIRRTY SHIRRLE         1.62  35  10   0   0   5   2   0   0 17.72   0   0   8   0   0   0   0  
 GREG SPERR           KA CAW                 1.62 145  23   0   0  10   4   3   0 15.05   0   0  14   0   0   0   0  
 LIZ BROWN            BAR DARTS              1.62 131  29   1   0   8   5   3   0 17.15   4   0  19   0   0   1   0  
 PL                   THE BLUE CREW          1.60   7   2   0   0   1   1   0   0 16.90   0   1   0   0   0   0   0  
 TIM                  THE BLUE CREW          1.58   7   1   0   0   2   0   0   0 20.16   0   0   2   0   0   0   0  
 ADRIANNE MATOTT      THE BLUE CREW          1.56 126  20   0   0  14   1   1   0 16.67   3   1  16   0   0   0   0  
 TODD OLYOWSKI        BAR DARTS              1.54  82  14   0   0   6   5   0   0 15.66   1   0  10   0   0   0   0  
 TONY                 BAR DARTS              1.52  28   4   0   0   1   0   0   0 17.84   1   0   5   0   0   0   0  
 AMANDA MCJURY        SCRATCH N SNIFF        1.52 112  18   0   0   4   5   0   0 16.51   0   0  22   0   0   0   0  
 BRENDA LUSK          SCRATCH N SNIFF        1.51  91   9   0   0   5   2   0   0 15.77   1   1  14   0   0   0   0  
 CHRIS SPADE          THE BLUE CREW          1.50  77  11   1   0   4   0   0   0 14.52   0   0   7   0   0   0   0  
 JOHN CHAMBERLAIN     DIRRTY SHIRRLE         1.50  14   3   0   0   1   0   0   0 18.94   1   0   4   0   0   0   0  
 GREG GHYSEL          TAQUILA MOCKING BIRD   1.47  19   4   0   0   2   0   0   0 20.23   1   0   3   0   0   0   0  
 DAVE PESCE           DIRRTY SHIRRLE         1.46 106   9   0   0   3   1   0   0 15.77   1   0  13   0   0   0   0  
 CARRIE BENNETT       SCRATCH N SNIFF        1.44 105  22   0   0   5   4   0   0 16.06   0   0  12   0   0   0   0  
 LORI GUERRESCHI      DIRRTY SHIRRLE         1.42 106  11   1   0   3   4   0   0 15.87   0   0  11   0   0   0   0  
 SEANA OMARA          DIRRTY SHIRRLE         1.41  92   6   0   0   6   0   1   2 14.16   0   1   5   0   0   0   0  
 ALANNA HOGAN         SCRATCH N SNIFF        1.40   7   0   0   0   0   0   0   0 17.58   0   0   1   0   0   0   0  
 ERIN GROEGER         KA CAW                 1.38 133  14   0   0   6   2   0   0 15.18   0   1   8   0   0   0   0  
 JENNIFER GAFFEY      JUST FOR FUN           1.37 112  13   0   0  12   3   0   0 13.72   0   0   8   0   0   0   0  
 JOE DZIEDZIC         KA CAW                 1.34  21   0   1   0   0   1   0   0 14.23   0   0   0   0   0   0   0  
 SARAH FITZGERALD     SCRATCH N SNIFF        1.31  98  13   1   0   8   1   0   0 14.40   0   1  12   0   0   0   0   
     
 Report Date: 3/18/05  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 SHELLEY VIERA        SCRATCH N SNIFF        1.29   7   0   0   0   0   0   0   0 13.94   0   0   0   0   0   0   0  
 DAVE MCDONALD        SCRATCH N SNIFF        1.25  14   3   0   0   1   0   0   0 19.76   0   0   3   0   0   0   0  
 JEN CONRAD           SCRATCH N SNIFF        1.11  35   0   0   0   1   0   0   0 13.43   0   0   0   0   0   0   0  
 BRIAN MCDONALD       SCRATCH N SNIFF        0.94   7   1   0   0   0   0   0   0 13.79   0   0   0   0   0   0   0  
 JOELLE               THE BLUE CREW          0.94  14   0   0   0   0   0   0   0 13.97   0   0   2   0   0   0   0  
   

  

 STOTT VENDING DART LEAGUE 
  575 B BAIRD RD. 
  PENFIELD, NY 14526 
 585-586-9690