WEDNESDAY CITY CENTRAL

 
 STOTT VENDING DART LEAGUE  
  575 B BAIRD RD.  
  PENFIELD, NY 14526  
 585-586-9690 
      

  
 
League: WEDCC, WEDNESDAY CITY CENTRAL  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 ROBERT               SOFT STEEL             2.75   7   4   0   0   1   0   1   0 25.22   1   0   3   0   0   0   0  
 ANDY EGGS            SNUFFOLEON DYNAMITE    2.41  21  10   0   0   7   0   0   0 21.79   2   0  12   0   0   0   0  
 DAVID MERCER         SOFT STEEL             2.39 112  52   1   0  18  10   4   0 21.47  10   0  52   0   0   1   1  
 SHANE                IRISH WHISKEY          2.33   7   0   0   0   0   0   0   0 11.87   0   0   0   0   0   0   0  
 TOM ALVERSON         DBL TROUBLE            2.17 126  49   0   0  16   9   1   0 19.88   4   0  48   0   0   0   2  
 ANDY LATTA           SNUFFOLEON DYNAMITE    2.09 128  42   0   0  13  10   2   0 17.90   1   1  30   0   0   0   0  
 FRANK LARRACUENTE    DBL TROUBLE            2.05 133  52   5   0  22   8   3   1 19.34   5   0  51   0   0   0   1  
 RICK GRAKOWSKY       SNUFFOLEON DYNAMITE    2.02 122  42   0   0  13   6   2   1 19.45   3   0  47   0   0   0   0  
 ERIC SMITH           WHO DARTED             1.89 133  46   1   0  15   6   3   0 16.54   3   0  16   0   0   0   0  
 JAMES CLEMENT        SNUFFOLEON DYNAMITE    1.80 135  33   0   0  14   5   2   0 16.65   1   2  17   0   0   0   0  
 CHRIS JENNINGS       ROMAN GET THE TANK     1.78 134  48   0   0   9   3   1   0 18.74   2   0  46   0   0   0   1  
 MIKE                 SOFT STEEL             1.75  14   3   0   0   2   1   0   0 18.38   0   0   6   0   0   0   0  
 DANA DAMFORTH        SNUFFOLEON DYNAMITE    1.72 129  34   2   0  19   5   0   0 16.52   0   0  29   0   0   0   0  
 KIM PECK             DBL TROUBLE            1.69 126  28   1   0  10   0   2   0 16.31   0   0  19   0   0   0   0  
 COBALDER FLYNN       IRISH WHISKEY          1.67 133  26   0   0  14   1   2   0 14.92   0   1  15   0   0   0   0  
 VAGINA               DBL TROUBLE            1.67   7   2   0   0   0   0   0   0 14.91   0   0   0   0   0   0   0  
 JOHN KRUSPE          SOFT STEEL             1.66 119  30   3   0   5   5   1   0 15.20   0   0  12   0   0   0   0  
 MIKE COLLINS         IRISH WHISKEY          1.65 126  27   1   1   8   4   0   0 17.04   1   0  21   0   0   0   0  
 STEVE BERG           WHO DARTED             1.63 133  28   0   0   8   4   0   0 15.05   0   2  13   0   0   0   0  
 NED STOKES           ROMAN GET THE TANK     1.62   7   0   0   0   2   0   0   0 13.33   0   0   0   0   0   0   0  
 BOB BELL             IRISH WHISKEY          1.59 140  25   0   0  10   2   1   0 14.81   1   2  15   0   0   0   0  
 TOMMY JONES          ROMAN GET THE TANK     1.56 127  26   0   0   7   1   0   0 15.66   1   0  22   0   0   0   0  
 CHRISTA PORTER       DBL TROUBLE            1.55 126  20   0   0   8   3   1   1 15.68   1   1  15   0   0   0   0  
 RJ SCHMITT           ROMAN GET THE TANK     1.53 134  27   0   0  11   4   1   0 14.67   0   0  22   0   0   0   0  
 SAL ZITO             ROMAN GET THE TANK     1.50   7   2   0   0   0   0   0   0 16.91   0   0   0   0   0   0   0  
 KIRK KNABEL          ROMAN GET THE TANK     1.49 134  21   0   0   9   4   1   0 15.26   2   1  31   0   0   0   0  
 MICHELLE LADD        SOFT STEEL             1.45 119  13   0   0   2   1   2   0 15.30   1   0  13   0   0   0   0  
 ERIC                 DBL TROUBLE            1.42   7   0   0   0   1   0   0   0 14.88   0   0   1   0   0   0   0  
 ANDY SCHRAM          WHO DARTED             1.37 133  17   0   0   6   1   2   0 15.02   0   1  16   0   0   0   0  
 JOSHUA CONNOR        SOFT STEEL             1.32 126  16   0   0   5   4   1   0 14.57   0   0  11   0   0   0   0  
 VANESSA              SOFT STEEL             1.29  14   0   0   0   0   0   0   0 12.39   0   0   0   0   0   0   0  
 NIKKI MINCIN         IRISH WHISKEY          1.28 140  12   0   0   3   1   1   0 13.72   0   0  13   0   0   0   0  
 GASTANK              SNUFFOLEON DYNAMITE    1.27   7   1   0   0   0   0   0   0 17.16   0   0   1   0   0   0   0  
 MIKE FISHER          WHO DARTED             1.20 133   6   0   0   4   0   0   0 13.08   0   0   9   0   0   0   0  
 JASON LICKERS        ROMAN GET THE TANK     1.18  21   0   0   0   2   0   0   0 14.48   0   0   1   0   0   0   0  
 SARAH                IRISH WHISKEY          1.04   7   1   0   0   0   1   0   0 13.39   0   0   0   0   0   0   0  
 ANN                  IRISH WHISKEY          1.00   7   0   0   0   0   0   0   0 12.33   0   0   1   0   0   0   0  


 STOTT VENDING DART LEAGUE 
  575 B BAIRD RD. 
  PENFIELD, NY 14526 
 585-586-9690