WEDNESDAY NEW

 
 STOTT VENDING DART LEAGUE  
  575 B BAIRD RD.  
  PENFIELD, NY 14526  
 585-586-9690 
      

  
 
 
 
League: WEDNEW, WEDNESDAY NEW  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/18/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 MIKE S               FEARLESS FOURSOME      2.71  60  30   0   1  18  11   3   0 22.66   4   0  16   0   0   0   1  
 POP                  FEARLESS FOURSOME      2.65   5   4   0   0   1   1   0   0 26.17   0   0   2   0   0   0   0  
 DAVID BALL           FEARLESS FOURSOME      2.31  70  33   3   0  14   7   2   0 20.13   1   0  22   0   0   0   1  
 KEVIN DEHOLLANDER    CRIMINALY INSANE       2.30  55  26   1   0  15   5   3   0 21.44   3   0  13   0   0   2   1  
 DAVID DICATALDO      DIRT ROCKERS           2.29  55  18   1   0  12   3   1   0 18.73   0   0  15   0   0   0   0  
 ROB  J               SLIPPY FINGERS         2.29   5   1   0   0   1   0   1   0 12.76   0   0   0   0   0   0   0  
 TOM                  CRIMINALY INSANE       2.20   5   3   0   0   1   0   0   0 19.29   1   0   0   0   0   0   0  
 JEFF FLANGAN         DIRT ROCKERS           2.09  55  18   0   0  11   7   1   0 17.10   0   0  10   0   0   0   0  
 MIKE K               FEARLESS FOURSOME      2.07  20   4   0   0   3   0   1   1 14.25   0   0   3   0   0   0   0  
 COREY MOMANO         CRIMINALY INSANE       2.03  40  13   0   0   4   3   1   0 18.63   0   0   7   0   0   0   0  
 DWIGHT MIRANDA       SLIPPY FINGERS         2.03  40  16   0   0   7   2   3   0 19.98   2   0   8   0   0   0   0  
 DAVE IRONS           FEARLESS FOURSOME      1.99  20   5   1   0   2   0   0   0 17.28   0   0   2   0   0   0   0  
 JOHN HOLTZ           CRIMINALY INSANE       1.99  40  19   1   0   7   3   0   0 18.64   0   0   8   0   0   1   0  
 BRENT ROTHFUSS       DIRT ROCKERS           1.96  55  19   0   0   6   6   3   0 17.30   0   0   8   0   0   0   0  
 GREG                 I DARTED               1.94   5   0   0   0   2   0   0   0 12.90   0   0   0   0   0   0   0  
 ERIC                 FEARLESS FOURSOME      1.93  10   4   0   0   0   0   0   0 18.16   2   0   0   0   0   0   0  
 MIKE                 I DARTED               1.92  15   3   0   0   2   1   1   0 16.35   0   0   2   0   0   0   0  
 DAVE I               FEARLESS FOURSOME      1.91  30   6   0   0   6   2   0   0 15.89   0   0   3   0   0   0   0  
 KURT                 CRIMINALY INSANE       1.89   5   2   0   0   0   0   0   0 19.42   0   0   1   0   0   0   0  
 CHRIS SCHILLER       DIRT ROCKERS           1.87  55  23   0   0   5   4   1   1 19.37   1   0  12   0   0   0   2  
 BOB                  CRIMINALY INSANE       1.78  15   1   0   0   2   0   1   0 16.66   0   0   3   0   0   1   0  
 BLAKE ZAFFUTO        CRIMINALY INSANE       1.77  30   7   0   0   6   0   1   0 20.19   0   0   6   0   0   0   0  
 JIMMY                MISFITS                1.76  25   3   0   0   7   0   1   0 14.44   0   0   0   0   0   0   0  
 DEATH STALKER        SLIPPY FINGERS         1.73   5   4   0   0   0   0   0   0 18.24   0   0   3   0   0   0   0  
 TERI                 CRIMINALY INSANE       1.65   5   0   0   0   0   0   0   0 15.26   0   0   1   0   0   0   0  
 MULE                 I DARTED               1.65  15   1   0   0   1   0   0   0 15.24   0   0   1   0   0   0   0  
 DWIGHT               SLIPPY FINGERS         1.64   5   2   0   0   0   0   0   0 20.07   0   0   0   0   0   0   0  
 KAREN TOBIN          MISFITS                1.64   5   0   0   0   0   0   0   0 17.33   0   0   0   0   0   0   0  
 JANNETTE             FEARLESS FOURSOME      1.58   5   1   0   0   0   1   0   0 14.38   0   0   0   0   0   0   0  
 MIKE L               FEARLESS FOURSOME      1.57  70  14   2   0   6   1   0   0 16.03   0   0   6   0   0   0   0  
 ED                   CRIMINALY INSANE       1.57   5   0   0   0   0   0   0   0 18.24   0   0   1   0   0   0   0  
 MERIDITH DILLMAN     MISFITS                1.57  45   3   0   0   2   2   0   0 14.81   1   0   3   0   0   0   0  
 CHRISTA  STERLING    SLIPPY FINGERS         1.54  45   5   0   0   7   3   1   0 16.68   0   0   4   0   0   0   0  
 MEE                  I DARTED               1.48  10   2   0   0   3   0   0   0 13.45   0   0   0   0   0   0   0  
 STEVE VANDEEKEN      I DARTED               1.47  27   3   0   0   2   1   0   0 16.22   0   0   4   0   0   0   0  
 CALUM THOMAS         SLIPPY FINGERS         1.46  42   9   0   0   2   1   1   0 17.78   0   0   5   0   0   0   0  
 PFU                  I DARTED               1.41   5   1   0   0   0   0   0   0 16.54   0   0   0   0   0   0   0  
 JOHN DONNELLY        MISFITS                1.33  45   4   0   0   4   2   1   0 14.63   1   0   3   0   0   0   0  
 JENNIFER PASTORE     SLIPPY FINGERS         1.32   7   0   0   0   0   0   0   0 13.23   0   0   0   0   0   0   0  
 CHRISTA              SLIPPY FINGERS         1.29  12   2   0   0   0   0   0   0 14.65   0   0   1   0   0   0   0  
 JASON TREADWELL      MISFITS                1.26  40   4   0   0   4   2   0   0 16.24   1   0   3   0   0   0   0  
 APRIL                I DARTED               1.23  37   4   0   0   1   2   0   0 13.06   0   0   1   0   0   0   0  
 CARMELA DIBENNARO    SLIPPY FINGERS         1.20  42   2   0   0   3   2   0   0 15.13   0   0   5   0   0   0   0  
 CHRISTIE POLLET      MISFITS                1.17  15   2   1   0   0   0   0   0 13.67   0   1   0   0   0   0   0  
 DAVE LEE             I DARTED               1.12  42   4   0   0   1   2   0   0 13.87   0   0   1   0   0   0   0  
 NANCY FANCHER        MISFITS                1.10  15   0   0   0   0   0   0   0 12.06   0   0   0   0   0   0   0  
 SCHRAM               I DARTED               1.04   5   2   0   0   0   0   0   0 13.02   0   0   1   0   0   0   0  
 SARA FARRAK          MISFITS                0.98  45   0   0   0   2   1   0   0 14.39   0   0   1   0   0   0   0  
 DENISE               I DARTED               0.95   5   1   0   0   1   0   0   0 10.93   0   0   0   0   0   0   0  
 SAL                  MISFITS                0.90   5   0   0   0   1   0   0   0 14.18   0   0   0   0   0   0   0  
 CORY                 I DARTED               0.84   5   0   0   0   0   0   0   0 10.38   0   0   0   0   0   0   0  
 TAMMIE               CRIMINALY INSANE       0.72   5   0   0   0   0   0   0   0 12.17   0   0   0   0   0   0   0  
 JAIME                I DARTED               0.60   5   1   0   0   0   1   0   0 14.94   0   0   0   0   0   0   0  
 
 

  

  

  

  

 STOTT VENDING DART LEAGUE 
  575 B BAIRD RD. 
  PENFIELD, NY 14526 
 585-586-9690