WEDNESDAY B

 
 STOTT VENDING DART LEAGUE  
  575 B BAIRD RD.  
  PENFIELD, NY 14526  
 585-586-9690 
      

  
  
League: WEDB, WEDNESDAY B  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 CHRIS                GENERIC                3.00  11   3   1   0   2   0   1   0 20.67   1   0   2   0   0   1  
 CHRIS SIMPSON        CANISPANKYA            2.88 140  47   2   0  24  17   8   1 25.12  10   2  77   1   0   1  
 ONE                  GENERIC                2.81  14   8   2   0   3   1   2   0 21.62   2   0   7   0   0   0  
 KEVIN WELLING        THE FIRM               2.76 147  61   4   0  33  14  11   0 22.52   5   1  69   0   0   0  
 RICK                 GENERIC                2.71   7   3   0   0   2   1   0   0 26.45   1   0   3   0   0   0  
 TOM                  THE FIRM               2.69   7   2   0   0   2   0   0   0 27.47   1   0   3   0   0   0  
 DAN WILLKENS         GOD                    2.69 108  45   2   0  19   6   7   0 25.79  18   0  51   0   2   2  
 CHRIS WELLING        THE FIRM               2.69 147  54   7   0  20   8  21   0 24.10   8   0  71   0   0   0  
 JUDD BROWN           NUNYA                  2.67 136  59   2   0  21  20  10   1 24.09  11   0  66   0   0   2  
 MATT BUCKNER         NUNYA                  2.64 140  36   1   0  37  16   6   0 22.42  11   0  49   0   0   0  
 DENNIS               GENERIC                2.63   7   5   0   0   2   0   0   0 23.23   0   0   2   0   0   0  
 STAN NELSON          STIFFLERS MOM          2.62 136  57   5   0  27  14   6   0 24.20  14   0  56   0   0   1  
 FOXXY                A REASON TO DRINK      2.62   7   3   0   0   0   0   1   0 26.62   1   0   3   0   0   0  
 DENNIS JONES         CANISPANKYA            2.60 133  41   3   0  32   6   9   0 24.01  13   2  44   0   0   1  
 DOM                  GENERIC                2.60   7   2   0   0   0   0   1   0 23.52   1   0   4   0   0   0  
 ERIC                 A REASON TO DRINK      2.55   7   1   0   0   2   2   0   0 18.95   1   0   1   0   0   0  
 JASON STITT          BIG UPPS               2.52 119  33   0   0  19  12   8   0 21.88  10   0  38   0   0   0  
 SKINNY               A REASON TO DRINK      2.52   7   1   0   0   1   0   1   0 25.12   1   0   2   0   0   0  
 PAT FOX              A REASON TO DRINK      2.45  49  11   1   0  15   1   3   0 19.89   2   0  12   0   0   0  
 BECCA                GOD                    2.45   7   1   1   0   1   0   0   0 17.16   0   0   1   0   0   0  
 JOHN JACKSON         NUNYA                  2.39 129  40   3   0  22  13   6   0 21.93   4   1  44   0   1   0  
 JAMES D              NUNYA                  2.38   7   1   0   0   2   1   0   0 29.95   2   0   3   0   0   0  
 DOMINICK SANNA       CANISPANKYA            2.30 138  45   3   0  14  11   4   0 22.54   9   0  53   0   0   0  
 PATRICK              NUNYA                  2.29   7   3   0   0   0   0   0   0 20.02   0   0   3   0   0   0  
 RUSS DORMAN          A REASON TO DRINK      2.26  70  13   4   0  11   3   3   0 20.32   2   0  22   0   0   0  
 JOSHUA STUBBE        GOD                    2.26 129  24   2   0  20   8   5   0 21.50   8   1  39   0   0   0  
 JAY DOBBS            TWO IN THE PINK        2.25 133  33   1   0  17   6   5   1 20.36   5   0  40   0   0   1  
 KEN WELLING          THE FIRM               2.21 147  37   1   0  19  13   3   0 20.06   7   0  41   0   0   0  
 STIFFLER             STIFFLERS MOM          2.20   7   1   0   0   1   0   0   0 18.94   0   0   1   0   0   0  
 BOB SCOTT            A REASON TO DRINK      2.20 119  26   0   0  15   9   4   1 19.03   2   0  33   0   0   0  
 RON SCHUTT           THE FIRM               2.19 140  27   1   1  13   5   2   0 20.44   5   0  41   0   0   1  
 STEVE                STIFFLERS MOM          2.09   7   1   0   0   0   0   0   0 15.19   0   0   1   0   0   0  
 JULES                STIFFLERS MOM          2.09  14   6   0   0   0   2   0   0 22.57   0   0   8   0   0   1  
 JIM V                BIG UPPS               2.09   7   1   0   0   0   1   0   0 13.73   0   0   1   0   0   0  
 CHRIS BRILEY         NUNYA                  2.09 143  27   0   0  20   9   1   0 18.80   2   0  31   0   0   0  
 CHRIS WIEGAND        A REASON TO DRINK      2.08 147  20   0   0  17   9   8   1 18.54   3   0  38   0   0   0  
 MIKE SIBEL           TWO IN THE PINK        2.07 140  27   0   0  14   9   2   1 18.82   1   0  40   0   0   0  
 JASON CONRAD         STIFFLERS MOM          2.06 115  20   1   0  14  10   2   1 18.91   1   0  27   0   0   0  
 J                    GENERIC                2.06   7   2   0   0   1   2   0   0 19.50   0   0   3   0   0   0  
 WYNN BOWMAN          GOD                    2.05 143  30   1   1  14   4   9   0 20.04   5   0  35   0   0   0  
 RENEE CONRAD         STIFFLERS MOM          2.05  91  21   1   0   9   1   2   0 19.99   3   0  25   0   0   0  
 CHAD  CONRAD         STIFFLERS MOM          2.05  77  16   2   0   7   4   2   0 20.72   1   0  31   0   0   0  
 MIKE GORSKI          BIG UPPS               2.04  98  22   0   0  18   6   2   0 19.65   2   0  35   0   0   0  
 M                    GENERIC                2.03   7   1   0   0   0   0   0   0 22.49   0   0   4   0   0   0  
 FOUR                 GENERIC                2.03  14   4   0   0   0   1   0   0 17.49   0   0   4   0   0   0  
 CHRIS PILATO         GOD                    2.02   7   1   0   0   0   0   0   0 21.65   0   0   2   0   0   0  
 STEVEN LINDSAY       BIG UPPS               2.00 119  17   0   0  13   2   2   2 18.69   4   0  19   0   0   0  
 FUEHRER              A REASON TO DRINK      2.00   7   1   0   0   1   0   0   0 19.19   0   0   2   0   0   0  
 CARL SCHUBERT        A REASON TO DRINK      1.99  77   8   0   0   6   2   3   0 18.89   5   0  10   0   0   0  
 NICK                 A REASON TO DRINK      1.96   7   0   0   0   2   0   0   0 14.79   0   0   1   0   0   0  
 MIKE  C              NUNYA                  1.95   7   1   0   0   2   0   0   0 21.49   0   0   2   0   0   0  
 MIKE                 A REASON TO DRINK      1.92   7   1   0   0   0   0   0   0 12.91   0   0   0   0   0   0  
 ERIC ZONNEVYLLE      STIFFLERS MOM          1.92  66  13   0   0   6   1   0   0 19.73   4   0  17   0   0   1  
 BOB                  TWO IN THE PINK        1.90   7   1   0   0   0   0   1   0 16.98   0   0   1   0   0   0  
 GREGG                GOD                    1.90   7   0   0   0   0   0   1   0 14.80   0   0   0   0   0   0  
 TIM                  GENERIC                1.88   7   1   0   0   0   0   0   0 19.62   0   0   1   0   0   0  
 S                    GENERIC                1.86   7   3   0   0   2   0   0   0 21.20   0   0   4   0   0   0  
 TOM PIER             TWO IN THE PINK        1.85  14   2   1   0   1   0   0   0 16.20   0   0   1   0   0   0  
 BRAD WIGHT           TWO IN THE PINK        1.84 140  15   1   0   8   7   2   1 17.65   2   0  29   0   0   0  
 TONY                 A REASON TO DRINK      1.83   7   0   0   0   1   0   0   0 15.40   0   0   1   0   0   0  
 JULIE  CONRAD        STIFFLERS MOM          1.82  21   2   0   0   0   1   0   0 18.31   1   0   5   0   0   0   
     
 Report Date: 3/17/05  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 ERIC FEAR            A REASON TO DRINK      1.81  63  12   1   0   8   4   1   0 17.74   1   0  13   0   0   0  
 TIM WESLINE          CANISPANKYA            1.80 140  19   0   0   8   6   1   0 16.64   0   0  19   0   0   0  
 CC BREATH            TWO IN THE PINK        1.79   7   0   0   0   1   0   0   0 17.44   0   0   2   0   0   0  
 PENIS                GENERIC                1.71   7   3   0   0   1   0   0   0 18.00   0   0   1   0   0   0  
 RICH ERIERT          TWO IN THE PINK        1.64 126  15   1   0  12   4   1   0 17.88   4   0  15   0   0   0  
 JOE                  A REASON TO DRINK      1.64   7   0   0   0   0   1   0   0 13.23   0   0   0   0   0   0  
 JIM  V               BIG UPPS               1.61  14   1   0   0   2   0   0   0 15.27   0   0   1   0   0   0  
 CHRISTIAN KENNEDY    GOD                    1.61 136  13   0   0  11   4   2   0 16.08   2   0  14   0   0   0  
 JIM                  BIG UPPS               1.60   7   0   0   0   1   0   0   0 19.83   0   0   1   0   0   0  
 SHANTELL HOUSEHOLDER CANISPANKYA            1.58   7   1   0   0   0   1   0   0 14.72   0   0   1   0   0   0  
 MIKE MEYERS          BIG UPPS               1.54 112   9   0   0   8   4   1   0 16.40   0   0  13   0   0   0  
 JULIE CONRAD         STIFFLERS MOM          1.54   7   0   0   0   0   0   0   0 21.82   1   0   1   0   0   0  
 STEVE CARLING        GOD                    1.52   7   1   0   0   0   0   0   0 17.50   0   0   2   0   0   0  
 THREE                GENERIC                1.51  14   2   0   0   1   0   0   0 16.49   0   0   3   0   0   0  
 PAUL                 GOD                    1.50   7   0   0   0   0   0   0   0 12.49   0   0   0   0   0   0  
 PETE                 GOD                    1.49  14   1   0   0   1   0   0   0 15.39   0   0   2   0   0   0  
 TWO                  GENERIC                1.46  14   1   0   0   0   0   0   0 22.88   0   0   8   0   0   0  
 BRIAN                A REASON TO DRINK      1.36   7   0   0   0   0   0   0   0 12.98   0   0   1   0   0   0  
 SD                   GENERIC                1.34   7   3   0   0   1   0   0   0 16.78   0   0   2   0   0   0  
 KATIE                GOD                    1.04   7   0   0   0   1   0   0   0 11.22   0   0   0   0   0   0  
-

  

  

 STOTT VENDING DART LEAGUE 
  575 B BAIRD RD. 
  PENFIELD, NY 14526 
 585-586-9690