WEDNESDAY A

 
 STOTT VENDING DART LEAGUE  
  575 B BAIRD RD.  
  PENFIELD, NY 14526  
 585-586-9690 
      

  
 
League: WEDA, ADIV  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/16/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN T80 7DO 8DO 9DO 10D  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- --- ---  
 DART TARD            KNURLED FOR HER PLZR   4.33   7   4   0   2   1   0   0   1 27.56   0   0   5   0   0   0   0   0  
 STEVE                SUD                    3.86   7   4   0   0   1   0   3   0 25.91   1   0   4   0   0   0   0   0  
 BOB CONANT           KNURLED FOR HER PLZR   3.80  21   6   2   0  10   5   4   2 23.52   0   0  15   0   0   0   0   0  
 TOM WILLIAMSON       SUD                    3.52 140  61  10   3  56  21  22   2 23.08   5   5  83   1   1   0   1   0  
 JOE DECKER           ARMED AND HAMMERED     3.52 140  64   5   2  48  29  19   2 23.97   5   4 103   3   0   0   0   1  
 MONKEY               SUD                    3.41   7   1   0   0   5   0   1   0 20.98   0   0   2   0   0   0   0   0  
 MIKEY                CRUSADERS              3.39  21   7   0   0   9   3   2   0 24.67   0   3  12   1   1   0   0   0  
 ED DACEY             CRUSADERS              3.32  48  25   0   0  29  10   7   1 24.62   3   2  23   1   0   0   2   2  
 JOHNNY LEE           CRUSADERS              3.31 126  54   5   0  40  30  22   0 23.64  10   4  72   4   0   0   1   0  
 MIKE RITCHIE         ARMED AND HAMMERED     3.06 133  45   5   0  40  24  18   0 22.54   2   2  83   2   0   0   1   1  
 DAVE SMITH           ST COPIUS BULLSEYE     3.04 133  45   3   0  37  27  16   5 21.69   1   3  69   1   0   0   0   0  
 PAULIE               ARMED AND HAMMERED     3.04  21   6   0   0   4   0   5   0 25.12   1   1  13   1   0   0   0   0  
 SCOTT HUGHES         ARMED AND HAMMERED     2.98 140  57   1   3  38  17  11   2 22.81   5   7  79   3   0   0   0   1  
 CHRIS HATTALA        KNURLED FOR HER PLZR   2.95 140  42   5   2  41  24  14   0 21.19   4   3  66   1   0   0   0   0  
 BUTCH AMAN           SUD                    2.93  49  10   2   0  13   9   4   1 24.34   1   3  28   1   0   0   1   0  
 MIKE PALERMO         ARMED AND HAMMERED     2.90 140  36   5   1  38  15  19   0 21.46   0   1  66   1   0   0   0   0  
 JON                  CRUSADERS              2.90  35   9   1   0  10   5   1   0 20.40   3   0  15   0   0   0   0   0  
 JOHN PHARO           DONKEY PUNCHERS        2.89 140  39   6   1  41  16  19   0 21.46   5   6  69   5   0   0   0   0  
 ALICE                SUD                    2.88   7   0   0   0   3   0   0   0 21.28   0   0   3   0   0   0   0   0  
 JAMES MONTIOS        DONKEY PUNCHERS        2.88 126  37  10   0  38  14  13   1 21.00   2   2  71   2   0   0   0   0  
 SCOTT MACKEY         ST COPIUS BULLSEYE     2.83 112  21   2   0  39  16  13   0 20.81   3   2  58   1   0   0   0   0  
 RICH GALIPAEU        SUD                    2.79 133  33   2   0  38  19  15   0 19.41   1   0  50   0   0   0   0   1  
 BRUCE                CRUSADERS              2.79  28  10   0   0   7   3   3   0 21.04   2   0  12   0   0   0   0   0  
 ED DACAY             CRUSADERS              2.77   7   1   0   0   3   2   0   0 22.20   0   0   5   0   0   0   0   0  
 JAMIESON RIGGI       DONKEY PUNCHERS        2.73 140  22   2   0  35  16  12   1 19.43   3   0  58   0   0   0   0   0  
 JEFF LEBOWSKI        CRUSADERS              2.72 133  49   3   0  23  20  13   1 21.29   3   4  67   2   0   0   1   0  
 PAT MORAN            SUD                    2.71  35   8   0   0   9   3   3   1 20.85   1   1  15   1   0   0   0   0  
 JEFF HOALCRAFT       SUD                    2.67   7   2   0   0   3   1   0   0 22.97   0   0   3   0   0   0   0   0  
 SCOTT INGHAM         KNURLED FOR HER PLZR   2.59 126  28   4   0  30  10   9   0 19.74   5   0  53   0   0   0   0   0  
 TOM WALTER           KNURLED FOR HER PLZR   2.57 112  20   2   0  26  11   6   1 18.78   1   1  48   0   0   0   1   0  
 JEREMY ADAMS         CRUSADERS              2.56 112  26   3   0  28  10   7   0 21.18   5   6  52   4   0   0   0   0  
 JOE ARIOLA           DONKEY PUNCHERS        2.53  21   1   1   0   5   2   2   0 17.98   0   0   5   0   0   0   0   0  
 WILLIE SZABO         SUD                    2.51  84  10   2   0  19  14   3   0 19.43   2   0  26   0   0   0   0   0  
 ROB WEINHART         KNURLED FOR HER PLZR   2.42 140  34   4   0  30  14   5   1 18.87   2   3  39   1   0   0   0   0  
 DENNIS ROGERS        ST COPIUS BULLSEYE     2.36  56   5   0   0   4   4   3   0 18.30   0   1  17   1   0   0   0   0  
 CARL ROBORDS         DONKEY PUNCHERS        2.32 119  19   1   1  15   7   7   0 17.52   2   0  40   0   0   0   0   1  
 KEVIN                SUD                    2.32  21   2   0   0   5   1   0   0 18.44   0   0   8   0   0   0   0   0  
 BRIAN                ST COPIUS BULLSEYE     2.26  21   1   1   0   2   4   1   0 16.23   0   1   2   0   0   0   0   0  
 TODD                 CRUSADERS              2.26  14   2   0   0   4   0   1   0 14.90   0   0   2   0   0   0   0   0  
 KEN G                KNURLED FOR HER PLZR   2.24   7   1   0   0   0   1   0   0 13.21   0   0   1   0   0   0   0   0  
 JAY COCHIARA         ST COPIUS BULLSEYE     2.24 126  20   0   0  12   7   7   1 18.04   1   1  38   1   0   0   0   0  
 FRANK TIBERIO        ST COPIUS BULLSEYE     2.22  49   6   1   0   9   1   1   0 17.21   0   1  13   1   0   0   0   0  
 TOODLES              CRUSADERS              2.19  14   1   1   0   4   1   0   0 18.05   0   0   3   0   0   0   0   0  
 PAULIE JAEGER        ST COPIUS BULLSEYE     2.14   7   0   0   0   1   0   0   0 22.38   0   0   4   0   0   0   0   0  
 JOE  ARIOLA          DONKEY PUNCHERS        2.13   7   2   0   0   1   0   0   0 19.44   0   0   3   0   0   0   0   0  
 JEFF                 ST COPIUS BULLSEYE     2.12   7   0   0   0   3   0   0   0 14.61   0   0   1   0   0   0   0   0  
 ANDY WILLMES         SUD                    2.02  56   3   0   0   5   1   3   0 17.43   0   0  18   0   0   0   0   0  
 GENO                 ST COPIUS BULLSEYE     1.88   7   1   0   0   0   0   0   0 20.26   0   0   1   0   0   0   0   0  
 SCOTT S              KNURLED FOR HER PLZR   1.84   7   0   0   0   0   0   0   1 14.38   0   0   1   0   0   0   0   0  
 MIKE HILL            DONKEY PUNCHERS        1.78   7   0   0   0   3   0   0   0 14.65   0   0   1   0   0   0   0   0  
 ANDY WILLIAMS        SUD                    1.34   7   3   0   0   0   0   0   0 16.94   0   0   3   0   0   0   0   0  
 

 STOTT VENDING DART LEAGUE 
  575 B BAIRD RD. 
  PENFIELD, NY 14526 
 585-586-9690