TUESDAY NORTH
 
Report Date: 6/28/04  
STOTT VENDING DART LEAGUE  
2575 B BAIRD RD.  
PENFIELD, NY 14526  
585-586-9690
League: TUEN, TUESDAY NORTH  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 MIKE W               PIT BULLS              2.94   7   3   0   0   2   2   0   0 21.22   0   0   4   0   0   0   0  
 ACE                  PIT BULLS              2.89   7   2   0   0   2   0   0   0 17.24   0   0   2   0   0   0   0  
 MIKE WALSH           PIT BULLS              2.53  98  39   1   0  19   5   6   0 23.83   5   1  57   0   0   0   3  
 KEN HARGRAVE         PLAYERS                2.47 105  53   1   1  17   5   8   0 22.95  12   0  33   0   0   0   1  
 ADAM SMITH           SECOND TO NONE         2.41 134  67   1   0  22   6   5   0 22.13   8   0  62   0   0   0   1  
 JOSE CRUZ            LAZY TURTLE            2.36 119  49   0   0  21   3   5   0 20.85   1   0  43   0   0   0   1  
 JEFF                 BC AND DBL J           2.31  28   7   0   0   9   0   0   0 15.95   0   0   4   0   0   0   0  
 1JOHN                SECOND TO NONE         2.31   7   3   0   0   0   0   1   0 21.80   1   0   1   0   0   0   0  
 BILL BOSLEY          FULL CONTACT           2.30   7   2   0   0   1   1   0   0 20.10   1   0   1   0   0   0   0  
 BOZ                  FULL CONTACT           2.27  14   2   0   0   1   1   0   0 19.91   0   0   7   0   0   0   0  
 JEREMEY BURCHELL     DEMO  BOYS             2.25  63  19   0   0  12   3   2   1 19.97   4   0  15   0   0   0   1  
 JAMES TRANQUILL      BC AND DBL J           2.25 126  48   1   0  12  12   6   0 22.37   7   2  56   1   0   0   2  
 TONY BARBOUR         WORKING OVERTIME       2.24  92  39   2   0  13   8   2   0 19.94   2   0  35   0   0   0   1  
 JERMEY KRUSE         DEMO  BOYS             2.22 120  45   2   0  11   5   1   0 21.65   9   0  48   0   0   0   3  
 JER                  DEMO  BOYS             2.20   7   4   0   0   0   1   0   0 15.63   0   0   1   0   0   0   0  
 GLEN PESTELL         LAZY TURTLE            2.18 112  35   0   0  13   8   4   0 20.31   5   1  39   0   0   0   1  
 DWIGHT MIRANDA       PLAYERS                2.18 134  55   1   1  14   6   1   1 20.59   3   1  44   0   0   1   1  
 JIM MILLER           LAZY TURTLE            2.12  14   4   0   0   3   1   0   0 18.74   0   0   3   0   0   0   0  
 MKE WALSH            PIT BULLS              2.09   7   2   0   0   1   0   0   0 18.11   0   0   2   0   0   0   0  
 BRIAN DANZIG         BC AND DBL J           2.08  84  25   1   0  12   5   0   0 19.17   2   0  28   0   0   1   1  
 JEREMY               DEMO  BOYS             2.04  14   3   0   0   0   1   0   0 15.10   0   0   2   0   0   0   0  
 PETE GUERRIERI       SECOND TO NONE         2.04 134  40   0   0  14   3   4   0 19.01   4   1  33   0   0   1   0  
 MIKE SMITH           PLAYERS                2.03 133  36   0   0  15   5   2   0 18.42   7   0  29   0   0   0   0  
 JOHN MARCAIDA        BC AND DBL J           2.02  56  17   0   0   4   3   2   0 20.32   1   1  17   0   0   0   1  
 GARY SENGILLO        LAZY TURTLE            1.95  98  31   1   0   5   3   3   0 18.41   2   0  25   0   0   0   0  
 MARC MALARA          SECOND TO NONE         1.95  84  26   1   0   7   4   2   1 18.33   3   0  20   0   0   0   2  
 DAVE LAWSON          OLD SCHOOL SHOOTER     1.88 126  31   0   0  10   3   1   0 18.36   3   0  36   0   0   0   0  
 HAVI MARTENIZE       DEMO  BOYS             1.87  84  13   0   0   9   2   1   0 18.27   2   1  21   0   0   0   0  
 RON COLE             FULL CONTACT           1.87 133  31   0   0   7   6   0   0 16.80   1   0  29   0   0   0   0  
 CLIFF MATTHEWS       BC AND DBL J           1.86 133  33   0   0  12   6   2   0 19.09   3   1  29   0   0   0   0  
 STACEY TACKLEY       PIT BULLS              1.86  14   3   0   0   1   1   0   0 18.17   0   1   3   0   0   0   1  
 DAVE                 LAZY TURTLE            1.84  21   6   0   0   2   0   0   0 18.28   2   0   4   0   0   0   0  
 JOE LIPARI           BC AND DBL J           1.84  98  24   1   0  13   3   1   0 16.64   0   1  14   0   0   0   0  
 DAN                  WORKING OVERTIME       1.83   7   0   0   0   1   2   0   0 13.40   0   0   1   0   0   0   0  
 TOMMY                PLAYERS                1.82  28   6   0   0   2   0   0   1 17.96   0   0  10   0   0   0   0  
 KEN                  DEMO  BOYS             1.77  56  10   1   0   3   1   0   0 15.72   1   0   8   0   0   0   0  
 EDDIE VIGENFUS       OLD SCHOOL SHOOTER     1.76   7   0   1   0   0   1   0   0 20.72   0   0   3   0   0   0   0  
 AL STARDWEATHER      FULL CONTACT           1.75 140  28   0   1   6   5   3   0 16.81   0   0  35   0   0   0   0  
 TIM                  PIT BULLS              1.75   7   0   0   0   3   0   0   0 15.07   0   0   1   0   0   0   0  
 DAVE CAROL           OLD SCHOOL SHOOTER     1.74 119  24   0   0   9   6   0   0 16.51   3   0  21   0   0   0   0  
 RAV                  FULL CONTACT           1.73  91  30   2   0   7   3   0   0 17.41   2   0  23   0   0   0   0  
 TRACY                COVE DRINKERS          1.72  14   1   1   0   1   0   1   0 15.51   0   0   1   0   0   0   0  
 JOHN                 OLD SCHOOL SHOOTER     1.70 140  28   1   0   7   2   0   0 16.43   1   0  26   0   0   0   0  
 JAYBRONGO            PIT BULLS              1.70   7   1   0   0   0   0   0   0 19.21   0   0   3   0   0   0   0  
 JOE GINGO            OLD SCHOOL SHOOTER     1.70 119  27   0   0  13   3   2   0 17.92   2   0  36   0   0   0   0  
 MATT MILLER          LAZY TURTLE            1.69 112  18   0   0   5   6   3   0 15.61   0   0  16   0   0   0   0  
 SCOTT                OLD SCHOOL SHOOTER     1.68   7   1   0   0   0   1   0   0 13.97   0   0   1   0   0   0   0  
 PETE CANNELLA        PIT BULLS              1.67  28   5   0   0   1   0   1   0 15.22   0   0   2   0   0   0   0  
 SHAWN TACKLEY        PIT BULLS              1.67  98  13   1   0   7   2   0   0 14.71   1   1  13   0   0   0   0  
 ANTONY DILUGLIO      DEMO  BOYS             1.67 113  25   0   0   8   3   0   0 15.64   1   1  15   0   0   0   0  
 NICK CAMELIO         PIT BULLS              1.65   7   1   0   0   1   0   0   0 19.25   0   0   2   0   0   0   0  
 JOHN REED            SECOND TO NONE         1.65  14   2   0   0   1   1   0   0 14.16   0   0   1   0   0   0   0  
 ROBIN GUERRIERI      SECOND TO NONE         1.64 126  16   1   0  11   6   2   0 16.94   2   1  18   0   0   0   0  
 PAUL NICOLOSI        COVE GIRLS             1.60   7   1   0   0   0   0   0   0 17.59   0   0   1   0   0   0   0  
 W                    RABS WOODSHED          1.59   7   0   0   0   0   0   0   0 14.80   0   0   1   0   0   0   0  
 JIMMY HARGRAVE       PLAYERS                1.59 133  27   0   0  11   3   0   0 16.83   1   0  16   0   0   0   0  
 JR                   RABS WOODSHED          1.58   7   1   0   0   2   0   0   0 15.19   0   0   0   0   0   0   0  
 NELLY                FULL CONTACT           1.58  42   5   0   0   6   0   0   0 15.89   0   0   8   0   0   0   0  
 KURT                 WORKING OVERTIME       1.54  42   6   0   0   2   1   1   0 16.18   1   0   8   0   0   0   0  
 D                    RABS WOODSHED          1.54  77  12   0   1   6   1   0   0 15.64   0   1  13   0   0   0   0  
 MARK                 PIT BULLS              1.53   7   0   0   0   0   0   0   0 15.67   0   0   1   0   0   0   0   
     
 Report Date: 3/17/05  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 JAY BRONGO           PIT BULLS              1.53  14   4   0   0   0   0   0   0 15.81   0   0   3   0   0   0   0  
 CHARLENE KOSICK      COVE GIRLS             1.52   7   1   0   0   0   0   0   0 13.75   0   0   0   0   0   0   0  
 JEN COLE             FULL CONTACT           1.51  14   2   0   0   1   0   0   0 16.79   0   0   3   0   0   0   0  
 J                    RABS WOODSHED          1.50  77  11   0   0   3   3   0   0 13.64   1   0   9   0   0   0   0  
 R                    WORKING OVERTIME       1.49  28   8   0   0   0   1   1   0 15.97   2   0   4   0   0   0   0  
 TERRESSA             PIT BULLS              1.48  14   1   0   0   1   0   0   0 13.91   0   0   0   0   0   0   0  
 PETE C               PIT BULLS              1.48  28   6   1   0   3   0   0   0 16.49   1   0   2   0   0   0   0  
 ROBERT RICHARDS II   FULL CONTACT           1.46  28   5   0   0   2   1   0   0 14.39   0   0   3   0   0   0   0  
 BILL                 DEMO  BOYS             1.45  14   0   0   0   1   0   0   0 15.67   0   0   1   0   0   0   0  
 LISA BOWLES          WORKING OVERTIME       1.45 106  14   0   0   6   3   1   0 15.08   0   0   7   0   0   0   0  
 NELSON               FULL CONTACT           1.42  14   1   0   0   0   0   0   0 17.33   0   0   3   0   0   0   0  
 WAYNE BOWLES         WORKING OVERTIME       1.42 126  14   2   0   6   3   3   0 14.98   0   0  16   0   0   0   0  
 NELSON T             FULL CONTACT           1.41  49   6   0   0   3   0   0   0 14.96   0   0  11   0   0   0   0  
 MARY DOUGHERTY       COVE DRINKERS          1.40 133  14   0   0   9   2   1   0 15.03   1   0  16   0   0   0   0  
 ROB BUTTERWORTH      COVE DRINKERS          1.38  77  14   1   0   2   1   0   0 15.95   1   1   7   0   0   0   0  
 CHARLENE             COVE DRINKERS          1.38  42   6   0   0   1   0   0   0 14.98   0   0   2   0   0   0   0  
 ED                   DEMO  BOYS             1.38   7   2   0   0   0   1   0   0 14.36   0   0   2   0   0   0   0  
 TERESSA              PIT BULLS              1.37  84   6   0   0   4   0   0   0 14.26   0   0  10   0   0   0   0  
 JIM COCICOVA         BC AND DBL J           1.31   7   0   0   0   1   0   0   0 11.93   0   0   0   0   0   0   0  
 JAY                  PIT BULLS              1.26   7   0   0   0   1   0   0   0 17.70   0   0   0   0   0   0   0  
 JAY M                PIT BULLS              1.26  14   2   0   0   2   0   0   0 16.24   0   0   2   0   0   0   0  
 MICHELLE RABIDEAU    RABS WOODSHED          1.25  70   2   1   0   1   2   0   0 14.82   0   0   4   0   0   0   0  
 LUCILLE CHRISTIE     COVE DRINKERS          1.25  98   4   0   0   2   1   1   0 14.12   0   0   8   0   0   0   0  
 RICH                 OLD SCHOOL SHOOTER     1.24  14   4   0   0   0   0   0   0 13.02   0   0   1   0   0   0   0  
 KEVIN                WORKING OVERTIME       1.22   7   1   0   0   1   0   0   0 13.18   0   0   0   0   0   0   0  
 BARB MORIN           COVE DRINKERS          1.22 126   8   0   0   5   1   2   0 14.51   0   0  13   0   0   0   0  
 PAM PRAY             WORKING OVERTIME       1.15 105   6   0   0   5   1   0   0 14.13   0   0   8   0   0   0   0  
 PL                   FULL CONTACT           1.12  21   1   0   0   0   0   0   0 14.77   0   0   5   0   0   0   0  
 ROB                  RABS WOODSHED          1.07  28   3   0   0   0   0   0   0 15.76   0   0   5   0   0   0   0  
 LORI                 WORKING OVERTIME       1.04   7   0   0   0   0   0   0   0 12.82   0   0   1   0   0   0   0  
 SEAN                 COVE DRINKERS          1.00   7   0   0   0   0   0   0   0 15.51   0   0   1   0   0   0   0  
 LUCILLE              COVE DRINKERS          0.99  14   0   0   0   0   0   0   0 14.06   0   0   2   0   0   0   0  
 ERIN DUTZ            RABS WOODSHED          0.97  28   2   0   0   1   0   0   0 14.41   0   0   2   0   0   0   0  
 PL4                  FULL CONTACT           0.88   7   0   0   0   0   0   0   0 13.31   0   0   1   0   0   0   0  
 BETH                 COVE DRINKERS          0.82   7   0   0   0   0   0   0   0 14.37   0   0   1   0   0   0   0  
 DD                   OLD SCHOOL SHOOTER     0.65   7   0   0   0   0   0   0   0  9.97   0   0   0   0   0   0   0  
 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA