Stats Tuesday West
 
 
Report Date: 6/23/04  
STOTT VENDING DART LEAGUE  
2575 B BAIRD RD.  
PENFIELD, NY 14526  
85-586-9690 
      
League: TUEW, TUESDAY CITY WEST  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 PAPA                 FOUR BINDECCOS         2.93  21  12   2   0   2   3   1   0 25.87   1   0  15   0   1   0   1  
 FUCKSTICK            FOUR BINDECCOS         2.89  42  22   0   0  13   5   6   0 27.78   5   0  24   0   0   0   4  
 MIKE                 TAND A                 2.71  16   3   0   0   5   1   2   0 20.62   3   0   5   0   0   0   0  
 BRIAN                BOCF                   2.59 126  63   3   0  19  10  12   0 23.02   7   0  62   0   0   0   3  
 JON                  FOUR BINDECCOS         2.59  21   6   0   0   7   0   1   0 19.34   0   0   7   0   0   0   0  
 RICHARD ODONNELL     BOCF                   2.40 126  54   1   0  26  12   2   0 23.14   8   0  56   0   0   0   1  
 MARK                 MORE BEER              2.24  14   5   1   0   0   0   1   0 21.71   0   0   3   0   0   0   0  
 KEN GEER             ROAD BLOCK             2.19   7   2   0   0   1   0   0   0 17.61   0   0   2   0   0   0   0  
 JASON SERALE         BLAZE                  2.18 133  56   1   0  27   7   2   0 19.86   5   0  52   0   0   0   1  
 HERMAN PARSON        FOUR BINDECCOS         2.10  84  21   1   0  11   5   4   0 17.95   0   1  15   0   0   0   0  
 DAN KIRBY            ROAD BLOCK             2.09  21   6   0   0   3   2   0   0 19.79   2   0   3   0   0   0   0  
 BIATCH               T AND A                2.09   7   2   0   0   0   0   1   0 19.96   0   0   3   0   0   0   0  
 REN                  TAND A                 2.09   9   3   0   0   0   0   0   0 21.84   0   0   6   0   0   0   0  
 SP                   MORE BEER              2.09   7   1   0   0   0   1   0   0 18.48   0   0   1   0   0   0   0  
 ERIC WALKER          BLAZE                  2.07 133  41   2   0  15   9   6   0 19.68   7   0  37   0   1   0   0  
 DAN                  FOUR BINDECCOS         2.02  63  24   1   0   7   0   2   0 18.21   2   0  20   0   0   0   0  
 JEN                  FOUR BINDECCOS         2.01  21   2   0   0   3   2   0   0 17.59   0   0   6   0   0   0   0  
 ED                   FOUR BINDECCOS         1.96 112  33   0   0   9   3   1   0 18.86   4   0  21   0   0   0   0  
 STIMPY               FOUR BINDECCOS         1.92   7   1   0   0   1   0   1   0 16.49   0   0   1   0   0   0   0  
 RANDY LEWIS          BOCF                   1.92 119  28   3   0  16   4   1   0 18.21   4   1  23   0   0   0   0  
 PETER HAMON          MORE BEER              1.92 126  33   2   0  11   5   2   1 18.70   4   0  28   0   0   0   0  
 CECE                 FOUR BINDECCOS         1.91   7   0   0   0   2   0   0   0 14.33   0   0   1   0   0   0   0  
 SCOTT BECKMAN        BLAZE                  1.90 133  42   0   0  11   9   1   0 17.85   1   0  29   0   0   0   1  
 JODIE                BOCF                   1.88   7   1   0   0   0   0   1   0 18.07   0   0   2   0   0   0   0  
 JAY KOON             FOUR BINDECCOS         1.87 119  23   0   0  12   6   4   0 18.37   1   0  28   0   0   0   0  
 TBH                  MORE BEER              1.85   7   0   0   0   1   0   0   0 17.82   0   0   1   0   0   0   0  
 LOUIS PEREZ          ROAD BLOCK             1.84   7   2   0   0   0   0   0   0 17.38   0   0   1   0   0   0   0  
 TRIP                 FOUR BINDECCOS         1.83  14   3   0   0   1   0   0   0 17.12   0   0   1   0   0   0   0  
 RJ                   FOUR BINDECCOS         1.81   7   1   0   0   0   1   0   0 14.27   0   0   1   0   0   0   0  
 AARON ACKER          BOCF                   1.79  56   8   0   0   4   1   1   0 17.61   0   0   8   0   0   0   0  
 CRAIG                ROAD BLOCK             1.79   7   2   0   0   0   0   0   0 17.06   0   0   1   0   0   0   0  
 JANEL EGLI           MORE BEER              1.78  21   3   0   0   1   2   0   0 13.48   0   0   2   0   0   0   0  
 MERF                 FOUR BINDECCOS         1.75   7   3   0   0   0   0   0   0 17.82   0   0   1   0   0   0   0  
 NEW SUBSTITUTE       ROAD BLOCK             1.74   7   0   0   0   1   0   0   0 15.58   0   0   1   0   0   0   0  
 JEN KOON              TAND A                1.73 119  19   1   0   6   5   2   1 17.21   1   0  21   0   0   0   0  
 TOM ROBINSON         DART DIGGLERS          1.69  56  16   0   0   4   3   1   0 17.49   0   0  10   0   0   0   0  
 CRV                  MORE BEER              1.69   7   0   0   0   1   1   0   0 16.58   0   0   2   0   0   0   0  
 TIM                  BOCF                   1.69  14   0   0   0   2   0   0   0 14.31   0   0   0   0   0   0   0  
 TERI DOWNS           BLAZE                  1.66 133  18   0   0  10   1   1   0 15.95   0   0  18   0   0   0   0  
 STEVE KESS           ROAD BLOCK             1.63  14   2   0   0   0   1   0   0 17.64   0   0   2   0   0   0   0  
 MIKE DAVIGNON        MORE BEER              1.63 105  14   0   0   6   2   0   0 17.60   5   0  28   0   0   0   0  
 JODI                 BOCF                   1.62  56   8   0   0   5   2   1   0 16.68   0   0   9   0   0   0   0  
 DAVID PAYTOM         MORE BEER              1.57 105  23   1   0   4   3   0   0 15.91   1   0  11   0   0   0   0  
 TRACEY BANNBACH      MORE BEER              1.56  98  13   0   0  11   2   0   0 15.41   2   0  10   0   0   0   0  
 CPW                  TAND A                 1.50   9   3   0   0   1   0   0   0 13.20   0   0   0   0   0   0   0  
 HERM                 T AND A                1.48   7   2   0   0   0   0   0   0 13.93   0   0   1   0   0   0   0  
 GINA                 T AND A                1.47   7   0   0   0   0   0   0   0  9.50   0   0   0   0   0   0   0  
 JOHNNA               T AND A                1.46 119  10   0   0   7   2   1   0 15.90   0   0  13   0   0   0   0  
 ANDY NAPIERALA       DART DIGGLERS          1.44  56   4   0   0   1   1   0   0 13.22   0   0   2   0   0   0   0  
 DENNIS               ROAD BLOCK             1.43   7   0   0   0   0   0   0   0 16.07   0   0   1   0   0   0   0  
 TONY JOHNSON         MORE BEER              1.36  14   4   0   0   1   0   0   0 14.85   0   0   0   0   0   0   0  
 COOPER MOREHOUSE     DART DIGGLERS          1.27  56   4   0   0   2   1   0   0 14.82   0   0   4   0   0   0   0  
 CECE PARSON           TAND A                1.22  84   4   0   0   3   0   0   0 15.11   0   0  13   0   0   0   0  
 BOYTOY               TAND A                 1.21   9   0   0   0   0   0   0   0 16.61   0   0   2   0   0   0   0  
 JONATHAN TROTTA      DART DIGGLERS          1.20  56   3   0   0   1   1   0   0 14.83   2   0   4   0   0   0   0  
 BETTE                 TAND A                1.11  77   0   0   0   2   1   1   0 13.82   0   0   7   0   0   0   0  
 DAVE ANDREWLAUAGE    ROAD BLOCK             0.88   7   0   0   0   0   0   0   0 17.76   1   0   1   0   0   0   0  
 CRIAG                ROAD BLOCK             0.85   7   0   0   0   0   0   0   0 17.17   1   0   1   0   0   0   0  
 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690