Stats East Tuesday
 
 
Report Date: 6/23/04  
STOTT VENDING DART LEAGUE  
2575 B BAIRD RD.  
PENFIELD, NY 14526  
85-586-9690 
      
League: TUEEAS, TUESDAY EAST  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 MEATHEAD             THE SPEAR CHUCKERS     3.26   7   3   0   0   2   1   0   0 20.25   0   0   2   0   0   0   0  
 KEITH                DRUNKN FOOLS           2.82   7   3   0   0   2   0   0   0 24.48   0   0   3   0   0   0   0  
 RUSS                 DRUNKN FOOLS           2.65   7   4   0   1   0   1   0   0 22.42   0   0   1   0   0   0   0  
 BRUNO                JUST OFF CENTER        2.63   7   2   1   0   1   1   1   0 18.04   0   0   0   0   0   0   0  
 JOE E                DUCK OR BLEED          2.49   7   2   0   0   0   0   0   0 21.10   0   0   4   0   0   0   0  
 JOHN REGIS           DRUNKN FOOLS           2.43 154  60   4   0  27   9   5   1 21.89   6   0  76   0   0   0   3  
 BILL                 ONES ARE CLOSED        2.41   7   2   0   0   1   0   0   0 20.53   0   0   3   0   0   0   0  
 TODD JACOBS          THE SPEAR CHUCKERS     2.41 147  60   0   2  26  11   1   1 21.13   5   0  61   0   1   2   1  
 MATT CATLIN          JUST OFF CENTER        2.40 147  55   4   0  25   8   4   0 21.85   7   0  61   0   0   2   2  
 SEAN                 DRUNKN FOOLS           2.35   7   4   0   0   0   1   0   0 18.58   0   0   2   0   0   0   0  
 AJ                   DRUNKN FOOLS           2.33  21   9   0   0   0   2   0   1 21.51   0   0   5   0   0   0   0  
 TONY ABRAMS          FITT YU HOT            2.33 147  62   1   0  20  15   4   0 23.29  13   0  62   0   0   2   1  
 PETE OLER            JUST OFF CENTER        2.31 133  44   1   0  22  10   6   0 21.11   7   0  50   0   0   1   3  
 JOE LEONE            ONES ARE CLOSED        2.30  14   3   0   0   4   2   0   0 18.93   0   0   3   0   0   0   0  
 MARCUS               JUST OFF CENTER        2.29   7   1   0   0   0   0   0   0 16.78   0   0   1   0   0   0   0  
 JEFF A               DUCK OR BLEED          2.27  77  22   1   0  18   3   4   0 19.43   1   0  20   0   0   0   0  
 PL4                  DUCK OR BLEED          2.27  14   3   0   0   0   1   0   1 17.66   0   0   6   0   0   0   0  
 PL4 ERI              DUCK OR BLEED          2.18   7   0   0   0   1   2   0   0 19.58   0   0   3   0   0   0   0  
 DREW MEAD            ONES ARE CLOSED        2.17 147  45   1   0  23  10   1   0 20.23   8   0  43   0   0   0   1  
 MARK                 DRUNKN FOOLS           2.16  14   4   0   0   0   0   1   0 18.30   0   0   4   0   0   0   0  
 ROB EATON            TEAM SHOCKER           2.16 133  38   1   0  22   9   1   0 19.23   4   0  37   0   0   0   0  
 PLY                  TEAM SHOCKER           2.12   7   1   0   0   0   0   0   0 19.58   1   0   3   0   0   0   0  
 DARREN               DRUNKN FOOLS           2.12  14   4   0   0   3   0   0   0 17.60   0   0   3   0   0   0   0  
 CAROLYNNE            DUCK OR BLEED          2.09  14   2   0   0   4   1   0   0 17.31   0   0   2   0   0   0   0  
 ERIC A               DUCK OR BLEED          2.06   7   0   0   0   2   0   0   0 18.51   1   0   2   0   0   0   0  
 PACE                 DRUNKN FOOLS           2.06  28   5   0   0   3   2   1   0 17.15   0   0   6   0   0   0   0  
 JEFF  A              DUCK OR BLEED          2.05  21   6   0   0   0   1   1   0 20.34   0   1   8   0   0   0   0  
 RICH DISANTO         THE SPEAR CHUCKERS     2.04 147  50   2   0  22   6   0   1 19.13   1   0  41   0   0   0   1  
 JOE  E               DUCK OR BLEED          2.02  14   5   0   0   2   2   0   0 19.96   0   0   6   0   0   0   0  
 JOSH                 DUCK OR BLEED          1.96   7   0   1   0   1   0   1   0 16.65   0   0   1   0   0   0   0  
 DUANE LABOMBARD      THE SPEAR CHUCKERS     1.95 147  36   1   0  18   8   0   0 18.65   2   0  37   0   0   0   0  
 JEFF WESTFALL        THE SPEAR CHUCKERS     1.94 140  28   0   0  21   9   4   0 18.02   3   1  35   0   0   0   1  
 DECKMAN              TEAM SHOCKER           1.94  14   3   0   0   1   1   1   0 19.04   0   0   3   0   0   0   0  
 STEVE ZIFFUTO        FITT YU HOT            1.94 133  31   2   0  13   4   0   0 18.82   1   0  36   0   0   0   0  
 DAN THOMSON          ONES ARE CLOSED        1.93 140  29   1   0  14   4   0   0 18.17   4   0  43   0   0   0   0  
 MATT ERBLAND         ONES ARE CLOSED        1.93 147  38   0   0  13   4   3   0 20.08   3   0  43   0   0   0   1  
 DAN COOK             DRUNKN FOOLS           1.91 154  31   0   0  12   3   4   0 17.31   2   0  21   0   0   0   0  
 ERIC                 DRUNKN FOOLS           1.90  84  15   1   0   4   5   3   0 17.16   1   0  14   0   0   0   0  
 ERIK A               DUCK OR BLEED          1.88   7   0   0   0   0   0   0   0 18.29   1   0   0   0   0   0   0  
 BILL GOULD           FOUR HORSEMEN          1.88 154  33   0   0  11   6   4   0 18.09   2   1  34   0   0   0   1  
 JIMMY                TEAM SHOCKER           1.88  84  24   0   0   7   3   2   0 19.28   3   0  26   0   0   0   0  
 JOEL PRINCE          TEAM SHOCKER           1.85 133  30   2   0   8   5   0   0 19.11   2   0  31   0   0   0   0  
 ANDY KERBS           FOUR HORSEMEN          1.84 154  28   1   0  13   5   1   0 18.18   1   1  27   0   0   0   1  
 ZAK DUMRESE          FITT YU HOT            1.84   7   1   0   0   0   0   0   0 15.55   0   0   0   0   0   0   0  
 SHAWN                DRUNKN FOOLS           1.83   7   2   0   0   0   0   0   0 18.41   0   0   3   0   0   0   0  
 ERIC KELLEY          TEAM SHOCKER           1.81  63  12   0   0   3   0   2   0 17.80   1   0  11   0   0   0   0  
 JEFF LEBOWSKI        DUCK OR BLEED          1.81  28  11   1   0   2   0   0   0 23.88   3   0  13   0   0   0   0  
 JIMMEY               TEAM SHOCKER           1.80  42   7   0   0   3   0   0   0 16.60   3   0   7   0   0   0   0  
 PLY4                 TEAM SHOCKER           1.78  14   6   0   0   0   0   0   0 17.89   0   0   3   0   0   0   0  
 PL4 ERIK             DUCK OR BLEED          1.77  28   4   0   0   2   1   0   0 18.18   0   0   7   0   0   0   0  
 STEVE HOGAN          FITT YU HOT            1.76 140  21   1   0  10   1   1   0 17.85   1   0  32   0   0   0   0  
 ERIK  A              DUCK OR BLEED          1.75  28   6   1   0   2   2   1   0 18.37   0   0   8   0   0   0   0  
 CHRIS WAGNER         JUST OFF CENTER        1.75   7   2   1   0   0   0   0   0 20.84   0   0   2   0   0   0   1  
 SCOTT BOCCACCIO      FITT YU HOT            1.75 147  30   1   0   7   6   0   0 18.21   2   0  33   0   0   0   0  
 SKI                  TEAM SHOCKER           1.73  14   1   0   0   2   1   1   0 16.39   1   0   1   0   0   0   0  
 CHARISSA JOHNSON     JUST OFF CENTER        1.73 140  24   1   0  12   2   1   1 16.73   1   0  23   0   0   0   0  
 GLENN TEGEDER        ONES ARE CLOSED        1.73 140  24   0   0   8   2   2   0 16.87   0   0  29   0   0   0   0  
 MATT                 FITT YU HOT            1.72  21   6   0   0   1   0   0   0 18.67   2   0   2   0   0   0   0  
 SHAUNA ADAMSON       ONES ARE CLOSED        1.71   7   2   0   0   0   0   0   0 16.34   0   0   2   0   0   0   0  
 TODD ROHNKE          JUST OFF CENTER        1.63 147  28   0   0  14   6   0   0 17.68   0   0  33   0   0   0   0  
 JASON GEOTZ          FOUR HORSEMEN          1.62 154  20   0   1  13   3   1   0 16.10   1   0  17   0   0   0   0   
     
 Report Date: 3/17/05  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 ERIC ANDERSON        DUCK OR BLEED          1.57   7   2   0   0   0   0   0   0 18.88   0   0   4   0   0   0   0  
 BECKY                DUCK OR BLEED          1.55  14   0   0   0   1   0   0   0 13.55   0   0   1   0   0   0   0  
 DAVE                 ONES ARE CLOSED        1.50   7   1   0   0   0   0   0   0 17.02   0   0   1   0   0   0   0  
 EILEEN F             DUCK OR BLEED          1.46 154  12   0   0   7   4   1   0 15.39   3   0  14   0   0   0   0  
 ANDY COOK            DRUNKN FOOLS           1.45 112  26   0   0   6   1   1   1 16.61   3   0  16   0   0   0   0  
 JOEY E               DUCK OR BLEED          1.44   7   0   0   0   0   0   0   0 18.71   0   0   3   0   0   0   0  
 JANELL ERICKSON      DUCK OR BLEED          1.44 126   6   0   0   4   5   1   0 15.44   0   1  11   0   0   0   0  
 JACK K               ONES ARE CLOSED        1.39   7   1   0   0   0   0   0   0 18.70   0   0   3   0   0   0   0  
 JOYNER               TEAM SHOCKER           1.36   7   3   0   0   0   0   0   0 13.27   0   0   3   0   0   0   0  
 PL4  ERIK            DUCK OR BLEED          1.35  21   2   0   0   0   0   0   0 18.31   0   0   5   0   0   0   0  
 BRANDON MCCUMBER     FOUR HORSEMEN          1.34 154  11   1   0   5   3   1   0 15.12   0   1  13   0   0   0   0  
 PL4    ERIK          DUCK OR BLEED          1.32   7   2   0   0   0   0   0   0 17.57   0   0   3   0   0   0   0  
 BECKY A              DUCK OR BLEED          1.32   7   0   0   0   0   0   0   0 14.65   0   0   0   0   0   0   0  
 JENNIFER             DUCK OR BLEED          1.26   7   0   1   0   2   0   0   0 14.32   0   0   0   0   0   0   0  
 SARA                 TEAM SHOCKER           1.21   7   1   0   0   0   0   0   0 12.30   0   0   0   0   0   0   0  
 STEVE                DRUNKN FOOLS           1.03   7   2   0   0   1   0   0   0 15.39   0   0   1   0   0   0   0  
 MARY BERRY           DUCK OR BLEED          1.00   7   1   0   0   0   0   0   0 16.88   0   0   2   0   0   0   0  
 OOO                  TEAM SHOCKER           0.90   7   0   0   0   0   0   0   0 18.14   0   0   1   0   0   0   0  

STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690