TUESDAY CITY
 
Report Date: 6/28/04  
STOTT VENDING DART LEAGUE  
2575 B BAIRD RD.  
PENFIELD, NY 14526  
585-586-9690
 
League: TUEC1, TUESDAY CITY 1  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/18/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 67D 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 GUS                  WHISKEY                3.51   7   2   0   0   0   2   2   0 24.43   0   0   6   0   0   0   0  
 TOMMY RICHMOND       WE DONT CARE           2.50 105  49   0   0  16   9   3   0 21.83   5   0  43   0   0   0   2  
 JEREMY               DA BEERS               2.47   7   2   0   0   1   1   0   0 22.84   0   0   4   0   0   0   0  
 STAN TEZYK           SHIZZLE BOMBS          2.24 126  38   3   0  14  11   3   0 19.77   2   1  45   0   0   1   0  
 GUS KUSMINSKY        MORE WHISKEY           2.22  84  36   1   1   7   4   2   0 21.11   3   0  32   0   0   0   0  
 ADAM RE              WE DONT CARE           2.21  98  29   1   0  15   9   0   0 19.31   2   0  32   0   0   0   0  
 TIM YELDER           SHIZZLE BOMBS          2.18 126  49   0   0  16   7   7   0 19.30   4   0  39   0   0   0   0  
 DAN                  WHISKEY                2.17   7   2   0   0   1   0   0   0 18.96   0   0   2   0   0   0   0  
 RON                  DA BEERS               2.06   7   0   0   0   1   0   0   0 18.65   0   0   4   0   0   0   0  
 RALPH  SCHOEPS       DEEZ NUTS              2.05   7   1   0   0   3   0   0   0 16.02   0   0   3   0   0   0   0  
 JASON SMITH          DA BEERS               2.03 105  31   1   0   8   9   2   0 17.95   3   0  24   0   0   0   0  
 JERMEY               DA BEERS               2.00   7   0   0   0   1   0   0   0 17.02   0   0   3   0   0   0   0  
 JESSIE KEFFE         DEEZ NUTS              1.97 119  41   2   0   8   4   0   0 19.62   5   0  42   0   0   0   1  
 KEVIN SUHR           TURTLE POWER           1.97  35   9   0   0   1   2   0   0 18.86   0   0   8   0   0   0   0  
 JOE                  REGULATORS             1.94   7   1   0   0   0   0   0   1 12.74   0   0   1   0   0   0   0  
 MIKE FAGGIANO        WE DONT CARE           1.94   7   1   0   0   0   0   0   0 16.50   0   0   0   0   0   0   0  
 MARC MANUSZAK        DA BEERS               1.93  98  19   1   0  12   6   0   0 18.34   0   0  28   0   0   0   0  
 DOUG                 WE DONT CARE           1.92  14   6   0   0   0   1   0   0 15.91   0   0   2   0   0   0   0  
 ADAM SIMMONS         DEEZ NUTS              1.92  70  20   0   0  10   4   0   0 16.92   3   0  11   0   0   0   0  
 PAUL SANGRE          DEEZ NUTS              1.88 105  24   0   0  12   4   7   0 17.95   3   0  19   0   0   0   0  
 CALEB                SHIZZLE BOMBS          1.86  84  27   0   0   9   3   1   0 18.32   2   0  22   0   0   0   0  
 OCALL                MORE WHISKEY           1.85  21   5   0   0   4   0   0   0 17.29   1   0   5   0   0   0   0  
 JULLIAN CHINELLY     REGULATORS             1.83 108  24   2   0   7   5   2   0 17.71   2   0  26   0   0   0   0  
 MAURICE KUSMINSKY    WHISKEY                1.82  73  14   1   0   4   5   0   0 18.36   3   0  19   0   0   0   0  
 NICK CONE            SHIZZLE BOMBS          1.80   7   3   0   0   0   0   0   0 17.07   0   0   3   0   0   0   0  
 ROMMEL ESQUEJO       REGULATORS             1.80 108  27   0   0  13   4   1   0 18.50   1   0  31   0   0   0   0  
 TOM OCALLAGHAN       MORE WHISKEY           1.80  70  15   0   0   8   3   0   0 17.75   1   0  20   0   0   0   0  
 AARON HAYWOOD        DEEZ NUTS              1.78 119  28   0   0   9   3   0   1 17.69   6   0  26   0   0   0   1  
 JIM                  DA BEERS               1.78   7   2   0   0   1   0   0   0 15.50   0   0   1   0   0   0   0  
 JAYMAIE              DA BEERS               1.73  21   2   0   0   2   0   0   0 14.58   0   0   3   0   0   0   0  
 COZMO                MORE WHISKEY           1.73   7   0   0   0   0   0   1   0 17.90   0   0   4   0   0   0   0  
 JARED CARLTON        DEEZ NUTS              1.70  42  11   1   0   2   0   1   0 18.34   0   0   9   0   0   0   0  
 SAL VITTOZZI         TURTLE POWER           1.69  35   6   0   0   0   4   0   0 13.69   0   0   4   0   0   0   0  
 LINDSAY PIPICH       TURTLE POWER           1.67  35   3   2   0   5   0   4   0 13.84   0   0   2   0   0   0   0  
 SCOTT MCPHERSEN      REGULATORS             1.66 108  21   2   0   7   3   0   0 17.01   2   0  25   0   0   0   0  
 MACK                 DA BEERS               1.65   7   3   0   0   0   0   1   0 14.33   0   0   0   0   0   0   0  
 BABZY                MORE WHISKEY           1.64  19   1   0   0   1   1   1   0 19.55   1   0   5   0   0   0   0  
 NICK C               SHIZZLE BOMBS          1.62   7   2   0   0   0   0   0   0 21.46   0   0   3   0   0   0   0  
 MIKE CUZ             SHIZZLE BOMBS          1.62 105  19   0   0   6   5   0   0 15.71   1   0  12   0   0   0   0  
 NORWEGIAN MIKE       SHIZZLE BOMBS          1.62  28   9   0   0   1   1   0   0 16.66   1   0   6   0   0   0   0  
 KEVIN BARTON         MORE WHISKEY           1.61  70  11   0   0   9   0   2   0 17.04   0   0  14   0   0   0   0  
 MATT BRENNER         MORE WHISKEY           1.60  77  17   0   0   3   1   0   0 15.18   0   0  13   0   0   0   0  
 JAY FERRERZ          WHISKEY                1.53  38   3   0   0   1   0   0   0 14.79   0   0   4   0   0   0   0  
 ANDRE                DA BEERS               1.53  49   9   0   0   4   0   0   0 15.92   0   0   8   0   0   0   0  
 ROMAN KUCIL          MORE WHISKEY           1.53   7   1   0   0   1   0   0   0 15.11   0   0   0   0   0   0   0  
 JUSTIN HILTON        DA BEERS               1.52 112  16   0   0   6   3   1   0 16.36   1   0  20   0   0   0   0  
 COREY SHARP          WHISKEY                1.52  84  18   1   0   5   3   0   0 17.07   0   0  23   0   0   0   0  
 AAA                  MORE WHISKEY           1.50   7   0   0   0   1   0   0   0 12.68   0   0   0   0   0   0   0  
 S                    DA BEERS               1.50   7   2   0   0   0   0   0   0 13.83   0   0   0   0   0   0   0  
 JEN ALDRIDGE         TURTLE POWER           1.48  35   5   0   0   1   0   2   0 15.72   0   0   5   0   0   0   0  
 STACEY HAMILTON      WHISKEY                1.48  66   8   0   0   5   0   0   0 15.85   0   0  10   0   0   0   0  
 DAVE                 DA BEERS               1.45  14   4   0   0   0   0   0   0 18.53   0   0   3   0   0   0   1  
 JEFF S               REGULATORS             1.41  14   3   0   0   0   0   0   0 14.19   0   0   2   0   0   0   0  
 BARTON               MORE WHISKEY           1.39  14   3   0   0   0   0   0   0 18.53   0   0   2   0   0   0   0  
 ADAM                 DEEZ NUTS              1.39   7   2   0   0   0   1   0   0 18.31   0   0   1   0   0   0   0  
 TODD RICHENBERG      DA BEERS               1.38  28   3   0   0   2   2   0   0 16.69   0   0   4   0   0   0   0  
 ALISSA               WHISKEY                1.36  35   3   0   0   1   1   0   0 14.21   0   0   2   0   0   0   0  
 SUSAN A              SHIZZLE BOMBS          1.32   7   0   0   0   0   0   0   0 15.86   0   0   1   0   0   0   0  
 EMILY                WE DONT CARE           1.30  98  12   0   0   3   3   0   0 14.50   0   0  12   0   0   0   0  
 DAVID KUZ            SHIZZLE BOMBS          1.29   7   1   0   0   0   0   0   0 11.33   0   0   0   0   0   0   0  
 BRENNER              MORE WHISKEY           1.28  21   4   0   0   2   0   0   0 12.54   0   0   4   0   0   0   0   
     
 Report Date: 3/18/05  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 67D 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 JOHN                 MORE WHISKEY           1.26   7   1   0   0   2   0   0   0 15.87   0   1   1   0   0   0   0  
 ERGINA CAPPARELLI    WE DONT CARE           1.26  98   6   0   0   2   1   0   0 14.36   0   0   4   0   0   0   0  
 DAVE BREDERSON       REGULATORS             1.23  80  11   0   0   2   1   1   0 15.05   0   0  10   0   0   0   0  
 JAYBOY               WHISKEY                1.20  14   1   0   0   1   0   0   0 14.85   0   0   1   0   0   0   0  
 KELLY                DEEZ NUTS              1.13   7   0   0   0   0   0   0   0 14.83   0   0   1   0   0   0   0  
 RICKY                DA BEERS               1.13   7   2   0   0   0   0   0   0 16.81   0   0   1   0   0   0   0  
 JEFF                 REGULATORS             0.96   7   1   0   0   0   0   0   0 15.81   0   0   0   0   0   0   0  
 NEWCOMER             SHIZZLE BOMBS          0.82   7   0   0   0   0   0   0   0 13.37   0   0   0   0   0   0   0  
 JAY                  MORE WHISKEY           0.69   5   1   0   0   0   0   0   0 14.80   0   0   0   0   0   0   0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA