TUESDAY B
 
Report Date: 6/28/04  
STOTT VENDING DART LEAGUE  
2575 B BAIRD RD.  
PENFIELD, NY 14526  
585-586-9690
 
League: TUEB, TUESDAY B  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT 7DO 7DO 8DO 9DO HTN LTN  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 ED                   NO FEAR                4.20   7   3   0   0   3   0   2   0 22.80   0   0   0   0   0   0   2  
 JOE DECKER           YANK SOX               3.67 119  62   8   0  30  25  22   4 29.01  23   0   1   7   5   0  72  
 PAUL                 GENERIC                3.36   7   4   1   0   2   0   1   0 26.08   0   0   0   1   0   0   4  
 JAMES                MARKS BROTHERS         3.06   7   3   0   0   0   1   1   0 26.08   1   0   0   0   1   1   1  
 FUCKSTICK            NO FEAR                3.00   7   2   0   0   4   0   1   0 29.27   1   0   0   1   0   0   5  
 STEELTIP             NO FEAR                2.88   7   2   0   1   1   0   1   0 23.13   0   0   0   0   0   0   5  
 SLUT                 NO FEAR                2.85  35  17   2   0   3   3   2   0 28.02   7   0   1   0   2   0  21  
 PAT                  GENERIC                2.79   7   1   1   0   1   1   1   0 20.50   0   0   0   0   0   0   3  
 KEV                  GENERIC                2.75   7   2   0   0   2   3   0   0 24.24   2   0   0   0   0   0   1  
 MIKE                 GENERIC                2.71  14   4   0   0   4   2   0   0 23.79   1   0   0   0   0   0   6  
 PAUL REITSCHKY       DRUNKEL RAY            2.57 126  39   1   1  26  12   5   0 23.15   2   0   0   2   3   1  61  
 JOE                  GENERIC                2.56  14   4   0   0   1   2   0   0 23.72   4   0   0   0   0   0   3  
 KEVIN GIRVIN         VILLAGE IDIOTS         2.53 119  38   4   0  16  17   6   0 22.28   6   0   0   1   0   1  49  
 DAN                  GENERIC                2.52   7   4   0   0   1   1   0   0 18.30   0   0   0   0   0   0   1  
 ROB                  VILLAGE IDIOTS         2.51 105  32   2   0   7  10   7   1 22.56   7   1   0   0   2   1  39  
 ADAM HARDING         DRUNKEL RAY            2.50 145  53   1   0  24  11   5   0 23.01   4   0   0   0   0   0  63  
 HENDU                YANK SOX               2.49   7   1   0   0   2   0   0   0 16.83   1   0   0   0   0   0   0  
 BILL CASS            SNUFFYS IDIOTS         2.48  98  23   0   0   8  11   2   1 23.10   7   0   0   1   2   0  43  
 PATRIC MANGAN        DRUNKEL RAY            2.46 115  42   0   0  24  17   3   0 23.98  11   0   1   0   3   1  47  
 MIKE RITCHIE         YANK SOX               2.45   7   2   0   0   1   1   0   0 24.36   1   0   0   0   0   0   2  
 JON Y                GENERIC                2.43  14   6   0   0   2   1   1   0 23.39   2   0   0   0   0   0   8  
 JEREMY               GENERIC                2.41   7   2   0   0   0   1   1   0 19.48   0   0   0   0   0   0   2  
 CHAD                 GENERIC                2.41   7   2   0   0   0   1   0   0 20.56   0   0   0   0   0   0   3  
 JAY ZIMNY            DRUNKEL RAY            2.38 101  34   2   0  17   3   4   0 21.22   5   0   0   0   3   1  33  
 DAVID BALL           NO FEAR                2.35 119  31   0   0  15   8   5   0 20.90   2   0   0   0   0   0  44  
 YANZ                 NO FEAR                2.33  14   8   0   0   0   1   0   0 24.14   1   0   0   0   1   0   6  
 CHRIS LALOGGIA       FAT BASTARDS           2.32 120  40   1   0  23   8   2   0 20.83   5   0   0   0   0   1  35  
 A TRAIN              GENERIC                2.30   7   1   0   0   2   0   0   0 20.93   0   0   0   0   0   0   3  
 ROB TABER            VILLAGE IDIOTS         2.29   7   0   0   0   1   0   0   0 19.51   0   0   0   0   0   0   3  
 RUSSEL PERONE        VILLAGE IDIOTS         2.24 119  36   0   0  26   2   3   0 20.30   1   0   0   0   0   0  36  
 BEN STOPKA           SNUFFYS IDIOTS         2.23 112  26   1   1  12   6   1   0 19.93   2   0   0   0   0   0  28  
 JASON JAZYLO         SNUFFYS IDIOTS         2.21  46  10   0   0   4   1   0   0 20.60   1   0   0   0   0   0  13  
 TED                  GENERIC                2.20   7   4   0   0   2   1   0   0 27.39   1   0   0   1   0   0   4  
 LYLE                 YANK SOX               2.19   7   0   0   0   0   0   0   0 23.19   0   0   0   0   0   0   2  
 STEVE LAWLOR         MARKS BROTHERS         2.18 119  29   1   0  12   6   2   0 21.16   5   0   0   0   1   0  42  
 TODD SOLURI          YANK SOX               2.18  14   5   2   0   2   2   0   0 25.30   1   0   0   0   0   0   7  
 RICK ODDO            FAT BASTARDS           2.17 106  22   2   0  12   4   1   1 20.37   1   0   0   0   0   0  35  
 BILL ZELAZNY         MARKS BROTHERS         2.15 112  25   0   0  17   7   2   0 19.96   2   0   0   0   1   0  29  
 DOUG LYNCH           FAT BASTARDS           2.12 120  22   0   0  10   6   3   1 18.90   4   0   0   0   0   0  29  
 DALE                 FAT BASTARDS           2.12  28   3   1   0   2   1   2   0 18.38   1   0   0   0   0   0   6  
 KEGLER               FAT BASTARDS           2.10   7   3   0   0   0   1   0   0 20.00   0   0   0   0   0   0   3  
 CHAD PECK            SNUFFYS IDIOTS         2.08  91  18   1   0  11   8   2   0 20.34   1   0   0   0   0   0  30  
 SCOOT                SNUFFYS IDIOTS         2.07   7   1   0   0   1   0   0   0 10.80   0   0   0   0   0   0   0  
 TOM  LENZO           MARKS BROTHERS         2.06   7   0   0   0   0   0   0   0 13.33   0   0   0   0   0   0   1  
 MARK ADRAMS          MARKS BROTHERS         2.05 105  21   1   0  12   6   0   0 18.01   1   0   0   0   0   0  20  
 KEITH                YANK SOX               2.05   7   1   0   0   0   1   0   0 22.70   0   0   0   0   1   0   1  
 TOM  DENTINGER       MARKS BROTHERS         2.05   7   1   0   0   0   0   1   0 17.50   0   0   0   0   0   0   2  
 MICHAEL MARVIN       NO FEAR                2.05 112  27   3   0  19   2   2   0 19.42   3   0   0   0   1   0  29  
 BILL                 GENERIC                2.01  11   2   0   0   0   1   1   0 20.18   0   0   0   0   0   0   1  
 DAVE  IRONS          NO FEAR                2.00   7   0   0   0   0   0   0   0 16.18   0   0   0   0   0   0   0  
 BILLY                GENERIC                1.98   7   0   0   0   1   0   0   0 23.54   0   0   0   0   0   0   2  
 BEN                  GENERIC                1.97   7   2   0   0   0   1   0   0 26.08   1   0   0   0   0   0   3  
 TED BRANT            SNUFFYS IDIOTS         1.96 105  22   1   0   9   4   2   0 20.18   3   0   0   0   0   0  27  
 KEN  R               VILLAGE IDIOTS         1.95  14   3   0   0   0   1   0   0 19.13   0   0   0   0   0   0   4  
 SCOTT LANSBERRY      NO FEAR                1.94  49   7   1   0   7   1   0   0 17.93   1   0   0   0   0   0   8  
 MIKE TRAFFICANTE     FAT BASTARDS           1.92  99  16   1   0   9   4   0   1 18.06   0   0   0   0   0   1  19  
 NATE                 YANK SOX               1.92 114  15   0   0   8   1   5   0 19.85   2   0   0   0   0   1  28  
 DAN URICH            VILLAGE IDIOTS         1.88 105  16   2   0  13   4   2   0 19.01   3   0   0   0   0   0  22  
 JAY                  GENERIC                1.87   7   2   0   0   0   0   0   0 20.05   0   0   0   0   0   0   1  
 DAVID B              GENERIC                1.83   7   0   0   0   0   0   0   0 20.75   0   0   0   0   0   0   2  
 JOE WALTON           MARKS BROTHERS         1.81 105   9   2   0   8   2   3   0 18.38   2   0   0   0   0   0  18   
     
 Report Date: 3/17/05  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT 7DO 7DO 8DO 9DO HTN LTN  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 TOM D                MARKS BROTHERS         1.81   7   1   0   0   0   0   0   0 16.27   0   0   0   0   0   0   1  
 SCOTT K              GENERIC                1.72   7   0   0   0   0   0   0   0 21.55   0   0   0   0   0   0   1  
 SCOTT KOCKLER        NO FEAR                1.72 126  17   1   0   8   4   1   0 18.27   2   0   0   0   0   2  19  
 FOUR                 GENERIC                1.66   7   1   0   0   0   0   0   0 22.33   0   0   0   0   0   0   3  
 WANYE                SNUFFYS IDIOTS         1.65   7   1   0   0   0   0   0   0 20.38   0   0   0   0   0   0   3  
 MATT ROSIE           YANK SOX               1.64   7   1   0   0   0   0   0   0 10.96   0   0   0   0   0   0   0  
 TOM                  MARKS BROTHERS         1.62  15   0   0   0   1   0   0   0 14.52   0   0   0   0   0   0   2  
 MIKELANS             NO FEAR                1.53   7   0   0   0   0   0   0   0 14.67   0   0   0   0   0   0   0  
 CHRIS                GENERIC                1.44  16   1   0   0   1   0   0   0 15.05   0   0   0   0   0   0   0  
 BRANDT               NO FEAR                1.39   7   1   0   0   0   0   0   0 15.00   0   0   0   0   0   0   0  
 SAM  PERRONE         VILLAGE IDIOTS         1.38   7   0   0   0   1   0   0   0 12.90   0   0   0   0   0   0   0  
 GEORGE               VILLAGE IDIOTS         1.38   7   1   0   0   0   0   0   0 11.81   0   0   0   0   0   0   1  
 CHRISTINE WEHNER     YANK SOX               1.27 112   5   0   0   2   1   0   0 14.87   0   0   0   0   0   0  10  
 KEN R                DRUNKEL RAY            1.17   7   1   0   0   0   0   0   0 16.28   0   0   0   0   0   0   2  
 LEE                  VILLAGE IDIOTS         1.15   7   0   0   0   0   0   0   0 13.27   0   0   0   0   0   0   1  
 JEFF WIEDRICK        VILLAGE IDIOTS         1.09  14   0   0   0   0   0   0   0 12.94   0   0   0   0   0   0   0  
 DAWN                 YANK SOX               1.04  93   0   0   0   2   1   0   0 13.34   0   0   0   0   0   0   1  
 TOM L                MARKS BROTHERS         1.00   7   0   0   0   0   0   0   0 14.47   0   0   0   0   0   0   0  

  

  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA