Sunday Stats   
 
  STOTT VENDING DART LEAGUE  
2575 B BAIRD RD.  
 PENFIELD, NY 14526  
585-586-9690 
         
 
League: SUN, SUNDAY  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player                Team                  MPR     Gam  Win  HAT  WHS  5MR  6MR  7MR  8MR  PPD   HAT  HTN  LTN  6DO  7DO  8DO  
 --------------------  --------------------  ------  ---  ---  ---  ---  ---  ---  ---  ---  ----  ---  ---  ---  ---  ---  ---  
 FUCKSTICK             BUBBLIN                 3.42    7    3    0    0    2    1    1    0  22.63    1    0    3    0    0    0  
 PAUL                  YOU SHUT UP             3.38    7    7    0    0    2    1    1    0  26.93    0    0    4    0    0    0  
 TOMMY                 YOU SHUT UP             3.27   28   13    1    0    4    4    4    0  22.93    1    0   15    0    0    0  
 GEORGE MILLER         FOUND RICHARD           2.96  133   67    4    1   34   11   11    0  25.03   17    0   65    0    0    0  
 TODD                  RINGER AN A HANDICAP    2.93    7    1    0    1    0    0    0    0  20.69    0    0    3    0    0    0  
 MATT BAKER            WEVE GOT OUR SHOTS      2.90  117   64    2    0   31   14   16    0  27.08   21    1   60    0    1    3  
 GENO BERNARDO         YOU SHUT UP             2.76  140   71    6    0   28   10   12    1  24.21   15    1   57    0    1    3  
 BRUCE HOKE            RIDE HER HARD           2.64  126   50    3    0   23   10    6    0  22.32    9    0   55    0    0    0  
 JAMES JOHNSON         BUBBLIN                 2.63    7    1    1    0    0    1    0    0  16.68    0    0    1    0    0    0  
 JIMMA                 RIDE HER HARD           2.62    7    2    0    0    4    0    0    0  16.87    0    0    2    0    0    0  
 JEREMY ADAMS          RIDE HER HARD           2.59   70   33    2    0   13    6    4    0  21.38    8    0   28    0    0    0  
 DAVE WILLS            BUBBLIN                 2.59  134   50    2    0   21   14    6    0  21.42   11    0   52    0    0    0  
 JEFF LEBOWSKI         DOGGIE STYLE            2.58  148   67    4    0   29   11    8    1  22.33    7    1   63    0    0    0  
 MIKE LOGAN            MUTHER HUCKERS          2.54  147   60    0    0   26   10    6    0  21.72    7    1   57    0    0    1  
 STEVE                 WEVE GOT OUR SHOTS      2.52    7    4    0    0    1    0    0    0  27.66    1    0    4    0    0    0  
 RYAN                  BUBBLIN                 2.50    7    0    0    0    1    1    0    0  14.59    0    0    1    0    0    0  
 JIM LOGAN             MUTHER HUCKERS          2.47  147   61    4    0   32   10    6    1  21.78    9    0   56    0    1    1  
 JON YANICKY           BUBBLIN                 2.47  134   52    0    1   23   13    8    1  21.67    7    0   53    0    0    0  
 BRIAN STONE           WEVE GOT OUR SHOTS      2.36  110   47    0    0   12    6    4    0  22.12    5    0   50    0    0    1  
 ERIC                  BUBBLIN                 2.33    7    1    0    0    3    0    0    0  19.24    0    0    3    0    0    0  
 KEITH                 RINGER AN A HANDICAP    2.33    7    5    0    0    1    1    0    0  24.81    0    1    3    0    0    0  
 DAN COTA              BUBBLIN                 2.28    7    2    1    0    3    1    0    0  20.32    0    0    3    0    0    0  
 RUDDY                 DIX AND CHICK           2.24    7    5    0    0    1    1    0    0  19.30    0    0    0    0    0    0  
 CHAD                  RIDE HER HARD           2.23   21    9    0    0    4    2    0    0  22.96    4    0    8    0    0    0  
 CASEY BRIMACOMB       THE HILLBILLIES         2.21  133   42    6    0   14   10    2    0  20.38    5    0   48    0    0    1  
 BOBBY                 YOU SHUT UP             2.21   70   21    0    0   12    3    5    0  22.47    2    1   36    0    0    2  
 ADAM MOSES            EL POYOLOCO             2.19  112   37    3    0   16    4    3    1  17.96    2    0   30    0    0    0  
 ERIK RUSSELL          DIX AND CHICK           2.19    7    0    0    0    0    2    0    0  13.41    0    0    0    0    0    0  
 KEN                   RINGER AN A HANDICAP    2.15    7    3    1    0    1    1    1    0  20.60    0    0    3    0    0    0  
 STEVE CHARLES         BUBBLIN                 2.08   99   31    0    0   13    4    5    0  19.56    4    0   38    0    0    0  
 WILLIE                YOU SHUT UP             2.07    7    3    0    0    2    0    0    0  18.89    0    0    2    0    0    0  
 RON SIMMONS           DICK HEAD               2.06  105   28    1    1   12    3    4    1  18.82    2    1   23    0    0    0  
 DAVE B                BUBBLIN                 2.04   28    7    1    0    2    0    1    0  20.72    1    0    9    0    0    0  
 ED HUDSON             MUTHER HUCKERS          2.02  140   32    2    0   10    7    3    0  17.94    3    0   37    0    0    0  
 RICHARD BAROSS        MUTHER HUCKERS          2.02  140   34    1    0   12   11    0    0  19.53    4    0   41    0    0    0  
 JEREMY BRONSON        DICK HEAD               2.01   70   15    2    0    9    6    0    0  19.00    2    0   17    0    0    0  
 ADAM                  DICK HEAD               2.00    7    0    0    0    2    0    0    0  17.82    0    0    1    0    0    0  
 JAY HENCHEN           HEATHER AND COMPANY     2.00    7    3    0    0    1    0    0    0  28.33    0    0    5    0    0    0  
 TODD LATHROP          THE HILLBILLIES         1.97   21    1    0    0    4    1    0    0  13.94    0    0    1    0    0    0  
 TED LEADER            BUBBLIN                 1.96  148   53    4    0   14    4    3    0  19.29    8    0   42    0    0    0  
 ROB                   YOU SHUT UP             1.95   42   13    2    0    1    1    1    0  22.47    4    0   14    0    0    0  
 JACKIE                TEAM BOVINE             1.93    7    0    0    0    0    0    0    0  13.44    0    0    0    0    0    0  
 JOHN                  DART DESTROYERS         1.93    7    1    0    0    2    0    0    0  15.10    0    0    1    0    0    0  
 BRIAN MITCHELL        WHO DARTED              1.88   99   28    0    0   11    5    0    0  18.82    1    0   34    0    0    0  
 JOE B                 DICK HEAD               1.88    7    1    0    0    0    0    0    0  16.65    0    0    0    0    0    0  
 JEFF MITCHELL         WHO DARTED              1.87  113   13    0    0   12    6    0    0  16.05    0    1   20    0    0    0  
 ANDY SNYDER           FOUND RICHARD           1.87  126   23    1    0   17    4    0    0  18.19    3    0   30    0    0    0  
 ED RIVERS             WHO DARTED              1.87  113   33    0    0   16    2    1    0  17.34    2    0   21    0    0    1  
 AMY                   YOU SHUT UP             1.86    7    1    0    0    2    0    0    0  22.70    0    0    3    0    0    0  
 TODD WAGNER           TEAM BOVINE             1.85  154   38    2    0   13    1    1    0  19.18    8    2   36    0    0    0  
 TIM YOUNG             EL POYOLOCO             1.84  140   41    3    0    5    5    0    0  19.31    8    0   42    0    0    0  
 DAVE                  RINGER AND HANDICAP     1.83    8    3    0    0    0    0    0    0  19.51    0    0    4    0    0    0  
 DAVE HURLEY           DICK HEAD               1.83   98   20    0    0    5    3    2    0  18.28    2    0   27    0    0    0  
 JULIE                 DART DESTROYERS         1.82    7    0    0    0    0    0    0    0  15.00    0    0    2    0    0    0  
 CAROLYNNE HAYES       DOGGIE STYLE            1.82  147   30    0    0    9    9    4    0  16.48    1    0   28    0    0    0  
 MARK RABIDEAU         YOU SHUT UP             1.82   21    6    0    0    2    0    2    0  18.74    0    0    6    0    0    0  
 MARK                  FOUND RICHARD           1.81   14    4    0    0    0    1    0    0  13.34    0    0    0    0    0    0  
 MARC                  DICK HEAD               1.79   28    5    0    0    1    2    0    0  17.86    1    0    7    0    0    0  
 MIKE BRENNAN          EL POYOLOCO             1.79  147   35    1    0   10    5    2    0  18.49    8    0   40    0    0    0  
 MIKE BRONGO           EL POYOLOCO             1.79   63   12    0    0    6    1    1    0  17.50    0    0   14    0    0    0  
 CHRIS                 DOGGIE STYLE            1.78   42    9    0    0    4    2    0    0  16.92    0    1    9    0    0    0   
     
 Report Date: 3/17/05  
 Player                Team                  MPR     Gam  Win  HAT  WHS  5MR  6MR  7MR  8MR  PPD   HAT  HTN  LTN  6DO  7DO  8DO  
 --------------------  --------------------  ------  ---  ---  ---  ---  ---  ---  ---  ---  ----  ---  ---  ---  ---  ---  ---  
 KERSTEN MACLELLAN     DART DESTROYERS         1.77  147   18    1    0   17    3    4    0  15.51    0    0   21    0    0    0  
 LARRY JUSTICE         EL POYOLOCO             1.76  140   31    2    0   12    6    5    0  17.51    1    0   29    0    0    0  
 CARLA LEACH           WEVE GOT OUR SHOTS      1.76  117   22    1    0    9    3    3    0  18.27    1    1   23    0    0    0  
 TIM ROBINSON          FOUND RICHARD           1.75    7    0    0    0    1    0    0    0  15.64    0    0    1    0    0    0  
 KATHLEEN JUNS         DOGGIE STYLE            1.74  133   22    0    0   16    4    1    0  15.71    2    0   17    0    0    0  
 SHANNON HUFF          RIDE HER HARD           1.73  126   19    0    0    4    6    3    0  16.53    1    0   20    0    0    0  
 MATTHEW WAGNER        TEAM BOVINE             1.72  154   28    1    0   16    5    6    0  16.88    3    0   26    0    0    0  
 BILL THOUSAND         THE HILLBILLIES         1.72  112   17    1    0   14    3    2    0  16.12    2    1   18    0    0    0  
 CAROLYNNE             RIDE HER HARD           1.72   14    3    0    0    2    1    0    0  19.03    0    0    5    0    0    0  
 RYAN A                BUBBLIN                 1.70    7    2    0    0    1    0    0    0  14.81    0    0    1    0    0    0  
 BRIAN                 RINGER AN A HANDICAP    1.69   14    2    1    0    0    0    1    0  20.21    0    0    2    0    0    0  
 DEREK MITCHELL        TEAM BOVINE             1.68   35   11    1    0    1    1    0    0  19.96    2    0   10    0    0    0  
 DAN MANIERO           WHO DARTED              1.68  113   32    0    0   12    3    0    0  17.35    2    0   21    0    0    0  
 GREG LAGONER          RIDE HER HARD           1.68   21    0    0    0    3    0    1    0  16.26    1    0    2    0    0    0  
 JAMIE                 FOUND RICHARD           1.67   21    0    0    0    2    0    0    0  14.20    0    0    1    0    0    0  
 GEOFF LAGNEE          RIDE HER HARD           1.64  133   23    3    0    7    3    3    0  17.61    0    0   35    0    0    0  
 JUSTIN HILTON         DICK HEAD               1.61   91   19    0    0    3    2    3    0  15.86    2    0   14    0    0    0  
 TONY                  YOU SHUT UP             1.61  105   15    0    0    2    6    0    0  16.85    3    0   19    0    0    1  
 NICK CORTES           DART DESTROYERS         1.59   77    9    0    0    5    2    1    0  14.84    0    0   15    0    0    0  
 JOEE                  DICK HEAD               1.59    7    0    0    0    1    0    0    0  17.96    0    0    1    0    0    0  
 JANELL                RINGER AN A HANDICAP    1.58    7    0    0    0    0    0    0    0  13.79    0    0    0    0    0    0  
 JUSTIN                YOU SHUT UP             1.57   21    2    0    0    0    1    0    0  14.66    0    0    2    0    0    0  
 DEMO                  RINGER AN A HANDICAP    1.56  112   16    1    0    2    4    3    0  15.50    0    0   16    0    0    0  
 GREG  LAGONER         RIDE HER HARD           1.55    7    4    0    0    1    0    0    0  15.68    0    0    2    0    0    0  
 PEP                   YOU SHUT UP             1.55    7    1    0    0    0    0    0    0  16.15    0    0    1    0    0    0  
 MARY                  RINGER AN A HANDICAP    1.55   28    7    0    0    0    1    0    0  16.18    0    0    5    0    0    0  
 JULIE KLEEHAMER       FOUND RICHARD           1.54  119   18    0    0   12    5    0    0  14.72    1    0    8    0    0    0  
 BRITTANIE NETH        WEVE GOT OUR SHOTS      1.52  117   11    0    1    4    2    1    0  15.75    0    0   14    0    0    0  
 DON THOUSAND          THE HILLBILLIES         1.50  105   14    0    0    3    2    0    0  14.47    0    0   10    0    0    0  
 JOE                   DICK HEAD               1.50   14    2    0    0    0    0    0    0  18.04    0    1    3    0    0    0  
 DAVE P                WHO DARTED              1.50    7    2    0    0    1    0    0    0  20.93    0    0    1    0    0    0  
 SARAH FLICINSKI       TEAM BOVINE             1.49  126   11    0    0   10    2    3    0  15.70    1    0   15    0    0    0  
 MELISSA NICHOLS       HEATHER AND COMPANY     1.47    7    0    0    0    0    0    0    0  16.29    0    0    1    0    0    0  
 SARAH BUCKLEY         THE HILLBILLIES         1.46  126   10    0    0    7    2    1    0  15.18    0    0   11    0    0    0  
 KIM WEADER            RINGER AN A HANDICAP    1.42   98    4    0    0    9    2    0    0  14.53    0    0    7    0    0    0  
 JENNIFER KLOSTER      DIX AND CHICK           1.42    7    1    0    0    1    0    0    0  19.04    0    0    3    0    0    0  
 HARRY LEBOWSKI        DOGGIE STYLE            1.41  147   16    1    0    6    0    2    0  14.42    0    0   11    0    0    0  
 KIRSTEN BAKER         FOUND RICHARD           1.40    7    0    0    0    1    0    0    0  11.48    0    0    0    0    0    0  
 KERSTEN MACLEANEN     HEATHER AND COMPANY     1.38    7    1    0    0    0    1    0    0  16.08    0    0    2    0    0    0  
 JAMIE WILKINS         FOUND RICHARD           1.34    7    1    0    0    0    0    0    0  13.63    0    0    1    0    0    0  
 JOSH                  DART DESTROYERS         1.34  105   12    0    0    3    1    1    0  15.57    0    0    8    0    0    0  
 VANESSA WELSER        RINGER AN A HANDICAP    1.34  111   10    0    0    4    2    1    0  14.74    0    0    8    0    0    0  
 SARAH MALCHOFF        TEAM BOVINE             1.32  140   15    0    0    6    2    1    0  14.63    1    1   11    0    0    0  
 MELANIE               DART DESTROYERS         1.29   49    2    1    0    1    1    0    0  13.72    0    0    4    0    0    0  
 MIKE O                WHO DARTED              1.29    7    2    0    0    0    0    0    0  12.98    0    0    0    0    0    0  
 DAN  COISTEK          DART DESTROYERS         1.25   70    6    0    0    2    2    0    0  14.49    0    0    5    0    0    0  
 CHELSEA POWER         RINGER AN A HANDICAP    1.22  120    6    0    0    2    1    0    0  14.54    0    1    9    0    0    0  
 CHELSEA  POWER        DART DESTROYERS         1.21    7    0    0    0    1    0    0    0  16.12    0    0    1    0    0    0  
 BETH ROBINSON         FOUND RICHARD           1.21  119    8    0    0    5    0    0    0  14.65    0    1    8    0    0    0  
 MIKE                  FOUND RICHARD           1.18    7    2    0    0    0    0    0    0  15.31    0    1    0    0    0    0  
 BARB MORIN            YOU SHUT UP             1.16   91    7    0    0    5    2    0    1  14.53    0    0    7    0    0    0  
 APRIL B               THE HILLBILLIES         1.15   14    0    0    0    1    0    0    0  12.62    0    0    2    0    0    0  
 KIM                   YOU SHUT UP             1.15   14    2    0    0    1    0    0    0  14.98    0    0    2    0    0    0  
 HEATHER SMITH         DART DESTROYERS         1.11  140    3    0    0    3    1    1    0  13.88    0    0    8    0    0    0  
 CHELSEA               BUBBLIN                 1.04    7    0    0    0    0    0    0    0  14.47    0    0    1    0    0    0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA