Monday North
 
STOTT VENDING DART LEAGUE  
  2575 B BAIRD RD.  
PENFIELD, NY 14526  
585-586-9690 
 
 
 
League: MNORTH, MONDAY NORTH  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/16/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 JEREMY               PORCH MONKEYS          3.31   7   2   1   0   3   1   1   0 18.23   0   0   0   0   0   0   0  
 DAN MCGARVEY         FOREPLAY               2.76  91  34   5   0  13   8   3   0 22.63   4   0  35   0   0   0   1  
 D                    TUE HANGOVERS          2.71   7   5   0   0   1   1   1   0 20.12   1   0   3   0   0   0   0  
 LEO                  TUE HANGOVERS          2.63  14   7   0   0   1   1   1   1 21.17   0   0   5   0   0   0   0  
 MATTHEW MCGARVEY     FOREPLAY               2.55 126  61   2   2  30   8   6   0 24.90  19   0  58   0   1   3   3  
 CHAD                 PORCH MONKEYS          2.54  49  22   1   0   7   6   5   0 22.45   5   0  22   0   1   0   1  
 TODD JACOBS          THREE MEN A LADY       2.43   7   2   0   0   2   1   0   0 22.43   2   0   2   0   0   0   0  
 RICH                 THREE MEN A LADY       2.38   7   1   0   0   2   0   0   0 22.05   1   0   0   0   0   0   0  
 JON JOHNVILLE        FOREPLAY               2.31 140  66   4   2  17  11   6   0 21.64   6   0  55   0   0   1   1  
 BOBBY NEWELL         SEVEN BALLERS          2.25 140  39   2   0  17   7   4   1 18.82   0   1  45   0   0   0   0  
 DAVE KIRKY           FUKQ YOU               2.21  21   6   0   0   5   0   0   0 24.54   4   0   8   0   0   0   0  
 TODD J               FOREPLAY               2.20   7   3   0   0   0   0   0   0 24.70   1   0   1   0   0   0   0  
 KENNY                SEVEN BALLERS          2.11  56  21   0   0   6   4   2   1 19.33   2   0  16   0   0   0   0  
 PAT COCCHIARA        FUKQ YOU               2.10 126  46   0   0  17   3   4   0 18.93   5   1  31   0   0   0   0  
 CHRIS                PORCH MONKEYS          2.10 147  57   0   0  18  11   3   0 19.03   4   0  46   0   0   0   0  
 GARY BOSTIAN         FOUR STRANGERS         2.04 147  45   1   0  17   7   4   0 18.07   7   1  34   0   0   0   1  
 J                    TUE HANGOVERS          2.03   7   3   1   0   1   0   0   0 17.15   0   0   1   0   0   0   0  
 BRETT ONEIL          SEVEN BALLERS          2.01 147  48   0   0  10   4   6   0 19.00   0   1  36   0   0   0   0  
 DEL VANHOUTE         THREE MEN A LADY       2.00 126  38   2   0  16   5   3   0 19.02   4   0  40   0   0   0   0  
 JASON COCCHIARA      FUKQ YOU               1.99 112  36   3   0  14   6   5   0 18.72   4   0  29   0   0   0   0  
 SEAN PELOW           SEVEN BALLERS          1.97  84  23   1   0   6  24   2   0 18.54   0   0  22   0   0   0   0  
 CHAD KLEEHAMER       FOUR STRANGERS         1.95 147  42   3   0  20   5   6   0 18.19   9   0  38   0   0   0   0  
 MARC HINDS           SEVEN BALLERS          1.94  77  25   1   0   8   4   2   0 18.51   1   0  20   0   0   0   0  
 DUANE LABOMBARD      THREE MEN A LADY       1.93 133  39   2   0  16   4   2   0 17.64   0   1  28   0   0   0   0  
 KEITH                FUKQ YOU               1.92  35   5   1   0   3   2   0   0 18.16   1   0   5   0   0   0   0  
 SHANNON HUFF         PORCH MONKEYS          1.91 147  35   1   1   8  12   2   0 17.54   2   1  32   0   0   0   1  
 AARON                SEVEN BALLERS          1.88  14   6   0   0   1   3   0   0 20.38   0   0   5   0   0   0   0  
 ERIC                 THREE MEN A LADY       1.88   7   0   0   0   1   0   0   0 12.85   0   0   0   0   0   0   0  
 JEFF WESFALL         THREE MEN A LADY       1.86   7   2   0   0   2   0   0   0 16.56   0   0   2   0   0   0   0  
 JOEY                 FOUR CHIX GOT NIPS     1.86   7   2   0   0   0   0   0   0 19.24   0   0   2   0   0   0   0  
 GABE VENTICINQUE     FUKQ YOU               1.82 105  20   1   0  11   6   1   0 16.59   1   1  14   0   0   0   1  
 JEN                  TUE HANGOVERS          1.82   7   1   0   0   1   0   1   0 18.38   0   0   0   0   0   0   0  
 JEN R                FOUR STRANGERS         1.79   7   3   0   0   0   0   0   0 16.29   0   0   1   0   0   0   0  
 JOSH                 PORCH MONKEYS          1.78  14   3   0   0   0   1   0   0 15.77   0   0   1   0   0   0   0  
 AMY ARMSTRONG        TUE HANGOVERS          1.75 147  36   0   0  22   8   1   1 17.44   2   0  36   0   0   0   0  
 MIKE                 FOUR CHIX GOT NIPS     1.72   7   0   0   0   0   0   0   0 13.78   0   0   1   0   0   0   0  
 CAROLYNNE HAYES      PORCH MONKEYS          1.72 147  39   1   0  13   3   2   1 16.49   1   0  29   0   0   0   0  
 JOE                  FOUR CHIX GOT NIPS     1.71  14   1   0   0   1   3   0   0 16.14   0   0   2   0   0   0   0  
 JEFF HERSHBERGER     FOREPLAY               1.70 126  17   0   0  10   6   1   0 17.64   1   0  25   0   0   0   0  
 BOONE                SEVEN BALLERS          1.68  35  10   0   0   3   1   0   0 15.67   0   0   3   0   0   0   0  
 BETH BASTOW          TUE HANGOVERS          1.66 140  38   1   0   9   3   1   0 16.87   2   0  32   0   0   0   1  
 JUSTIN               FOUR CHIX GOT NIPS     1.65   7   1   0   0   0   0   0   0 16.40   0   0   1   0   0   0   0  
 ROBIN                SEVEN BALLERS          1.63  35   5   0   0   2   0   0   0 14.84   0   0   1   0   0   0   0  
 JIM STORRS           PORCH MONKEYS          1.60  70  16   0   0   6   2   1   0 15.69   2   0  10   0   0   0   0  
 T                    TUE HANGOVERS          1.56   7   0   0   0   2   0   0   0 13.08   0   0   0   0   0   0   0  
 PLAYER               FOUR CHIX GOT NIPS     1.55   7   2   0   0   0   0   0   0 17.04   0   0   2   0   0   0   0  
 MADDIE               FOUR STRANGERS         1.53   7   2   1   0   0   2   0   0 15.87   0   0   2   0   0   0   0  
 BARRY COHEN          FOREPLAY               1.53  70   4   0   0   5   6   0   0 15.72   0   0   9   0   0   0   0  
 TIMMY FLANIGAN       FUKQ YOU               1.49 126  13   1   0   7   4   3   0 15.02   0   0  14   0   0   0   0  
 JOOLES BUSSOM        TUE HANGOVERS          1.47 140  17   0   0   8   5   3   1 14.80   0   0   9   0   0   0   0  
 JIM MITCHELL         THREE MEN A LADY       1.47 126  11   0   0   6   4   1   0 15.35   1   0  12   0   0   0   0  
 MICHAEL              TUE HANGOVERS          1.46   7   1   0   0   0   0   1   0 19.78   0   0   0   0   0   0   0  
 BILL                 FOUR CHIX GOT NIPS     1.42   7   3   0   0   1   0   0   0 15.91   0   0   0   0   0   0   0  
 MARY VACCARELLA      FOUR CHIX GOT NIPS     1.42 133  25   0   0   5   2   1   0 14.79   0   0  14   0   0   0   0  
 JANELL ERICKSON      TUE HANGOVERS          1.40 119  14   0   0   4   2   2   0 14.75   0   1  11   0   0   0   0  
 TJ MUSCATO           FOUR STRANGERS         1.39 140  17   0   0  10   5   1   0 14.81   0   1  12   0   0   0   0  
 COURTNEY BLANCHARD   FOUR CHIX GOT NIPS     1.37  56   2   0   0   1   1   1   0 15.01   0   0   8   0   0   0   0  
 P                    TUE HANGOVERS          1.36   7   1   0   0   1   0   0   0 18.55   0   0   1   0   0   0   0  
 JESSIE               FOUR CHIX GOT NIPS     1.35  35   2   0   0   1   2   0   0 15.10   0   0   5   0   0   0   0  
 VENNESSA             FOUR CHIX GOT NIPS     1.33 133  19   0   0   6   2   0   0 15.62   1   0  19   0   0   0   0  
 KEN G                FOUR STRANGERS         1.33   7   1   0   0   0   0   0   0 18.91   0   0   3   0   0   0   0   
     
 Report Date: 3/16/05  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 KIM WEADER           FOUR STRANGERS         1.21 154   9   0   0   4   2   3   0 14.69   0   0  12   0   0   0   0  
 JEN LENTSCH          FOUR CHIX GOT NIPS     1.21 126   4   0   0   3   1   0   0 13.95   0   0   3   0   0   0   0  
 SHERRY               PORCH MONKEYS          1.09   7   0   0   0   0   0   0   0 14.50   0   0   0   0   0   0   0  
 NICKI                FUKQ YOU               1.08  14   0   0   0   1   0   0   0 12.68   0   0   0   0   0   0   0  
 TIFFANY              TUE HANGOVERS          0.98   7   0   0   0   0   0   0   0 14.29   0   0   0   0   0   0   0  
 KIM VANHOUTE         THREE MEN A LADY       0.98 140   6   0   0   4   1   1   0 14.24   0   0  13   0   0   0   0  
 ERIN LEACH           FOUR STRANGERS         0.79   7   0   0   0   0   0   0   0 13.96   0   0   1   0   0   0   0  
 ANDY                 THREE MEN A LADY       0.61   7   0   0   0   0   0   0   0 16.09   0   0   1   0   0   0   0  
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA