Monday City
 
STOTT VENDING DART LEAGUE  
  2575 B BAIRD RD.  
PENFIELD, NY 14526  
585-586-9690 
League: MCITY, MONDAY CITY  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/17/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 7DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 KEN                  THE DOLTS              3.01  49  23   0   1   8   5   4   1   1 26.18  10   0  22   0   0   2   1  
 SHANNON              THE DOLTS              2.75  14   8   0   0   1   2   1   0   0 29.11   5   0   4   0   1   1   0  
 JEFF BREEDLOVE       SNUFFY SHOOTERS        2.58   7   1   0   1   1   0   0   0   0 21.00   0   0   2   0   0   0   0  
 ERIC FUERER          BLAZING SADDLES        2.56  14   5   0   0   3   0   0   0   0 22.39   0   0   9   0   0   0   0  
 CHRIS LOMBARD        BLAZING SADDLES        2.52 148  49   0   1  19  10  10   1   0 21.28   9   0  56   0   0   0   1  
 RYAN LASSITER        SNUFFY SHOOTERS        2.37  35  11   0   0   5   3   1   0   0 20.38   1   0   8   0   0   0   0  
 TOM ROACH            ROCK SHOOTERS          2.36 143  54   3   0  25   7   7   0   0 20.69   7   0  51   0   0   0   0  
 TOM CULHANE          SNUFFY SHOOTERS        2.35  14   7   0   0   0   1   2   0   0 21.71   2   0   3   0   0   0   0  
 JASON DAVIS          SNUFFY SHOOTERS        2.32  21   7   1   0   2   2   0   0   0 21.06   1   0   9   0   0   0   1  
 JOEL                 TOOLSHED               2.26  77  27   1   0   8   2   4   0   0 18.83   4   0  23   0   0   0   0  
 JOHN MUSCARELLA      IN YA MAUF             2.24 134  30   1   1  17   6   7   0   1 19.02   3   0  35   0   0   0   0  
 MIKE BROWN           SNUFFY SHOOTERS        2.21 136  39   2   0  18   7   3   0   0 20.00   4   0  37   0   0   1   0  
 DAVE MOORE           COCKTAILS              2.17 133  43   3   0  17   8   2   2   1 20.39   5   0  45   0   0   0   2  
 REBECCA ETLINGER     D VAS                  2.16 147  47   2   0   9   8   9   1   0 19.53   8   1  47   0   0   0   0  
 CHRIS LYST           BLAZING SADDLES        2.15 106  38   1   0   9   5   3   0   0 20.40   8   0  30   0   0   0   0  
 JOE LEONE            ONES ARE KLOSED        2.11 140  39   2   0  15   6   6   0   1 19.70   4   0  45   0   0   0   3  
 MIKE RUVIO           THOSE GUYS             2.08 147  50   1   0  17   9   3   1   0 18.86   3   1  44   0   0   1   0  
 BILL HASTINGS        ONES ARE KLOSED        2.08 142  40   3   0  14   6   4   0   0 18.03   4   0  40   0   0   0   0  
 RYAN EGAN            IN YA MAUF             2.08  14   7   0   0   0   1   0   0   0 19.65   0   0   6   0   0   0   0  
 DC                   COCKTAILS              2.06  56  17   0   1   2   1   4   0   0 18.94   1   0  19   0   0   0   0  
 TOM CLARK            SNUFFY SHOOTERS        2.06 129  46   2   0  15   5   3   0   0 19.81   2   0  43   0   0   0   2  
 ERIC                 BLAZING SADDLES        2.06   7   1   0   0   0   0   1   0   0 14.75   0   0   1   0   0   0   0  
 JON ZIEHL            TOOLSHED               2.04 112  25   1   0  13   7   2   0   0 17.29   2   0  24   0   0   0   0  
 JOSH HELLMAN         THE BEAN COUNTERS      2.04 150  44   0   0  14  10   6   0   0 18.96   2   0  48   0   0   0   0  
 JOSEPH VOLPE         ROCK SHOOTERS          2.04  91  23   1   0   4   5   4   1   0 19.70   5   0  21   0   0   0   0  
 SUZY K               SNUFFY SHOOTERS        1.99  94  22   0   0  10   6   4   0   0 19.80   3   0  35   0   0   0   1  
 DEVIN FLOYD          THE DOLTS              1.99 150  46   2   1   8   6   4   0   0 19.92   7   0  52   0   0   1   0  
 CARL DAVIDSON        TOOLSHED               1.98 133  30   0   0  15   5   1   0   0 18.93   3   0  36   0   0   0   0  
 JOHN SALAMONE        SNUFFY SHOOTERS        1.94 129  36   0   0  12   3   1   0   0 17.77   0   0  30   0   0   0   1  
 KEITH WEST           THE DOLTS              1.93 129  24   1   0  15   2   2   2   0 18.14   3   0  19   0   0   0   1  
 BRYAN CREWS          THOSE GUYS             1.92 140  40   2   0  12   7   3   0   0 19.35   4   1  41   0   0   0   2  
 DAVE BERGER          TEAM SHOT              1.91 147  37   2   0  14   8   4   0   1 17.78   4   0  32   0   0   0   0  
 CJ BAUER             THOSE GUYS             1.91 140  38   3   0  16   6   3   0   0 19.00   1   1  36   0   0   0   0  
 BILL PRINCE          ROCK SHOOTERS          1.88 101  22   0   0   9   4   2   0   0 17.99   3   0  24   0   0   0   2  
 SCOTT BARTLETT       IN YA MAUF             1.86 148  29   1   2   9   3   1   0   0 18.30   1   0  37   0   0   0   0  
 CHRIS MUSCARELLA     IN YA MAUF             1.85  29   6   0   0   3   0   0   0   0 17.44   0   0  13   0   0   0   0  
 TOM                  TEAM SHOT              1.85 119  33   0   1   8   3   1   0   0 18.83   1   0  28   0   0   0   2  
 SCOTT BEVILACQUA     IN YA MAUF             1.85  35   8   0   0   3   1   1   0   0 19.37   4   0  10   0   0   0   0  
 MARTY PALUMBOS       BLAZING SADDLES        1.85 148  32   2   1  16   5   1   0   0 18.94   5   0  39   0   0   0   0  
 BRYAN BUCK           THOSE GUYS             1.84 147  39   2   0  15   8   0   0   0 19.28   2   0  44   0   0   1   0  
 MATT LOMBARDO        TOOLSHED               1.84 140  18   0   0  16   5   1   0   0 16.97   3   0  26   0   0   0   0  
 CLIFF LAUCHT         IN YA MAUF             1.83  98  20   0   0  10   2   1   0   0 17.61   1   0  21   0   0   0   0  
 GREG STABA           THE BEAN COUNTERS      1.83 150  32   2   0   9   5   3   0   0 16.37   1   1  23   0   0   0   0  
 STEVE WILL           BLAZING SADDLES        1.82  28   6   0   0   1   0   0   0   0 15.72   0   0   3   0   0   0   0  
 AARON WEYL           COCKTAILS              1.81 112  30   2   0   9   7   3   0   0 17.98   2   0  22   0   0   0   0  
 SMOKEY               COCKTAILS              1.80  21   8   1   0   1   0   0   0   0 20.55   1   0   8   0   0   0   0  
 SCOTT BARNHART       ROCK SHOOTERS          1.80 136  25   0   0  12   9   3   0   0 17.22   1   1  22   0   0   1   0  
 CODY MURRAY          IN YA MAUF             1.79 113  20   0   0   5   4   4   0   0 17.04   1   0  28   0   0   1   0  
 ANDY                 THE DOLTS              1.77  49   8   0   0   3   1   1   0   0 15.09   0   0   8   0   0   0   0  
 ANGIE                THE DOLTS              1.77   7   0   0   0   1   0   0   0   0 12.89   0   0   0   0   0   0   0  
 DAVE KERR            COCKTAILS              1.76 126  28   0   0   9   6   1   0   0 18.18   6   0  19   0   0   0   0  
 JEFF WELCH           COCKTAILS              1.76 140  24   1   0   6   4   0   0   0 17.08   4   0  19   0   0   0   0  
 CASSANDRA DORM       THE DOLTS              1.73 136  17   0   0  15   6   1   0   0 16.43   1   0  21   0   0   0   0  
 ED WILLY             TEAM SHOT              1.72 147  29   0   0  14   3   0   0   0 16.12   2   0  27   0   0   0   0  
 GLENN TEGEDER        ONES ARE KLOSED        1.72 128  30   1   0  15   5   4   1   0 16.55   2   0  27   0   0   0   0  
 ERIC NAROWSKI        THE BEAN COUNTERS      1.71 143  26   1   0   6   5   1   1   0 15.90   1   0  15   0   0   0   0  
 JEFF AMES            TEAM SHOT              1.71 140  19   1   0  15   6   1   1   0 16.26   1   1  24   0   0   0   0  
 DAVE MEAD            ONES ARE KLOSED        1.70 135  27   2   0  10   9   1   0   1 16.93   5   0  20   0   0   0   2  
 RENA LIPPA           D VAS                  1.68 133  14   0   0  13   6   2   0   0 16.18   1   0  23   0   0   0   0  
 ANGIEE               THE DOLTS              1.67   7   1   0   0   1   2   0   0   0 14.52   0   0   3   0   0   0   0  
 DAVE                 SNUFFY SHOOTERS        1.63   7   4   0   0   0   0   0   0   0 16.07   0   0   0   0   0   0   0   
     
 Report Date: 3/17/05  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 7DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 MARNE BRADY          D VAS                  1.60  14   2   0   0   1   0   0   0   0 14.69   0   0   0   0   0   0   0  
 JEN HAUGHT           D VAS                  1.59 133  19   0   1   9   3   1   1   0 14.75   0   0  16   0   0   0   0  
 KEVIN ROCKELL        BLAZING SADDLES        1.58 141  22   0   0   9   0   2   0   0 16.02   1   0  15   0   0   0   0  
 JIMMY G              TEAM SHOT              1.57   7   1   0   0   0   0   0   0   0 17.50   0   0   3   0   0   0   0  
 RENIE                THE DOLTS              1.55   7   3   0   0   0   0   0   0   0 15.35   0   0   1   0   0   0   0  
 WILLIAM BAILEY       THE DOLTS              1.51  31   6   0   0   3   1   0   0   0 15.29   0   0   4   0   0   0   0  
 HEATHER GILLEN       TEAM SHOT              1.49  21   4   0   0   2   1   0   0   0 14.79   1   1   2   0   0   0   0  
 DOUG PHILLIPS        ROCK SHOOTERS          1.47 101  13   1   0   3   3   1   0   0 15.43   0   0  11   0   0   0   1  
 SHAUNA ADAMSON       ONES ARE KLOSED        1.41  21   1   0   0   2   0   1   0   0 18.14   1   0   4   0   0   0   0  
 MARK HEEKS           IN YA MAUF             1.40  14   1   0   0   0   1   0   0   0 13.44   0   0   0   0   0   0   0  
 SEAN LIDDLE          TOOLSHED               1.39  91   9   0   0   8   1   0   0   0 16.85   0   1  13   0   0   0   0  
 JEN SCARPETTA        D VAS                  1.37 147  11   0   0   7   2   1   0   0 14.34   1   0   8   0   0   0   0  
 DINO                 THE DOLTS              1.36   7   2   0   0   1   0   0   0   0 18.98   0   0   1   0   0   0   0  
 RON                  TEAM SHOT              1.36   7   1   0   0   0   0   0   0   0 22.54   0   0   4   0   0   0   0  
 CHRIS SCBURR         THE BEAN COUNTERS      1.29 150  11   0   0  10   1   0   0   0 14.18   0   0  13   0   0   0   0  
 KENNY                THOSE GUYS             1.29   7   0   0   0   0   0   0   0   0 14.83   0   0   0   0   0   0   0  
 JB                   THE DOLTS              1.28   7   2   0   0   0   0   0   0   0 16.84   0   0   1   0   0   0   0  
 JESSE                TOOLSHED               1.24   7   0   0   0   0   0   1   0   0 17.22   0   0   2   0   0   0   0  
 CODY MURRY           IN YA MAUF             1.22   7   0   0   0   0   0   1   0   0 13.87   0   0   1   0   0   0   0  
 CHAD FRABONI         THE BEAN COUNTERS      1.16   7   0   0   0   0   0   1   0   0 14.67   0   0   0   0   0   0   0  
 BETH                 D VAS                  1.12  14   2   0   0   0   0   0   0   0 12.84   0   0   2   0   0   0   0  
 SETH                 THE DOLTS              0.89   7   1   0   0   0   0   0   0   0 12.88   0   0   0   0   0   0   0  
 LOSER                THOSE GUYS           ******   7   0   0   0   0   0   0   0   0  0.00   0   0   0   0   0   0   0  
 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA