Monday B Plus
 
STOTT VENDING DART LEAGUE  
  2575 B BAIRD RD.  
PENFIELD, NY 14526  
585-586-9690 
League: MONBP, MONDAY B PLUS  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/16/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR 9MR PPD  HAT HTN LTN 6DO 7DO 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- ---- --- --- --- --- --- --- ---  
 CHRIS                TWICE BAKED            3.47   7   4   0   1   2   4   0   0   0 26.47   2   0   3   0   0   0   0  
 JAMIE LABBATE        FILTHY ANIMALS         3.02 147  58   7   1  33  25  15   1   2 22.98  22   0  90   0   0   0   0  
 MIKE MURPHY          TWICE BAKED            3.02 133  40   7   0  57  11  15   1   3 22.50  13   1  68   0   0   0   0  
 BRIAN B              COTTON PICKERS         3.00   7   3   0   0   0   0   2   0   0 21.29   0   0   5   0   0   0   0  
 CHRIS SIMPSON        FILTHY ANIMALS         2.96 147  59   8   0  41  19  17   0   0 22.68  16   2  85   0   1   0   0  
 TODD                 TREBBLE PIMPS          2.93  21   9   0   1   4   0   0   0   0 20.38   1   0   9   0   0   0   0  
 ED                   COTTON PICKERS         2.89  14   4   0   0   1   5   2   0   0 25.16   0   0   9   0   0   0   0  
 JEFF LEBOWSKI        COTTON PICKERS         2.87 119  46   3   0  21  20  12   0   1 21.22  11   1  63   0   0   0   0  
 MIKE PALERMO         TREBBLE PIMPS          2.83 147  51   5   1  30  19  15   1   3 21.85   7   0 102   0   0   0   0  
 DAN GALLANT          TREBBLE PIMPS          2.82 133  55   5   0  33  21  13   0   2 21.47  17   2  83   0   0   0   0  
 JOHN WALSH           TREBBLE PIMPS          2.80 154  62   4   0  43  13  11   1   2 23.20  22   1  88   0   0   0   1  
 BRUCE HOKE           COTTON PICKERS         2.80 122  49   4   1  41  10  10   0   0 21.23  17   0  56   0   0   0   0  
 JAY HENCHEN          TREBBLE PIMPS          2.75  21   8   1   0   4   1   2   1   0 19.28   1   0  11   0   0   0   0  
 JON                  COTTON PICKERS         2.75 126  44   5   0  38  11  14   0   3 21.95  12   1  66   0   0   0   0  
 BILL                 TREBBLE PIMPS          2.64   7   2   1   0   1   0   1   0   0 22.43   2   0   1   0   0   0   0  
 DAVE BALL            COTTON PICKERS         2.61  84  27   1   0  15   9   8   0   1 21.35   5   1  40   0   0   0   0  
 DAVE VANDERMARK      TREBBLE PIMPS          2.60 112  25   1   0  19   9   9   0   4 20.59   5   0  56   0   0   0   0  
 JEREMY ADAMS         COTTON PICKERS         2.59  80  23   1   1  17  12  10   0   0 19.73  12   0  31   0   0   0   0  
 DAVE STUDLEY         FILTHY ANIMALS         2.56 147  48   4   1  30  11  10   0   1 21.38  13   0  76   0   0   0   0  
 ROB WEINHART         TWICE BAKED            2.51 140  32   2   0  26  15  10   0   0 19.59   5   0  63   0   0   0   0  
 BRAD LONG            THE GROWLERS           2.50 140  37   3   0  28   8   8   0   1 20.51  10   1  76   0   0   0   0  
 JAMES                TREBBLE PIMPS          2.49  14   3   1   0   2   3   0   0   0 22.63   1   0  10   0   0   0   0  
 JEFF                 GENERIC                2.48   7   3   0   0   1   1   0   0   0 24.98   0   0   4   0   0   0   0  
 JOHN NASH            I HAVE NO IDEA         2.47 140  42   1   0  30  11   8   1   1 20.36   9   0  68   0   0   1   0  
 JOHN SEHM            TWICE BAKED            2.46  28  10   1   0   3   4   1   0   1 18.50   1   0  12   0   0   0   0  
 BRIAN FAUCHER        I HAVE NO IDEA         2.46 133  31   7   0  35  10   8   0   0 19.08   7   0  65   0   0   0   0  
 JUSTIN BURDETT       THE GROWLERS           2.44 140  32   4   1  27  15   5   0   2 20.18  12   1  61   0   0   0   1  
 JOHN HUSS            RHINESTONE COWBOYS     2.43   7   0   0   0   3   2   0   0   0 19.72   0   0   2   0   0   0   0  
 DAVE RADNER          THE GROWLERS           2.41 140  35   5   1  24  16   7   1   0 20.16  13   0  66   0   0   0   0  
 JEREMEY BROCKMAN     RHINESTONE COWBOYS     2.41  14   0   0   0   1   1   2   0   0 13.76   1   0   3   0   0   0   0  
 BIRD                 THE GROWLERS           2.36 147  38   2   0  31  10  10   0   0 18.92  10   1  64   0   0   0   0  
 CALVIN WAKULCHUK     I HAVE NO IDEA         2.34 119  15   0   0  18  12   2   1   0 18.62   9   0  42   0   0   0   0  
 RPV                  NO PANTIES             2.33   7   0   0   0   0   2   0   0   0 10.75   0   0   0   0   0   0   0  
 DAVE FLORES          I HAVE NO IDEA         2.24  98  16   1   0  16   4   3   1   0 19.52   5   1  47   0   0   0   0  
 RON                  THE GROWLERS           2.20   7   0   0   0   2   0   0   0   0 10.97   0   0   0   0   0   0   0  
 KIRK SANTELLI        FILTHY ANIMALS         2.20 147  35   3   0  23   8   4   0   0 19.26   7   1  73   0   0   0   0  
 MIKE ZIEIRA          RHINESTONE COWBOYS     2.17  14   2   1   0   4   1   0   0   0 20.19   1   0   5   0   0   0   0  
 RONNIE               THE GROWLERS           2.16   7   1   0   0   3   1   0   0   0 18.88   0   1   2   0   0   0   0  
 BOB BAKER            TWICE BAKED            2.13 147  21   0   1  22  12   3   0   1 17.41   3   0  47   0   0   0   0  
 GREG PATTERSON       RHINESTONE COWBOYS     2.13   7   2   0   0   1   0   0   0   0 14.17   0   0   2   0   0   0   0  
 CHRIS BREGE          THE GROWLERS           2.12  28   7   0   0   3   1   0   0   0 17.41   2   1  11   0   0   0   0  
 DAVE FLOREZ          I HAVE NO IDEA         2.11  28   2   0   0   7   1   0   0   0 19.20   3   0  11   0   0   0   0  
 TJ EFFALDANO         TWICE BAKED            2.09 154  20   2   0  17  12   7   0   1 16.96   8   1  46   0   0   0   0  
 TODD DUTTAN          NO PANTIES             2.05  14   3   0   0   1   0   1   0   0 15.17   0   0   1   0   0   0   0  
 DOMENIC KEARNEY      NO PANTIES             2.03  14   0   0   0   1   3   0   0   0 16.00   2   0   2   0   0   0   0  
 B STREB              I HAVE NO IDEA         1.91  49   8   0   0   9   0   1   0   0 16.72   2   0  21   0   0   0   0  
 KEVIN BIRD           TWICE BAKED            1.86   7   1   0   0   1   0   0   0   0 14.77   0   0   0   0   0   0   0  
 TOMMY T              THE GROWLERS           1.57   7   0   0   0   1   0   0   0   0 15.00   0   0   0   0   0   0   0  
 WAYNE BROCKMAN       RHINESTONE COWBOYS     1.56  14   2   0   0   1   0   0   0   0 15.37   0   0   3   0   0   0   0  
 DAVE BOHME           NO PANTIES             1.46  14   1   0   0   1   0   0   0   0 13.32   0   0   3   0   0   0   0  
 RICK BOHMC           NO PANTIES             1.31   7   0   0   0   0   0   0   0   0 13.07   0   0   2   0   0   0   0  
 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA