Monday A
 
STOTT VENDING DART LEAGUE  
  2575 B BAIRD RD.  
PENFIELD, NY 14526  
585-586-9690 
 
League: MONA, MONDAY A  
 All Cricket and X01 standings sorted by:  Player with most Marks per round  
 Report Date: 03/14/2005  
 Player               Team                 MPR    Gam Win HAT WHS 5MR 6MR 7MR 8MR 9MR PPD  HAT HTN LTN T80 8DO 9DO  
 -------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- ---- --- --- --- --- --- ---  
 STEVE ELLINGHAM      FINGERBLASTERS         3.63 119  45   5   0  48  16  23   1   4 24.17   1   2  77   1   0   0  
 JEFF BUSSOM          KILLER CLOWNS          3.58 140  60   9   3  47  26  29   1   4 24.16   4   8  86   5   0   0  
 MARK STEPHANY        FINGERBLASTERS         3.57 119  40   4   1  49  10  27   2   2 24.63   8   6  55   3   0   0  
 TOM WILLIAMSON       FOB                    3.53 140  51   5   1  50  33  26   0   4 23.10   4   8  73   6   0   0  
 JOE DECKER           DARTEX                 3.52  14   6   1   0   3   2   3   0   0 26.37   1   1  11   0   0   0  
 JOHNNY LEE           KILLER CLOWNS          3.51 126  57   6   0  36  17  24   1   4 24.95   6   8  77   5   1   0  
 PAUL JAEGER          KILLER CLOWNS          3.51 140  54   4   0  50  29  25   3   5 23.04   5   5  77   3   0   1  
 CHRIS                DELICATE FEW           3.44   7   2   1   0   4   1   2   0   1 12.73   0   0   4   0   0   0  
 MATT                 DELICATE FEW           3.38   7   2   1   0   4   2   2   0   0 24.33   1   1   1   1   0   0  
 MIKE FALCONER        KILLER CLOWNS          3.37 140  48   8   0  41  27  26   0   3 23.49   3   6  87   4   0   0  
 MARK                 DARTEX                 3.31   7   0   0   0   3   0   0   0   0 20.65   0   1   2   0   0   0  
 JOE KINNEY           FINGERBLASTERS         3.31 140  57   6   1  45  18  18   0   3 23.73   4   8  70   6   0   2  
 MIKE RITCHIE         SHAFTED                3.27 140  29   2   0  36  29  26   2   7 22.06   5   0  89   0   0   0  
 ALLAN PECK           DARTEX                 3.08 112  36   5   0  45  17  13   0   1 24.35   5   6  58   3   0   1  
 KEITH SCHIAVO        DELICATE FEW           3.06 140  38   9   0  43  15  20   0   2 21.24   2   2  84   2   0   0  
 JEFF CHILDS          FINGERBLASTERS         3.05  28   9   2   0  12   2   0   0   0 24.68   2   2  14   1   0   0  
 BRIAN HASTINGS       FOB                    3.03  21   5   1   0   3   2   1   1   1 18.83   0   0  10   0   0   0  
 SCOTT HUGHES         SHAFTED                2.99 133  35   6   1  32  18  17   2   1 21.43   4   3  64   2   0   0  
 GENO BERNARDO        DELICATE FEW           2.98 133  40   2   1  41  17  23   0   5 22.47   6   4  57   1   0   0  
 ROBERT               DARTEX                 2.97 126  33   4   0  27  22  17   0   2 21.91   3   1  64   1   0   0  
 SCOTT MACKEY         DARTEX                 2.96 126  29   6   0  45  17  13   2   4 22.01   5   5  68   4   0   0  
 RICK EISENHAVER      FOB                    2.95 133  37   7   0  32  18  16   0   0 23.01   1   4  79   3   0   0  
 ANDY                 DARTEX                 2.95   7   1   0   0   1   0   2   0   0 15.81   0   0   0   0   0   0  
 DAVE SMITH           DARTEX                 2.95  56   9   1   0  18   7   9   1   1 21.83   3   0  22   0   0   0  
 PAT MORAN            FOB                    2.86  21   7   0   0   5   2   3   0   1 20.49   0   1   7   0   0   1  
 BUTCH AMAN           FOB                    2.84  42  10   0   0  15   6   2   0   0 22.18   3   0  21   0   0   0  
 PAT FAGAN            FINGERBLASTERS         2.81 140  36   3   1  33  21  11   0   1 20.68   2   1  62   1   0   0  
 JEFF HOALCRAFT       FOB                    2.81  77  20   5   0  18   5   7   1   3 20.77   0   1  38   0   0   0  
 JUDD B               FOB                    2.73  14   3   0   0   5   1   0   1   0 20.59   0   0   6   0   0   0  
 JUDD BROWN           FOB                    2.69 105  20   2   0  30  12   7   0   4 19.60   2   0  35   0   0   0  
 JEFF                 FOB                    2.49   7   5   0   0   3   0   0   0   0 18.62   0   0   2   0   0   0  
 ROB BURNS            DELICATE FEW           2.46 126  16   6   0  25   8  10   0   0 19.13   0   2  42   1   0   0  
 WILLIE SZABO         DELICATE FEW           2.43 140  19   3   0  25  13   7   2   0 18.85   0   2  38   2   0   0  
 JEFF AMBEAU          SHAFTED                2.39 140   8   3   1  23   9   7   1   2 17.18   1   2  45   2   0   0  
 COCKY                DARTEX                 2.33  28   6   0   0   9   0   0   0   1 18.86   0   0  10   0   0   0  
 FRANK                DARTEX                 2.23  14   5   0   0   4   1   0   0   0 20.32   0   1   5   1   0   0  
 FRANK T              DARTEX                 2.19  77   7   0   0   3   3   7   0   0 17.08   2   0  13   0   0   0  
 ANDY BAGGESEN        SHAFTED                2.18   7   0   0   0   0   2   0   0   0 11.61   0   0   1   0   0   0  
 LEO DOLITZ           KILLER CLOWNS          2.17  14   6   0   0   2   1   1   0   0 21.37   0   1   7   1   0   0  
 PP                   FINGERBLASTERS         2.11   7   1   0   0   0   1   0   0   0 23.15   0   0   6   0   0   0  
 AARON RITCHIE        SHAFTED                1.93 133   5   0   0  13   3   1   0   0 15.85   0   0  19   0   0   0  
 BRIAN                DELICATE FEW           1.27   7   0   0   0   0   1   0   0   0 14.64   0   0   0   0   0   0  
 JESSE                FINGERBLASTERS         1.18   7   0   0   0   1   0   0   0   0  8.42   0   0   0   0   0   0  

  

  
 
STOTT VENDING DART LEAGUE
2575 B BAIRD RD.
PENFIELD, NY 14526
585-586-9690

League Stats League Schedule Events Past Pics For Sale Contact Us Home

By Marns CDA