| CAUTION: This info is unofficial and may be out of date, incomplete, inapplicable, or wrong. Use at your own risk. | Service & maintenance | Sorry... | ||||
| General | Body mechanical | Body electrical | Instrumentation (Future) | Engine (Future) | Routine maintenance | Parts |
| VIN & Build | Mid-year Changes | Tech Svc Bulletins | Tricks | (Future) | (Future) | |
Here's something close to a complete list of the Technical Service Bulletins applicable to the 1988 and 1989 Merkur Scorpio. Any gaps probably lie in the early years, affecting the older cars more heavily.
If you do find something interesting here, what should you do next?
In any case, look in this table first. I've organized it according to the major topics and then alphabetically within each topic. By the way, Ford doesn't use the leading zeros in its numbering system. I inserted them to simplify sorting my spreadsheet by TSB number. So if this table mentions (say) TSB 88-05-04, your dealer will know it as TSB 88-5-4.
The duplicate entries here aren't errors. Ford uses several TSB titles for a given problem in the hope that one of the titles will correspond to the description you're using for the symptom. In some instances the topic shown here may differ from the actual TSB title, as not all are available to me for confirmation.
At the end of the main TSB table there are two others recently added:
| Merkur Scorpio Technical Service Bulletins - Sorted by Topic Sources: Rapido, my collection, private consultations, and a little judgment | |
| Body / Wind noise / Water leaks / Trim | |
| 88-15-01 | ASHTRAY - Front console - Sticks or slow to open |
| 91-05-01 | BACKLITE - Defroster - Electric rear window defroster inoperative |
| 87-20-01 | BUMPERS AND BODYSIDE MOULDING - Painting procedure |
| 89-03-01 | DASH PAD - Cracks in dash pad on vehicles built before 12/1/87 |
| 90-18-01 | DRIVEABILITY - Summary of driveability TSB's |
| 89-25-02 | GLASS - Heated backlite inoperative - Terminal separation from glass or Grid breaks |
| 93-26-01 | GLASS - Heated backlite inoperative - Terminal separation from glass or Grid breaks |
| 89-03-01 | INSTRUMENT PANEL - Cracks in dash pad on vehicles built before 12/1/87 |
| 87-09-01 | KEY - Special service replacement - "High security" lock system |
| 90-04-03 | LATCH - Liftgate - Rattles and does not fully latch |
| 91-08-04 | LATCHES - Door - Reworking malfunctioning latches is unacceptable, as it may affect proper operation |
| 87-18-03 | LOCK - Power - Doors - Intermittent/erratic operation on vehicles built before 6/23/87 |
| 87-09-01 | LOCK SYSTEM - "High security" - Special key replacement and cylinder service |
| 89-06-03 | LOCKS - Power - Do not stay in the locked or unlocked position |
| 89-08-02 | PAINT - Aftermarket supplier cross-reference list |
| 88-05-04 | PAINT - Aftermarket supplier cross-reference list |
| 87-07-01 | PAINT - Aftermarket supplier cross-reference list |
| 87-20-01 | PAINT - Bumpers and bodyside moulding - Service tips |
| 89-13-03 | PAINT - Cosmetic damage from airborn materials |
| 91-18-01 | PAINT - Exterior paint repair - Service tips |
| 94-23-04 | PAINT - Primed sheet metal - Prep procedure and MSDS information |
| 87-19-02 | PAINT - Protective coating - Sags, runs and dull spots |
| 95-06-01 | PAINT - Rough texture / Ferrous metal contamination - Acid rain discoloration or etching |
| 88-08-06 | RUST - Cosmetic surface rust on chassis components |
| 88-15-03 | SAFETY BELTS - Service procedure after accident: Revisions to Technical service bulletins, Shop manuals and Owner guides printed before the 1989 model year |
| 88-03-05 | SEAT - Front - Adjustable front thigh bolster support pad sticks out too far |
| 90-01-03 | SEATS - Front - Knocking noise or vibration |
| 90-24-04 | SEATS - Leak in lumbar pillow - Revised procedure |
| 88-06-09 | SHEET METAL - Lower "A" pillar sound deadener - Service tips |
| 88-12-03 | SHEET METAL - Oil canning - "Popping" noise from floor pan |
| 88-15-04 | SHEET METAL - Theft prevention standard - Parts identification number |
| 88-10-04 | TRIM - Exterior - Adhesive-backed bodyside mouldings and nameplates - Service replacement procedure |
| 88-05-05 | TRIM - Exterior- Loose and distorted bodyside moulding inserts |
| 90-18-23 | TRIM - Interior trim codes - Manual revision |
| 96-22-01 | WINDSHIELD AND INTERIOR GLASS - Fog/film |
| 87-24-05 | WIPER ARM - Liftgate - Possible damage from automatic car wash on vehicles built before 9/1/87 |
| 88-07-04 | WIPER BLADES - Frozen at bottom of windshield after freezing rain or snow build-up on vehicles built before 6/01/87 |
| Transmission / Clutch / Driveshaft / Axle | |
| 89-01-09 | CLUTCH - Manual transmission - "Clicking" and "crackling" noise from under the instrument panel on vehicles built before 1/01/89 |
| 88-07-13 | TRANSMISSION - A4LD - Fluid leak - Converter housing to case. NOTE: Also refer to TSB 88-08 update page. |
| 89-12-05 | TRANSMISSION - A4LD - Vibration/shake during light acceleration |
| 87-14-08 | TRANSMISSION - A4LD - Fuel shut-off occurs before 1-2 shift at wide open throttle |
| 89-02-12 | TRANSMISSION - A4LD - Intermediate band - Revised setting procedure on vehicles built after 4/01/88 |
| 90-25-24 | TRANSMISSION - A4LD - Kickdown solenoid adjustment procedure - Manual revision |
| 88-07-13 | TRANSMISSION - A4LD - Leaks fluid at converter housing to case. NOTE: Also refer to TSB 88-08 update page. |
| 90-25-21 | TRANSMISSION - Manual - Revised EGR information |
| 89-21-08 | TRANSMISSION - A4LD - Momentary loss of engagement in low ambient temperatures |
| 89-10-09 | TRANSMISSION - A4LD - No or Delayed forward engagement |
| 90-25-25 | TRANSMISSION - A4LD - Overdrive clutch pack specification - Manual revision |
| 89-10-09 | TRANSMISSION - A4LD - Revised center support |
| 90-25-23 | TRANSMISSION - A4LD - Servo cleaning and inspection - Manual revision |
| 89-10-09 | TRANSMISSION - A4LD - Shudder/chatter/slips in reverse |
| 89-13-11 | TRANSMISSION - A4LD - Trailer-hitching on long deceleration at high altitude |
| 90-25-26 | TRANSMISSION - A4LD - Valve body shuttle ball location revised |
| 89-12-02 | TRANSMISSION - Adhesives and sealants - Availability and usage |
| 87-18-14 | TRANSMISSION - Automatic or manual - New fluid and usage chart |
| 95-16-10 | TRANSMISSION - Fluid - New Rotunda fluid changer - Service tip |
| 89-01-09 | TRANSMISSION - Manual - Difficult to shift gears: Self-adjusting clutch controls on vehicles built before 1/01/89 |
| 88-11-08 | TRANSMISSION - Manual - Hard to shift into first gear and reverse gear |
| 88-15-04 | TRANSMISSION - Theft prevention standard - Parts identification number |
| 96-26-12 | TRANSMISSION - Torque converter replacement guidelines and torque converter / transmission cooling system cleaning procedures - Service tip |
| Engine / Fuel / Ignition / Emissions / Cooling system / Exhaust | |
| 90-11-06 | BATTERY - Energy spikes when arc welding - Disconnect the battery ground cable |
| 91-10-10 | BATTERY - Test procedure |
| 89-08-05 | BATTERY - Tips for storing battery for long intervals |
| 91-10-08 | BATTERY - No crank condition - Low charge |
| 89-25-06 | BACKFIRE - 2.9L EFI - After cold start-up |
| 87-21-09 | BUCKS AND JERKS - 2.9L EFI - During deceleration or at road speed |
| 94-10-08 | COOLANT - Propylene glycol - Ford's position on engine coolants made from propylene glycol |
| 95-16-06 | COOLANT - Use of recycled engine coolant - Service tip |
| 95-18-02 | COOLANT - Use of recycled engine coolant - Service tip |
| 93-14-04 | COOLING SYSTEM - Engine coolant does not reach normal operating temperature - Rough idle |
| 89-08-06 | COOLING SYSTEM - Low coolant indicator light comes on |
| 93-24-08 | COOLING SYSTEM - New diagnostics for engines that do not reach normal operating temperature |
| 93-01-10 | COOLING SYSTEM - Proper fluid concentrations |
| 90-04-10 | COOLING SYSTEM - Recycled engine coolant not authorized |
| 89-19A-01 | DRIVEABILITY CONCERNS - Summary of TSBs |
| 88-15-07 | EEC IV - Engine Emissions Diagnosis Shop Manual - Supplemental service information |
| 87-19-06 | EEC IV - Location of processor 2.9L EFI - Shop manual revision |
| 88-26-06 | EEC IV - Pressure Feedback Electronic (PFE) EGR transducer sensor - Condensation (water) |
| 91-07-05 | EEC IV - Processor damage from arc welding |
| 88-05-12 | EEC IV - Reprogrammed after modifying throttle plate on vehicles built before 9/1/87 |
| 88-13-03 | EEC IV - Static electricity hazard |
| 87-21-10 | EEC IV - TFI module and PIP sensor - New diagnostic procedure |
| 89-14-05 | EGO SENSORS - Silicone contamination |
| 93-23-06 | EGO SENSORS - Silicone contamination |
| 89-12-02 | ENGINE - Adhesives and sealants - Availability and usage |
| 94-10-08 | ENGINE COOLANT - Propylene glycol - Ford's position on engine coolants made from propylene glycol |
| 96-16-04 | ENGINE COOLANT - Propylene glycol - Ford's position on engine coolants made from propylene glycol |
| 89-18A10 | ENGINE EMISSIONS DIAGNOSIS MANUALS, VOLUME H: 1987 through 1989 - Pages 14-5 and 14-11 - Key On Engine Off (KOEO) self-test procedure revised |
| 88-15-04 | ENGINE - Theft prevention standard - Parts identification number |
| 93-23-14 | ENGINES - Gasket surface cleaning procedures |
| 89-01-12 | EMISSIONS - MAP sensor applications |
| 88-01-14 | EXHAUST - Sulfur smell - 2.9L EFI - Vehicles built before 7/28/07 |
| 92-09-06 | EXHAUST SYSTEM - Loose catalyst or muffler heat shields |
| 94-07-10 | EXHAUST SYSTEM - Loose catalyst or muffler heat shields |
| 89-14-05 | EXHAUST SYSTEM - Silicone contamination of Exhaust Gas Oxygen (EGO) sensors |
| 91-08-13 | FUEL - Use of unleaded gasolines to avoid driveability problem |
| 88-17-11 | FUEL INJECTORS - Diagnostic and cleaning tips |
| 89-24-04 | FUEL SYSTEM - EFI engines - Air By-pass Valve replacement inoperative |
| 87-23-09 | FUEL SYSTEM - "Gas-Chek Kit" - Tool modification |
| 92-25-02 | GENERAL - Engine repair practices and service tips to avoid potential engine damage |
| 88-24-05 | HARD COLD START - Improper idle "hard stop" adjustment |
| 88-24-06 | HARD COLD START - Sludge in throttle body |
| 89-16-05 | HARD COLD START - Sludge in throttle body |
| 88-20-09 | HARD START - All EEC-IV with TFI |
| 89-25-06 | HESITATION - 2.9L - EFI - During acceleration from idle after cold start-up |
| 88-24-05 | HESITATION - During acceleration - Improper idle "hard stop" adjustment |
| 88-24-06 | HESITATION - During acceleration - Sludge in throttle body |
| 89-16-05 | HESITATION - During acceleration - Sludge in throttle body |
| 93-24-08 | HESITATION/STALL - During acceleration or deceleration |
| 88-26-07 | IDLE - Rough - 2.9 EFI - Engines with less than 500 miles |
| 93-14-04 | IDLE - Rough - Engine coolant does not reach normal operating temperature |
| 93-24-08 | IDLE - Rough - Engine coolant does not reach normal operating temperature |
| 89-24-04 | IDLE - Rough - Replacement Air By-pass Valve inoperative |
| 88-05-12 | IDLE ROLL - 2.9L EFI - Throttle plate modification and EEC IV processor on vehicles built before 9/1/87 |
| 89-15-03 | INJECTOR TESTER/CLEANER - Rotunda model 113-00001 - Maintenance requirements |
| 87-22-12 | LEAKS - Coolant from radiator side tanks |
| 87-21-09 | LOSS OF POWER - 2.9L EFI - At road speed |
| 89-09-10 | OIL CONSUMPTION - Normal usage - Owner information |
| 88-03-12 | OIL FILTER - 2.9L EFI - Dealer Master Parts Catalog correction |
| 89-25-06 | STALL - 2.9L EFI - During idle after cold start-up |
| 88-26-07 | STALL AT IDLE - 2.9L EFI - Engines with less than 500 miles |
| 88-24-06 | STALLS - During deceleration or idle - Sludge in throttle body |
| 88-24-05 | STALLS - During idle or deceleration - Improper idle "hard stop" adjustment |
| 89-16-05 | STALLS - During idle or deceleration - Sludge in throttle body |
| 88-05-12 | SURGE - 2.9L EFI - Throttle plate modification and EEC IV processor on vehicles built before 9/1/87 |
| 87-14-08 | SURGE/BUCK - 2.9L EFI - Fuel shut-off occurs before 1-2 shift at wide open throttle |
| 88-05-12 | THROTTLE PLATE - Throttle plate modification and EEC IV processor on vehicles built before 9/1/87 |
| 89-14-07 | THROTTLE POSITION SENSOR - Mounting screws hard to remove - Service tip |
| Noise / Vibration / Ride / Squeaks / Rattles | |
| 91-14-06 | NOISE - "Buzz" or "rattle" - Loose catalyst or muffler heat shields |
| 91-14-06 | NOISE - "Buzzing" noise during deceleration |
| 89-01-09 | NOISE - "Clicking" and "crackling" from self-adjusting clutch controls on vehicles built before 1/01/89 |
| 88-12-03 | NOISE - "Popping" - Oil canning from floor pan |
| 88-06-12 | NOISE - "Squeal" or "grinding" from front disc brakes during application on vehicles built before 3/01/88 |
| 89-19-01 | NOISE - Squeal, creep, groan, shudder, click from brakes - Recap of earlier TSB articles |
| 89-12-05 | VIBRATION - Shake during light acceleration - A4LD service tips |
| 89-25-04 | VIBRATION - Steering wheel nibble - Revised front stabilizer bar kit on vehicles built before 3/1/89 |
| Brakes / Steering / Suspension / Wheels | |
| 88-12-09 | BRAKES - Antilock - False reading from wheel sensors |
| 88-12-09 | BRAKES - Antilock - Front wheel sensor replacement - Service tips |
| 93-13-03 | BRAKES - Availability of on-vehicle caliper-mounted brake rotor machining equipment and warranty coverage information |
| 94-25-02 | BRAKES - Availability of on-vehicle caliper-mounted brake rotor machining equipment and warranty coverage information |
| 88-06-12 | BRAKES - Front disc - "Squeal" or "grinding" noise during application on vehicles built before 3/1/88 |
| 89-19-01 | BRAKES - Noise - Squeal, creak, groan, shudder, click - Recap of earlier TSB articles |
| 89-20-01 | BRAKES - Rear disc - Add pressure-differential value to forestall premature pad wear on vehicles built before 9/1/88 |
| 95-06-02 | BRAKES - Roughness concern during brake application |
| 90-11-04 | BRAKES - Shudder during light brake application |
| 89-12-02 | STEERING - Adhesives and sealants - Availability and usage |
| 92-12-05 | STEERING - Intermittent increase in steering efforts |
| 89-25-04 | STEERING - Steering wheel nibble - Revised front stabilizer bar kit for vehicles built before 3/1/89 |
| 89-25-04 | SUSPENSION - Front - Revised front stabilizer bar kit for vehicles built before 3/1/89 |
| 90-06-03 | TIRES - Spare tire replacement availability |
| 88-06-14 | WHEEL - Alloy - Hard to remove from hub on vehicles built before 8/1/87 |
| 89-17-03 | WHEEL - Aluminum - Leaks air |
| 88-16-08 | WHEELS - Availability of steel wheels for mounting snow tires |
| 90-25-22 | WHEELS - Front - Alignment specifications - Manual revision |
| 95-06-04 | WHEELS - Proper lug torque procedures - Service tip |
| 90-19-09 | WHEELS - Proper lug torque procedures - Service tip |
| Electrical / Climate Control / Instrumentation | |
| 95-05-12 | AIR CONDITIONING - Adding refrigerant oil - Service tip (for 1990 Scorpio!) |
| 96-15-05 | AIR CONDITIONING - Filtering refrigerant after A/C compressor replacement - Service tips |
| 95-08-01 | AIR CONDITIONING - Ford approved flushing procedures - Service tip |
| 95-18-04 | AIR CONDITIONING - Ford approved flushing procedures - Service tip |
| 95-22-07 | AIR CONDITIONING - Identification of non-Ford approved refrigerants |
| 95-25-03 | AIR CONDITIONING - Identification of non-Ford approved refrigerants |
| 88-22-04 | AIR CONDITIONING - Leaks - Condensate leaks into passenger compartment |
| 89-25-01 | AIR CONDITIONING - Odors - A/C & heater odor treatment |
| 96-15-07 | AIR CONDITIONING - R-12 to R-134a retrofit kit availability - vehicles with factory-installed A/C only |
| 96-12-09 | AIR CONDITIONING - R-12 to R-134a retrofit kit availability - vehicles with factory-installed A/C only |
| 91-09-07 | AIR CONDITIONING - Service tips on usage of R-12 |
| 93-23-11 | AIR CONDITIONING - Use of R-12 refrigerant substitutes - Service tip |
| 94-14-03 | AIR CONDITIONING - Use of R-12 refrigerant substitutes - Service tip |
| 96-17-10 | AIR CONDITIONING - Use of R-12 refrigerant substitutes - Service tip |
| 90-22-09 | AUDIO - Authorized service centers |
| 88-26-01 | EATC - Blower motor operates erratically - No service codes. |
| 90-25-28 | EATC - ATC Pinpoint Test Connector Number Manual revision |
| 91-22-06 | FOG LAMP - Bracket repair - Service tips |
| 90-20-03 | FUEL GAUGE - Inaccurate or intermittent function |
| 89-04-03 | FUEL GAUGE - Reads less than full when tank is full |
| 89-15-06 | FUEL GAUGE - Reads less than full when tank is full - Indicates 3/4 after filling tank - Slow to indicate fuel level in cold weather until car warms up |
| 93-14-04 | HEATER/DEFROSTER - Poor heater output - Thermostat stuck open |
| 93-24-08 | HEATER/DEFROSTER - Poor heater output - Thermostat stuck open |
| 90-08-14 | LIGHTER - Cigar - Socket may short to ground |
| 89-03-04 | SPEED CONTROL - Abnormal operation - High ambient temperature |
| 88-25-07 | SPEEDOMETER - ODOMETER - Inaccurate calibration |
| 89-02-07 | SPEEDOMETER - ODOMETER - Inaccurate calibration |
| 89-19-05 | WIRE HARNESS - Availability of terminal and connector service kit |
| 96-24-06 | WIRING - Electrical diode identification and service replacements |
| Merkur Scorpio Special Service Bulletins Source: NHTSA webpage The last 6 digits of the number may be the year, month, day of issuance | |
| BC1160880907 | AIR CONDITIONER - Evaporator - Water leakage from A/C case may be due to plugged or missing drain-hose check-valves |
| BC5945880907 | SPEEDOMETER - Reads high by 5 - 7% - Replace with new speedometer |
| BC0671881029 | THROTTLE POSITION SENSOR - Should slide onto throttle shaft with just hand pressure - Do not use greater force |
| BC2500890427 | TRANSMISSION - Torque converter - Driveline vibration may be caused by lockup function - Torque converter slipping - Try driving with lockup solenoid disconnected; if this resolves the problem, replace front pump support seal |
| BC2722890427 | PAINT - Code errors on certification label - Codes 00, 05 and 0T are wrong. Correct codes are A0 for Formatisse Blue, A5 for Brabazon, AT for Nautilus grey. |
| BC2331890603 | TRANSMISSION - A4LD - Correction to service manual section 17-01-31 - Low Reverse servo does not have spring |
| BC1651890729 | BRAKES - Antilock function - Loud knocking noise with hard pedal feel - Antilock activation without brake being applied - Caused by wear or improper preload on front wheel bearing, makes wheel sensors send wrong signal - May not illuminate antilock control warning lamp |
| BC1992900630 | EMISSIONS - 1989 Scorpio with manual transmission has no EGR system, but the description on the VECI decal says it has - With a permanent marker, cross out the letters "EGR"on the decal |
| Merkur Scorpio Manual Revisions Source: NHTSA webpage | ||
| 90-25B-21 | E/VTM | TRANSMISSION - A4LD - Information added to show EGR system on automatic transmission only |
| BC3210890301 | Owner's | LIGHTER - Cigar - Correction to owner's manual - Do not exceed 10 amp current draw for plug-in accessories - May create short-circuit from overheating |
| 90 25B-22 | Service | SUSPENSION - WHEEL ALIGNMENT - Revised alignment specifications for front wheels |
| 90 25B-23 | Service | TRANSMISSION - A4LD - Revised Low-Reverse servo cleaning and inspection procedure |
| 90 25B-24 | Service | TRANSMISSION - A4LD - Revised kickdown solenoid adjustment procedure |
| 90 25B-25 | Service | CLUTCH ASSEMBLY - Revised pack specifications |
| 90 25B-26 | Service | TRANSMISSION - A4LD - Revised valve body shuttle ball location |
| 90 25B-28 | Service | AIR CONDITIONER - Electronic climate control module - Revised pin connector numbers on ATC pinpoint test C2 |
Go back to the top of this page.