Discontinued Kadee/Micro Trains Cars

Please note, this list is for the serious Kadee/Micro Train Collector. ALL of the items on this list are brand new, uncirculated, and are not on consignment. The prices on this list are based on factors such as bidding results and current market prices within our area. Because these cars are original owner based, they are as good as or better condition than any cars currently appearing in any auction bid result report.

Please contact us for up to date prices before ordering.

40' SINGLE DOOR BOXCAR SERIES 20000
06 NKP #8502 35.00 *C91
10 GTW #516768 46.00 *I92
16 NKP #13456 37.00 *D94
26 SEABOARD #17075 35.00 *E92
36 TH&B #3538 100.00 *A91
56 IC #22377 34.00 *H94
80 SP "OVERNIGHT" #105047 55.00 *F93
106 WIF #344 41.00 *B94
120 TP&W #644 75.00 *J88
126 LV #62545 31.00 *A95
140 B&M #74406 55.00 *C95
146 RUTLAND #103 37.00 *C95
156 GN #18748 63.00 *H95
170 CB&Q #62988 100.00 *C93
176 GN #18588 56.00 *A96
186 GN #19617 46.00 *H95
200 VNT RWY #401 65.00 *J89
276-2 CHESSIE “CAT Pak 3-pak 70.00*f97
380 NYC Early Bird#174280 100.00 *H77
380 NYC #17437O 50.00 *I92
382 NYC EARLY BIRD 6-PAK 219.00 *A90
389 NYC EARLY BIRD (KIT) 39.00 *E89
390 NYC SYSTEM #166816 65.00 *E89
450 WIF #212 47.00 *D94
550 CN #428389 56.00 *F89
560 C&EI #3500 60.00 *J88
570 SCL SILVER METEOR#19589 57.00 *C88
590 T&P #41153 65.00 *J88
600 IT (Car #453) 54.00 *J89
610 ROCK ISLAND #20034 71.00 *G88
630 WEST INDIA FRUIT #101 78.00 *B95
642 SAL 3-PAK 80.00 *L93
670 SUSQUEHANNA #504 75.00 *J93
680 GN #39992 60.00 *I92
690 ANN ARBOR#1401 102.00 *K77
700 ROCK ISLAND #48325 80.00 *J89
710 UP#108645 83.00 *K77
720 TENN CENTRAL #7924 80.00 *F89
740 MONON #9145 80.00 *J88
750 SOO LINE#43980 72.00 *J88
760 SP "OVERNIGHT"#163058 95.00 *A89
760 SP “OVERNIGHT” #163324 90.00*F97
770 MONON #1233 66.00 *F89
780 PRR#602347 67.00 *C88
790 C&IM #16130 62.00 *J89
800 WESTERN PACIFIC#19541 86.00 *J88
810 READING (#109325) 69.00 *J89
820 C&O #2954 64.00 *J88
830 NH #32198 65.00 *J88
850 SP&S #12270 87.00 *J88
860 M&StL#56472 80.00 *A90
870 ERIE #78960 85.00 *J89
880 LS&I#2290 51.00 *J90
890 CP#221009 70.00 *J89
900 SOO#45398 60.00 *D89
910 MILWAUKEE ROAD #29538 230.00 *F89
930 LNE #8019 82.00 *A91
940 B&LE #81005 55.00 *C95
940 B&LE #81025 39.00 *J90
950 C. Great Western #91099 62.00 *G89
960 W. MARYLAND #27395 56.00 *C90
970 PGE #4022 42.00 *B95
970 PGE #4012 50.00 *C90
980 NP #27588 54.00 *C91
990 SP&S#12139 88.00 *L89

SERIES 21000 40' PLUG DOOR BOXCAR
20 STATE OF MAINE #2231 48.00 *J91
40 GN #7136 60.00 *D94
46 Kadee 40th Anniv. 98.00 *A87
80 FRISCO #52065 51.00 *A89
100 SOUTHERN #505601 47.00 *F89
120 CN #280145 32.00 *B95
130 DTI #19148 53.00 *J90
140 UP #113596 66.00 *J89
150 N&W #47500 35.00 *J90
160 NH STATE OF MAINE #45004 52.00 *D92
190 AMERICAN COLLOID #9116 52.00 *I95
212 FALLEN FLAGS #2 95.00 *D85
220 MTL 1000TH #1000 25.00 *G98
250 NH #45097 26.00 *K98

SERIES 22000 40' STD PLUG & SLIDING DOOR
10 BN #190345 35.00 *F93
10 BN #190346 51.00 *J89
20 GN#11875 70.00 *D89
20 GN#11877 82.00 *J89
30 UP#110023 73.00 *J89
40 NP#8628 95.00 *J88
40 NP #8289 47.00 *B92
50 UP#110525 64.00 *J89
60 ROCK ISLAND #161495 29.00 *C95
180 MILW #29950 34.00 *I92

SERIES 23000 40' DOUBLE DOOR BOXCAR
40 B&O #298899 52.00 *D92
60 GN #3208 65.00 *E90
70 CN (IEN)(Car #583785) 81.00 *J89
80 BN #198765 35.00 *C95
90 IC#136993 63.00 *J88
90 IC #136993 41.00 *L93
150 MKT#45054 157.00 *J89
160 NYC #70099 33.00 *A94
170 GTW #585881 75.00 *E93
200 GN #3249 63.00 *B94
210 GN #3484 95.00 *G98
220 GN #3486 33.00 *E96

SERIES 24000 40' SINGLE DOOR BOX W/O ROOFWALK
10 THE ROCK #57717 56.00 *L91
20 LV #66201 57.00 *J88
20 LV #66205 32.00 *F94
30 N&W #391331 35.00 *F94
50 PC ##103800 55.00 *J88
80 LNAC #144 360.00 *D89
110 OP&E #1032 55.00 *F93
130 CONRAIL #252689 66.00 *B95
130 CONRAIL #269879 82.00 *J89
160 Seaboard Coast Line #813559 105.00 *J87
170 SCL#813332 97.00 *J88
190 MP #128730 39.00 *D93
200 MP #354209 60.00 *J90
210 BAY LINE #1320 49.00 *J90
220 MP #HERB-1 50.00 *L93
230 READING #106007 30.00 *G98
240 GM&O #21583 26.00 *G98

SERIES 25000 50' SINGLE DOOR RIBSIDE BOXCAR
40 CHATTAHOOCHEE #90072 117.00 *D89
50 MT&W#4152 103.00 *J88
60 C&P #3049 100.00 *J89
180 HART. & SLOC #2020 114.00 *J88
230 GB&W #16089 193.00 *C90
230 GB&W #16012 29.00 *E96
240 B&M #80025 101.00 *J88
280 D&M#2436 131.00 *J88
290 P&LE#6189 41.00 *A90
300 ST. MARY'S #9100 65.00 *L89
320 N De M#102495 91.00 *J89
330 SOUTHERN#38000 66.00 *J88
340 C&G #21115 60.00 *C90
350 GREEN MOUNTAIN #0700 86.00 *J89
360 VC #1172 58.00 *J90
370 SIERRA RR#3001 90.00 *J88
380 B&H #25101 67.00 *A91
390 GTW #309363 46.00 *E90
400 B&M #3249 65.00 *A91
410 MNS #49745 50.00 *F89
420 VN #7739 285.00 *F92
430 ROCK ISLAND #35222 77.00 *F89
450 VALDOSTA SOUTH. #6246 40.00 *B92
460 MISSISSIPPI EXP #943 60.00 *B92
480 VA CNTRAL RWY #9017 50.00 *B92
490 BN #376200 59.00 *A90
502 RAILBOX 3-PAK 85.00 *L93
510 NEV. NORTH. #235 53.00 *A96
520 GWS #767062 32.00 *J94

SERIES 26000 50' PLUG & SLIDING DOOR RIB SIDE BOXCAR
20 MD&W (1st Run) 103.00 *G87
20 MD&W (2ND RUN) #10081 60.00 *F89
40 MP #367928 36.00 *A93

SERIES 27000 50' RIB BOX PLUG DOOR
10 SANTA FE#151951 73.00 *J89
30 C&EI #252882 63.00 *A93
50 P&LE #6919 39.00 *E92
60 SOO #17159 67.00 *A91
70 GN#138148 102.00 *D89
80 GB&W #7356 39.00 *I92
100 MD&W #9091 42.00 *I92
120 SOO #178528 77.00 *J89
130 ST. MARY'S #2155 63.00 *J89
140 MP #253561 61.00 *G91
170 PRR #112465 63.00 *A91
180 CP RAIL#166049 77.00 *A90
190 KCS #117307 29.00 *J93

SERIES 28000 40' SINGLE DOOR OUTSIDE BRACED BOXCAR
10 V&T #1015 42.00 *E90
30 SP #26360 41.00 *C95
50 WABASH #81510 36.00 *L93
70 SP&S #10012 50.00 *F94
80 M&St.L #24512 96.00 *D89
130 PRR 35.00 *A96
140 SHASTA WATER #27172 38.00 *B94

SERIES 29000 40' O/B BOX 1 1/2 DOORS
10 GTW #583441 38.00 *J90
19 GTW #583441 (KIT) 28.00 *A92
20 SIERRA RR #539 42.00 *J90
30 NP #8002 32.00 *E93
40 MKT #67019 36.00 *F94
50 CV #41099 75.00 *J88
60 CB&Q #10911 51.00 *A94

Series 30000 50' Rib Side Dbl. Dr.
50 SP #246535 38.00 *B92
60 COTTON BELT #67315 37.00 *L93
130 EStLJ #7702 241.00 *J90
140 AMC #1075 59.00 *D89
150 POTB #150 80.00 *E90
160 S&NC #1052 33.00 *H94
170 URR OF OREGON #223665 29.00 *C95

SERIES 31000 50' STD. BOX SINGLE DOOR
10 IT #9440 32.00 *J94
30 IC #523469 31.00 *C95
50 P&LE #23029 135.00 *D89
110 C&NW #51656 33.00 *A94
120 A&WP #51128 74.00 *J89
130 GB&W #3027 69.00 *J89
140 ACL #31457 43.00 *E90
160 WM #34006 38.00 *J90
180 MP #20573 35.00 *D92
192 NYC 50' 6-PAK 222.00 *A90
200 SP #652270 33.00 *B92
230 DL&W #12085 36.00 *H93

SERIES 32000 50' STD BOX PLUG DOOR
10 EVERGREEN #2852 45.00 *E90
30 MP LUMBER #1047 50.00 *E90
40 RF&P #2649 43.00 *A90
60 FRISCO #12052 44.00 *C93
80 NKP #85496 115.00 *J88
80 NKP #85499 27.50 *I92
110 SOO LINE #15579 39.00 *A91
150 DT&I #20275 45.00 *F93
170 CP #80253 72.00 *J89
180 WP #55943 69.00 *J89
210 CGA #3545 40.00 *F92
220 D&RGW #60812 147.00 *J89
230 CNW #152053 31.00 *A93
240 SOUTHERN #522626 43.00 *L93
240 SOUTHERN #522635 44.00 *B92
270 IT #7234 50.00 *F89
280 TS #610 72.00 *J90
290 ROCK ISLAND #5782 34.00 *B92
300 CGW #307 41.00 *D93
310 MILW #3874 31.00 *F94
330 B&M #1919 40.00 *E96

SERIES 33000 50' STD. BOX PLUG AND SLIDING DOOR
10 GN #17833 49.00 *K92
20 RF&P #2482 40.00 *E90
40 YREKA WESTERN#35747 103.00 *J89
50 UP #170523 31.00 *H94
60 COTTON BELT #48079 33.00 *B95
60 COTTON BELT #48071 28.00 *G98
70 WM #35001 88.00 *J89
90 CP #293571 48.00 *C93
100 MILW #12122 159.00 *J89
110 NKP #81039 32.00 *J90

SERIES 34000 50' DOUBLE DOOR BOXCAR
10 CHESSIE SYSTEM #288658 31.00 *B95
20 PC #174707 28.00 *C95
90 UP #160274 96.00 *D89
100 L&N #98446 47.00*f97
120 MONON #1499 67.00 *J88
130 WP #35182 104.00 *J88
140 MILW #13252 67.00 *J88
150 NYC #64000 56.00 *A90
160 WP #3838 54.00 *B92
170 GTW #591450 51.00 *F89
180 TP #90345 36.00 *I92
190 MP #90252 34.00 *J90

SERIES 35000 40' DESPATCH STOCKCAR
10 UP #47679 DIF COLOR DR 57.00 *A90
10 UP #47999 70.00 *K77
20 GN #55336 48.00 *A91
30 KATY#47500 53.00 *A90
40 NYC #28463 41.00 *A91
70 AT&SF GREEN #68845 31.00 *D94
70 AT&SF GREEN #68642 48.00 *C90
80 AT&SF #50648 29.00 *A96
90 D&RGW #36428 36.00 *D94
100 ACL #140420 51.00 *L89
130 CB&Q #52002 29.00 *J95
140 SOO #29630 30.00 *E96

SERIES 36000 50' STD. BOX DBL. PLUG DR.
10 TROPICANA #13083 52.00 *J90
20 N&W #56619 39.00 *K92
50 LNAC #5015 41.00 *E90

SERIES 37000 50' DOUBLE DOOR BOX W/O ROOFWALK
10 CR #175141 37.00 *A91
10 CR #175447 34.00 *E96

SERIES 38000 50' PLUG DOOR BOXCAR W/O ROOFWALK
130 TRIANGLE PACIFIC #5515 25.00 *G98
140 BAR #6531 65.00 *J88
160 BN#745482 86.00 *B88
170 HOLIDAY CAR #1991 49.00 *B92
180 CNW #32950 48.00 *J90
190 CN #401265 45.00 *J93

SERIES 39000 40' WOOD SHEATHED REEFER W/VERT BRAKE
10 UP STREAMLINER #42233 95.00 *C95
30 NP #38827 37.00 *C95
50 CB&Q#120635 80.00 *J88
60 AT&SF #38616 37.00 *J94
60 AT&SF #38691 157.00 *C88
70 DL&W#45000 63.00 *A90
80 ACL #46531 49.00 *E90
90 MP #45231 55.00 *J90
100 NWP (OVERNIGHT) #1953 85.00 *J88
120 WABASH #80027 45.00 *G98
130 RUTLAND #6088 32.00 *E96
140 NWP #1946 51.00 *I95

SERIES 42000 40' SINGLE DOOR WOOD BOX
10 STARK TREES #22 43.00 *B95
10 STARK TREES #23 85.00 *J89
20 DOMINO #497 41.00 *J92
30 BALL JARS #1020 38.00 *D94
40 MENASHA #224 41.00 *F92
40 MENASHA#242 69.00 *J89
70 UP #100741 34.00 *E93
100 HILLS BROS. COFFEE #166 60.00 *I95
120 C&O #84721 59.00 *D89

SERIES 43000 40' DBL SHEATHED WOOD BOX 1 1/2 DOORS
30 UP #170741 41.00 *B92
40 GN #3345 39.00 *C95
40 GN #3287 47.00 *A90
50 LV #79006 33.00 *G98
60 MC #64753 62.00 *E93
70 C&O #12134 36.00 *B92

SERIES 44000 50' STRAIGHT SIDE FLAT
10 GN #66208 48.00 *A93
20 NP #61002 51.00 *L89
40 CP #300034 68.00 *F89
40 CP #300049 70.00 *C93
50 WEYERHAUSER #44056 38.00 *C95
50 WEYERHAUSER#44052 56.00 *J88
60 AT&SF #90577 56.00 *J89

SERIES 45000 50' FLAT, FISHBELLY SIDE
50 UP #56922 33.00 *E92
70 UP #58290 55.00 *J89
70 UP #58315 55.00 *B94
100 C&O #80402 (RE-RUN) 33.00 *D92
130 CR #715528 32.00 *G98
140 PRR #470182 37.00 *J93
150 THB #1825 53.00 *J89
160 WM #2551 36.00 *J90
170 SCL #677172 55.00 *C91

SERIES 46000 50' FISHBELLY GONDOLA
70 PRR #342652 31 .00*f97
110 WM #54646 63.00 *J89
130 C&NW #75718 44.00 *L89
140 DT&I #9148 31.00*A98
170 NYC #715229 51.00 *J88
210 SCL#698045 208.00 *J88
240 SOO LINE #63352 42.00 *E93
260 SOUTHERN #60053 36.00 *B92
300 PGE #9401 55.00 *J89
310 D&H #13833 34.00 *G98
320 CR #512302 38.00 *G98

SERIES 47000 40' DBL SHEATH WOOD REFRIGERATOR CAR
40 PEERBOLTE #3602 55.00 *A91
60 UP/SP PFE #18958 67.00 *E93
62 PFE 6-PAK2nd Run 326.00 *J88
62 UP/SP PFE 3-PAK 91.00 *D94
120 OLD HEIDELBERG #23120 93.00 *F89
190 NYC-MDT #11258 55.00 *J93
190 NYC-MDT#11285 66.00 *K87
220 SF "THE SCOUT" #26208 87.00 *J93
320 ERIE #39487 91.00 *F89
330 GN/WFE #72102 57.00 *A93

SERIES 48000 50' STRAIGHT SIDE GONDOLA
10 PRR #352719 27.00*f97
20 B&O #557100 38.00 *H95
60 AT&SF#176541 53.00 *K87
70 DL&W #69784 51.00 *F89

SERIES 49000 40' DBL SHEATH REFRIGERATOR W/VERT BRAKEWHEEL
10 CUDAHY REF. #2962 80.00 *A93
140 NYC/MDT #22602 55.00 *D94
170 NORTHWESTERN #70160 50.00 *K92
180 SP/PFE #35447 45.00 *B92
190 CANADA DRY #9104 92.00 *J89
200 PABST #91021 78.00 *J89
210 BRIGHT'S WINES#101 131.00 *J88
220 NARRAGANSETT #11 108.00 *J89
260 NP #93614 81.00 *J89
270 NORTHWESTERN #15026 44.00 *F89
270 NORTHWESTERN #15130 57.00 *F89
270 NORTHWESTERN #15269 57.00 *F89
270 NORTHWESTERN #15378 57.00 *F89
280 OPPENHEIMER #8025 85.00 *A91
290 ART #29081 60.00 *A91
300 SOO #2018 45.00 *K92
320 GB&W #9453 38.00 *H94
330 GERBER #1002 80.00 *F89
340 STOKELY #12933 50.00 *F93
360 MKE #3100 32.00 *A96
370 C&S #50050 53.00 *D94
380 WESCOTT & WINKS #10700 30.00*J96*
390 FRUIT DESPATCH MOBILE #24013 60.00 *H94
410 MILLER #93185 65.00 *B94
420 URT SCHLITZ #92132 45.00 *A95
430 URT/EDELWEISS #18301 37.00*F97

SERIES 50000 CABOOSE
10 UP Tuscan, Car #3270 73.00 *I87
20 PRR #981671 41.00 *D94
20 PRR #981676 46.00 *A90
20 PRR Tuscan, Car #981679 54.00 *I87
30 IC #9251 28.00
40 AT&SF, TUSCAN CAR #1089 66.00 *J88
40 AT&SF #1205 50.00 *A91
50 BN #10954 55.00 *I87
60 NYC #19553 43.00 *A90
60 NYC #19559 96.00 *I87
70 SP #608 38.00 *C91
70 SP #611 100.00 *J89
90 GN #X611 60.00 *F89
90 GN #X613 45.00 *A91
100 UP #3232 35.00 *A95
100 UP #3236 33.00 *A93
100 UP #3238 48.00 *A91
100 UP #3240 73.00 *J88
110 D&RGW #01149 60.00 *J89
120 P&SR #5 44.00 *E92
130 S&INT’L #C5 45.00 *C95
160 MP #882-R 39.00 *D93
180 MILW #01924 38.00 *D93
190 C&O #90063 37.00 *E93
200 C&NW #10410 40.00*A98
210 T&NO #279 32.00 *D94

Series 51000 34' Wood Caboose w/straight cupola
10 CP #435503 35.00 *J95
50 NP #1653 50.00 *F93
60 SP&S #722 104.00 *C93
70 SOO LINE #177 38.00 *F93
80 NYC #19556 36.00 *B92
90 BN #10926 36.00 *E92
100 AT&SF #1201 34.00 *E93
100 AT&SF #1203 35.00 *K98
110 GN #X614 40.00 *B94
140 ROCK ISLAND #18305 35.00 *G98
150 SP #614 37.00 *B94
160 PRR #961678 30.00 *G98
170 COTTON BELT #2223 41.00 *D94

SERIES 54000 61' BULKHEAD FLAT
20 SP #508452 55.00 *J88
20 SP #508733 55.00 *J88
20 SP #508842 55.00 *J88
20 SP #508874 55.00 *J88
52 W&GR 6-PAK 170.00 *A93
60 CLC #1324 38.00 *C92
60 CLC #1328 42.00 *C92
60 CLC #1330 34.00 *C92
60 CLC $1332 36.00 *C92
62 CLC 6-PAK 161.00 *K92
70 CPI #317161 37.00 *C92
90 TOE #4152 37.00 *E93
100 MDW #1147 43.00 *I92

SERIES 55000 33' OFFSET TWIN HOPPER
30 C&O#52546 84.00 *H77
40 ERIE #28321 70.00 *E90
50 G&W#590002 80.00 *J88
70 L&N #60899 140.00 *J89
110 CNW #50029 49.00 *H90
120 T&P#9004 65.00 *J88
130 DL&W#83654 59.00 *J88
200 MONON#4090 91.00 *C88
210 CNJ#68134 83.00 *J88
220 RDG#64395 60.00 *J88
230 P&LE#4538 51.00 *D89
240 IC #74825 47.00 *H90
250 CMO #50199 39.00 *H90
260 P&WV #503 44.00 *A91
280 L&M #1196 35.00 *B92
290 B&LE #50001 37.00 *B92
310 READING #83008 39.00 *F92
320 MP#58774 49.00 *D89
330 SOUTHERN #285539 49.00 *D92

SERIES 56000 33' RIB SIDE TWIN HOPPER
20 FORD #2353 40.00 *A95
30 IHC #551 39.00 *C93
42 N&W RIB HOPPER 5-PAK 170.00 *H90
50 PEABODY#6613 67.00 *H90
62 PRR RIB HOPPER 5-PAK 210.00 *H90
99 WM (KIT) #10725 50.00 *E89
100 T&G#325 62.00 *J88
130 WESTMORELAND #926 198.00 *B91
150 SOUTHERN #111996 35.00 *C95
170 NYC#868001 69.00 *D89
182 Reading Rib-Side Hopper 5-Pak 535.00 *C88
190 CLINCHFIELD #45469 59.00 *J88
210 P&WV#2652 49.00 *A90
220 C&O #61780 51.00 *J89
230 CNJ#67450 61.00 *A90
240 BWCX #5025 50.00 *C91

SERIES 57000 33' COMPOSITE SIDE HOPPER
10 AT&SF #180847 65.00 *D92
32 LV, 3-PAK 65.00 *I95
50 NKP #31299 102.00 *J89
60 WABASH #39157 32.00 *H95
70 C&O#55364 54.00 *J88
100 PRR #220877 35.00 *J94

SERIES 58000 36' WOOD SHEATHED REEFER
10 SWIFT #2813 37.00 *J95
20 S&S CO. #1875 36.00 *H95

SERIES 58500 36' WOOD SHEATHED REEFER W/MODERN STEEL UNDERFRAME
12 SWIFT 3-PAK 60.00 *I98

Series 60000 50' Composite Side Gondola, Drop ends
10 MILWAUKEE #80354 48.00 *B92
20 CB&Q #195451 40.00 *B95
22 CB&Q,RI,PRR,GTW 4-PAK 125.00 *C92

SERIES 61000 50' COMPOSITE SIDE GONDOLA, FIXED ENDS
19 ROCK ISLAND (KIT) 41.00 *E89

SERIES 62000 60' COMP. FISHBELLY GONDOLA, DROP ENDS
20 N&W #70699 28.00 *G98
30 AT&SF #176650 29.00 *D96
40 ROCK ISLAND #1199 28.00 *D94
50 CNJ #86769 27.00 *F97

Series 63000 Composite Side Fishbelly Gond fixed ends
19 GRAND TRUNK (KIT) 42.00 *E89

SERIES 64000 PIGGY BACK CARS
12 AT&SF Piggy-Back Set (1st RUN) 275.00 *J87
24 C&NW #780516 54.00 *H92
34 CONRAIL 36.00*I97

SERIES 65000 33' SINGLE DOME TANK CAR
10 AT&SF#100800 100.00 *A90
60 UTLX #73689 60.00 *F89
90 SHELL #1101 65.00 *J88
90 SHELL #1108 61.00 *J88
90 SHELL #1109 61.00 *J88
90 SHELL #1110 71.00 *J88
90 SHELL #1113 91.00 *J88
92 SHELL 6-PAK2nd Run 425.00 *J88
110 SHPX#4028 105.00 *H77
120 MOBIL #11129 72.00 *F92
150 TARVIA #4929 70.00 *J89
160 JONES & LAUGHLIN #1028 103.00 *J89
170 SHPX #20650 60.00 *J88
180 UP#69012 95.00 *L77
190 DIAMOND "CLEVELAD" #74245 75.00 *K77
200 SP#61300 88.00 *J88
210 BARRETT DIV #BMX810 56.00 *A90
220 GATX TARMAC #17312 57.00 *A90
230 PRR #498936 65.00 *A90
240 GREAT NORTHERN #X1153 64.00 *C90
250 TCX #3221 40.00 *C91
260 SP #58576 50.00 *E93
270 ALASKA #9005 50.00 *L93
280 MILWAUKEE #908310 40.00 *H93
290 CNJ #95204 47.00 *C95
300 CGW #285 58.00 *H95
310 CGW #264 35.00*F97
350 READINGS #90983 75.00 *H93

SERIES 66000 40' TRAILER
060 MTL 2nd ANNIVERSARY 32.00 *E98

SERIES 67000 45' VAN TRAILER
010 SANTA FE 55.00 *B92
080 BN (CHICAGO) #237819 95.00 *K98
90 ICG #235192 24.00 *H92

SERIES 68000 48' VAN TRAILER
10 N&W #205835 65.00 *B92
40 CR #229047 30.00 *G98
50 ROUTE ROCK #210384 65.00 *G92

SERIES 69000 51'+ MECHANICAL REEFER, RIVET SIDE
12 GN/WFE 6-PAK (1ST RUN) 200.00 *E89
12 GN/WFE 6-PAK (2ND RUN 185.00 *C91
20 FGE #10200 35.00 *A91
20 FGE #10203 35.00 *A91
20 FGE #10204 35.00 *A91
20 FGE #10207 34.00 *A91
22 FGE 6-PAk 189.00 *C91
30 CP #286005 34.00 *A95
30 CP #286530 45.00 *L89
40 BURLINGTON #5062 65.00 *F89
40 BURLINGTON #5064 65.00 *F89
40 BURLINGTON #5067 65.00 *F89
40 BURLINGTON #5068 65.00 *F89
40 BURLINGTON #5069 65.00 *F89
50 ART #352 29.00 *A91
50 ART #464 28.00 *A91
52 ART 6-PAK (1st) 173.00 *A91
52 MP/WAB ART 6-PAK 156.00 *C93
70 MP/N&W #436 32.00 *G98

SERIES 70000 51'+ MECHANICAL REEFER, RIB SIDE
12 PFE 6-PAK 210.00 *A90
30 GN #8923 60.00 *F89
30 GN #8929 48.00 *F89
30 GN #8939 67.00 *F89
40 MILWAUKEE #9678 53.00 *A91
40 MILWAUKEE #9685 53.00 *A91
40 MILWAUKEE #9711 53.00 *A91
40 MILWAUKEE #9778 53.00 *A91
40 MILWAUKEE #9788 31.00 *A91
42 MILWAUKEE 6-PAK 195.00 *A91
50 NP #563 33.00 *F92
50 NP #607 36.00 *A91

Series 71000 89'4" Trailer Train
10 TT TOFC/COFC #970253 157.00 *D92
13 TT W/VTR 40' TRAILER 47.00 *A93
14 TT W/MOPAC 45' TRAILER 135.00 *G91
15 TT W/WP 48' TRAILER 66.00 *E93
23 DT&I W/B&FJ TRAILER 44.00 *E96
30 ERIE WESTERN #250015 31.00 *E93
510 TT TOFC #252653 48.00 *E93
513 TT W/40' KCS TRAILER 73.00 *E93
519-3 TT 3-PAK 150.00 *B92

SERIES 72000 89'+ COFC W/1 40' CONTAINER
20-4 TT W/4 UNDEC CONT. 57.00 *I95
213 DT&I W/SEALAND #90092 70.00 *D94
223 TRAILER TRAIN #972210 60.00 *C92

SERIES 74000 40' STEEL PLUG DOOR BOXCAR W/O ROOFWALK
30 GN #6646 28.00 *G98

SERIES 75000 50" DBL PD W/O WALK
10 ALASKA #10817 50.00 *H95

SERIES 78000 50' AUTO BOX CAR, DBL SIDE DOORS W/END DOORS
52 CONRAIL FALLEN FLAGS 5-PAK 50.00 *D97

SERIES 81000 40' CONTAINER
30 NOL 29.00 *G98

Series 86000 Notched End Hopper
12 C&O 3-PAK (FIRST RUN) 160.00 *F93
12-2 C&O 3-PAK (2ND RUN) 100.00 *H95

SERIES 88000 NOTCHED END HOPPER
10 FRISCO 26.00 *F97
12 FRISCO 3-PAK 76.00*F97

SERIES 91000 33' TWIN-BAY HOPPER, PEAK END
012 N&W 3-PAK 1000.00 *J94

SERIES 102000 50' RIB SIDE P/D BOXCAR W/O WALK
30 MTL #1172 25TH ANNIVERSARY 45.00*A98

SERIES 106000 50' COVERED GONDOLA
10 NEW HAVEN #62005 30.00 *K98
30 C&EI #82005 29.00 *K98