EVERGREEN SCALE MODELS
EVR 100 .010X.020 STRIP (10) 1.70
EVR 101 .010X.030 STRIP (10) 1.70
EVR 102 .010X.040 STRIP (10) 1.70
EVR 103 .010X.060 STRIP (10) 1.70
EVR 104 .010X.080 STRIP (10) 1.70
EVR 105 .010X.100 STRIP (10) 1.70
EVR 106 .010X.125 STRIP (10) 1.70
EVR 107 .010X.156 STRIP (10) 1.70
EVR 108 .010X.188 STRIP (10) 1.70
EVR 109 .010X.250 STRIP (10) 1.70
EVR 110 .015X.020 STRIP (10) 1.70
EVR 111 .015X.030 STRIP (10) 1.70
EVR 112 .015X.040 STRIP (10) 1.70
EVR 113 .015X.060 STRIP (10) 1.70
EVR 114 .015X.080 STRIP (10) 1.70
EVR 115 .015X.100 STRIP (10) 1.70
EVR 116 .015X.125 STRIP (10) 1.70
EVR 117 .015X.156 STRIP (10) 1.70
EVR 118 .015X.188 STRIP (10) 1.70
EVR 119 .015X.250 STRIP (10) 1.70
EVR 120 .020X.020 STRIP (10) 1.70
EVR 121 .020X.030 STRIP (10) 1.70
EVR 122 .020X.040 STRIP (10) 1.70
EVR 123 .020X.060 STRIP (10) 1.70
EVR 124 .020X.080 STRIP (10) 1.70
EVR 125 .020X.100 STRIP (10) 1.70
EVR 126 .020X.125 STRIP (10) 1.70
EVR 127 .020X.156 STRIP (10) 1.70
EVR 128 .020X.188 STRIP (10) 1.70
EVR 129 .020X.250 STRIP (10) 1.70
EVR 131 .030X.030 STRIP (10) 1.70
EVR 132 .030X.040 STRIP (10) 1.70
EVR 133 .030X.060 STRIP (10) 1.70
EVR 134 .030X.080 STRIP (10) 1.70
EVR 135 .030X.100 STRIP (10) 1.70
EVR 136 .030X.125 STRIP (10) 1.70
EVR 137 .030X.156 STRIP (10) 1.70
EVR 138 .030X.188 STRIP (10) 1.70
EVR 139 .030X.250 STRIP (10) 1.70
EVR 142 .040X.040 STRIP (10) 1.70
EVR 143 .040X.060 STRIP (10) 1.70
EVR 144 .040X.080 STRIP (10) 1.70
EVR 145 .040X.100 STRIP (10) 1.70
EVR 146 .040X.125 STRIP (10) 1.70
EVR 147 .040X.156 STRIP (10) 1.70
EVR 148 .040X.188 STRIP (10) 1.70
EVR 149 .040X.250 STRIP (10) 1.70
EVR 153 .060X.060 STRIP (10) 1.70
EVR 154 .060X.080 STRIP (10) 1.70
EVR 155 .060X.100 STRIP (10) 1.70
EVR 156 .060X.125 STRIP (10) 1.70
EVR 157 .060X.156 STRIP (9) 1.70
EVR 158 .060X.188 STRIP (9) 1.70
EVR 159 .060X.250 STRIP (8) 1.70
EVR 164 .080X.080 STRIP (9) 1.70
EVR 165 .080X.100 STRIP (8) 1.70
EVR 166 .080X.125 STRIP (8) 1.70
EVR 167 .080X.156 STRIP (8) 1.70
EVR 168 .080X.188 STRIP (8) 1.70
EVR 169 .080X.250 STRIP (7) 1.70
EVR 175 .100X.100 STRIP (8) 1.70
EVR 176 .100X.125 STRIP (7) 1.70
EVR 177 .100X.156 STRIP (7) 1.70
EVR 178 .100X.188 STRIP (7) 1.70
EVR 179 .100X.250 STRIP (6) 1.70
EVR 186 .125X.125 STRIP (6) 1.70
EVR 187 .125X.156 STRIP (6) 1.70
EVR 188 .125X.188 STRIP (6) 1.70
EVR 189 .125X.250 STRIP (5) 1.70
EVR 196 .188X.188 STRIP (4) 1.70
EVR 199 .250X.250 STRIP (3) 1.70
EVR 2030 .020 SIDING, V-GROOVE, .030 SP 3.00
EVR 2050 .020 SIDING, V-GROOVE, .050 SP 3.00
EVR 2060 .020 SIDING, V-GROOVE, .060 SP 3.00
EVR 2080 .020 SIDING, V-GROOVE, .080 SP 3.00
EVR 2100 .020 SIDING, V-GROOVE, .100 SP 3.00
EVR 2125 .020 SIDING, V-GROOVE, .125 SP 3.00
EVR 219 .025 ROD (10) 1.70
EVR 220 .035 ROD (10) 1.70
EVR 221 .047 ROD (10) 1.70
EVR 222 .062 ROD (8) 1.70
EVR 223 .093 TUBE (6) 1.70
EVR 224 .125 TUBE (5) 1.70
EVR 226 .187 TUBE (4) 1.70
EVR 228 .250 TUBE (3) 1.70
EVR 230 .312 TUBE (3) 1.70
EVR 232 .375 TUBE (2) 1.70
EVR 234 .438 TUBE (2) 1.70
EVR 236 .500 TUBE (2) 1.70
EVR 262 .080 CHANNEL (4) 1.70
EVR 263 .100 CHANNEL (4) 1.70
EVR 264 .125 CHANNEL (4) 1.70
EVR 265 .156 CHANNEL (4) 1.70
EVR 266 .188 CHANNEL (3) 1.70
EVR 267 .250 CHANNEL (3) 1.70
EVR 268 .312 CHANNEL (2) 1.70
EVR 272 .080 I-BEAM (4) 1.70
EVR 273 .100 I-BEAM (4) 1.70
EVR 274 .125 I-BEAM (4) 1.70
EVR 275 .156 I-BEAM (3) 1.70
EVR 276 .188 I-BEAM (3) 1.70
EVR 277 .250 I-BEAM (2) 1.70
EVR 278 .312 I-BEAM (2) 1.70
EVR 282 .080 H-COLUMN (4) 1.70
EVR 283 .100 H-COLUMN (4) 1.70
EVR 284 .125 H-COLUMN (3) 1.70
EVR 285 .156 H-COLUMN (3) 1.70
EVR 286 .188 H-COLUMN (2) 1.70
EVR 287 .250 H-COLUMN (2) 1.70
EVR 3025 HO PASSENGER CAR SIDING 3.00
EVR 4502 .083 SQUARE TILE 3.00
EVR 4503 .125 SQUARE TILE 3.00
EVR 4504 .167 SQUARE TILE 3.00
EVR 4505 .250 SQUARE TILE 3.00
EVR 4506 .333 SQUARE TILE 3.00
EVR 4507 .500 SQUARE TILE 3.00
EVR 4515 .186 SIDEWALK 3.00
EVR 4516 .250 SIDEWALK 3.00
EVR 4517 .375 SIDEWALK 3.00
EVR 4518 .500 SIDEWALK 3.00
EVR 4521 SEAM ROOF .187 SPACE 4.40
EVR 4522 SEAM ROOF .250 SPACE 4.40
EVR 4526 METAL SIDING .040 SPACE 3.00
EVR 4527 METAL SIDING .060 SPACE 3.00
EVR 4529 METAL SIDING .100 SPACE 3.00
EVR 4530 METAL SIDING .125 SPACE 3.00
EVR 9005 .005 CLEAR 6"X12" SHEET (4) 2.00
EVR 9006 .010 CLEAR 6"X12" SHEET (3) 2.00
EVR 9007 .015 CLEAR 6"X12" SHEET (2) 2.00
EVR 9010 .010 PLAIN 6"X12" SHEET (4) 2.00
EVR 9015 .015 PLAIN 6"X12" SHEET (3) 2.00
EVR 9020 .020 PLAIN 6"X12" SHEET (3) 2.00
EVR 9030 .030 PLAIN 6"X12" SHEET (2) 2.00
EVR 9040 .040 PLAIN 6"X12" SHEET (2) 2.50
EVR 9060 .060 PLAIN 6"X12" SHEET 2.00
EVR 9080 .080 PLAIN 6"X12" SHEET 2.50
EVR 9260 .060 PLAIN11"X14" SHEET (4) 14.40