Regular Season Consecutive Matches Won |
| Team | Longest | Current |
| Wildcats | 18 | 0 |
| Buds | 15 | 0 |
| Hooters | 10 | 1 |
| Outlaws | 9 | 1 |
| Angry Dogz | 8 | 2 |
| Hooligans | 7 | 0 |
| Junkers | 5 | 2 |
| Clippers | 4 | 4 |
| Wolves | 4 | 0 |
| Knights | 3 | 0 |
|
|
Regular Season Consecutive Matches Lost |
| Team | Longest | Current |
| Outlaws | 4 | 0 |
| Buds | 4 | 1 |
| Wildcats | 5 | 1 |
| Junkers | 5 | 0 |
| Angry Dogz | 7 | 0 |
| Wolves | 7 | 2 |
| Hooligans | 7 | 4 |
| Hooters | 8 | 0 |
| Clippers | 18 | 0 |
| Knights | 18 | 13 |
|
|
Regular Season Consecutive Matches Without Being Shutout |
| Team | Longest | Current |
| Wildcats | 98 | 9 |
| Buds | 80 | 6 |
| Hooters | 44 | 44 |
| Outlaws | 34 | 22 |
| Junkers | 24 | 4 |
| Angry Dogz | 15 | 3 |
| Hooligans | 14 | 10 |
| Knights | 10 | 0 |
| Wolves | 9 | 0 |
| Clippers | 9 | 4 |
|
|
Regular Season Consecutive Matches Without A Shutout |
| Team | Longest | Current |
| Wildcats | 7 | 4 |
| Buds | 10 | 3 |
| Hooligans | 13 | 5 |
| Outlaws | 17 | 0 |
| Junkers | 18 | 1 |
| Wolves | 19 | 7 |
| Angry Dogz | 22 | 0 |
| Clippers | 25 | 25 |
| Knights | 33 | 23 |
| Hooters | 34 | 6 |
|
|
Regular Season Game Won-Loss Records (1994-2004) |
| Team | Won-Loss | Pct. |
| Wildcats | 323 - 106 | .753 |
| Buds | 283 - 146 | .660 |
| Outlaws | 241 - 188 | .562 |
| Junkers | 240 - 189 | .559 |
| Hooters | 211 - 218 | .492 |
| Hooligans | 207 - 222 | .483 |
| Angry Dogz | 201 - 228 | .469 |
| Wolves | 153 - 276 | .357 |
| Clippers | 148 - 281 | .345 |
| Knights | 137 - 292 | .319 |
|
|
Regular Season Match Won-Loss Records (1994-2004) |
| Team | Won-Loss | Pct. |
| Wildcats | 121 - 22 | .846 |
| Buds | 102 - 41 | .713 |
| Outlaws | 82 - 61 | .573 |
| Junkers | 78 - 65 | .545 |
| Hooligans | 73 - 70 | .510 |
| Hooters | 70 - 73 | .490 |
| Angry Dogz | 65 - 78 | .455 |
| Wolves | 48 - 95 | .336 |
| Clippers | 44 - 99 | .308 |
| Knights | 32 - 111 | .224 |
|
|
| Best Regular Season Record |
| Team | Record | Year |
| Wildcats | 33-6 | 2002 |
| Outlaws | 30-9 | 2000 |
| Buds | 29-10 | 2000 |
| Hooters | 27-14 | 2003 |
| Angry Dogz | 26-13 | 1997 |
| Junkers | 26-13 | 1999 |
| Clippers | 24-15 | 1994 |
| Hooligans | 24-15 | 2004 |
| Wolves | 19-20 | 1995 |
| Knights | 17-22 | 2004 |
|
|
| Worst Regular Season Record |
| Team | Record | Year |
| Clippers | 4-35 | 2004 |
| Knights | 5-34 | 1995 |
| Wolves | 7-32 | 1994 |
| Angry Dogz | 11-28 | 2002 |
| Hooters | 12-27 | 1995 |
| Hooligans | 14-25 | 2000 |
| Outlaws | 14-25 | 1995 |
| Junkers | 17-22 | 2001 |
| Buds | 20-19 | 2003 |
| Wildcats | 23-16 | 2004 |
|
|