
Play & Stay at the Barn Play Golf at Minnesota National Golf Course (just 1 mile away) 18 Hole Championship & Par 33 |
|||
| Daily Packages
includes:
Lodging or Camping & 1 round of 18 on the Championship Course with Cart (tax not included) |
|||
| People | 1 Night | 2 Nights | 3 Nights |
| "Barn" Lodging | |||
| Spring/Fall Rate | |||
| 2 | $124/person | $248/person | $372/person |
| 4 - 6 | $91./Person | $183/person | $274./person |
| 7 -12 | $86/person | $172/person | $258/person |
| Summer Rate | |||
| 2 | $139/person | $278/person | $417/person |
| 4 - 6 | $105/Person | $210/person | $315/person |
| 7 -12 | $100/person | $200/person | $300/person |
| Rustic Play & Stay Lodging in the "Cabin" | |||
| Spring/Fall Rate | |||
| 2 | $89/Person | $178/person | $267/person |
| 4 | $76/person | $153/person | $229/person |
| Summer Rate | |||
| 2 | $104/Person | $208/person | $312/person |
| 4 | $91/person | $183/person | 274/person |
| Real Rustic
Plug-In, Play & Stay
RV or Tent
Includes Electricity & Access to Water (course open - June 5 & Sept. 14 - course close |
|||
| Spring/Fall Rate | |||
| 1 person per camper or tent |
$79/person | $158/person | $237/person |
| 2 - 4 people
per camper or tent |
$69/person | $138/person | $207/person |
| Summer Rate | |||
| 1 person per
camper or tent |
$94/person | $188/person | $282/person |
| 2 - 4 people per camper or tent |
$84/person | $168/person | $252/person |