Current Weather Conditions for Hillsboro, West Virginia
|
Detailed Conditions
Temperature |
33.4°F |
|
|||||||||||||||||||||||||||
| Dew Point | 33.4°F | |||||||||||||||||||||||||||||
| Humidity | 100% | |||||||||||||||||||||||||||||
| Barometer | 29.72in Rate -0.034in/hr |
|||||||||||||||||||||||||||||
| Wind Direction | NNW | |||||||||||||||||||||||||||||
| Heat Index | 40.6°F | |||||||||||||||||||||||||||||
| Rainfall for Today | 0.25in | |||||||||||||||||||||||||||||
| 2009 Rainfall Total | 6.36in | |||||||||||||||||||||||||||||
| Today's Extremes | ||||||||||||||||||||||||||||||
| High Temperature | 34.8°F at 3:12pm | |||||||||||||||||||||||||||||
| Low Temperature | 14.4°F at 12:35am | |||||||||||||||||||||||||||||
| High Heat Index | 41.4°F at 5:01pm | |||||||||||||||||||||||||||||
| Peak Wind Gust | 4mph at 1:37pm | |||||||||||||||||||||||||||||
| Astronomical Data | ||||||||||||||||||||||||||||||
| Sunrise | 7:15am | |||||||||||||||||||||||||||||
| Sunset | 5:50pm | |||||||||||||||||||||||||||||
| Moonrise | 4:29am | |||||||||||||||||||||||||||||
| Moonset | 1:54pm | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
NWS Average |
|
Jan |
3.11 |
3.02 |
2.42 |
2.50 |
2.33 |
4.03 |
2.92 |
Feb |
2.80 |
3.16 |
3.60 |
2.80 |
0.99 |
2.33 |
2.94 |
Mar |
3.31 |
3.32 |
3.50 |
3.51 |
3.36 |
0.00 |
3.40 |
Apr |
3.45 |
3.50 |
4.15 |
3.74 |
4.31 |
0.00 |
3.43 |
May |
3.99 |
4.25 |
3.75 |
3.20 |
6.83 |
0.00 |
3.98 |
Jun |
3.92 |
4.01 |
4.40 |
3.15 |
3.86 |
0.00 |
3.84 |
Jul |
4.75 |
3.22 |
2.28 |
4.00 |
5.89 |
0.00 |
4.70 |
Aug |
3.40 |
3.15 |
3.10 |
3.01 |
2.04 |
0.00 |
3.38 |
Sep |
3.15 |
3.01 |
2.15 |
3.25 |
4.78 |
0.00 |
3.33 |
Oct |
2.95 |
2.25 |
4.65 |
2.25 |
3.55 |
0.00 |
2.89 |
Nov |
3.35 |
2.85 |
5.12 |
3.10 |
1.94 |
0.00 |
2.99 |
Dec |
4.01 |
2.11 |
4.36 |
2.75 |
6.43 |
0.00 |
3.23 |
Total |
42.19 |
37.85 |
43.48 |
37.26 |
46.31 |
6.36 |
41.03 |