| # | Name | Position | Grade |
|---|---|---|---|
| 1 | Eric Oathout | G | 12 |
| 2 | Mike Cimino | G | 12 |
| 3 | Mac Romal | D | 9 |
| 4 | Tim Vickery | D | 11 |
| 5 | Tyler Billitier | D | 10 |
| 6 | J.J. Englert | F | 11 |
| 7 | Tony Micelotta | F | 12 |
| 8 | Chris Genrich | D | 12 |
| 9 | Zack Cardella | F | 9 |
| 10 | Mitch Clark (A) | D | 12 |
| 11 | Jesse Haliniak | F | 10 |
| 12 | Aaron Capellupo | F | 12 |
| 14 | Zach Ferrara | F | 11 |
| 16 | Bryan Lynn | F | 11 |
| 17 | Mike Basta | F | 9 |
| 18 | David York | D | 10 |
| 19 | Jordy Kirk | F | 11 |
| 20 | Brendan Kanaley | G | 12 |
| 21 | Joe Grana (C) | F | 12 |
| 22 | Cam Wisbeck | F | 10 |
| 23 | Chad Conrow | F | 10 |
| 24 | Reiner Mundt | D | 10 |
| 27 | John Padulo | F | 10 |
| 30 | Andrew Gala | G | 12 |
To contact Irondequoit Athletics with your comments, suggestions, questions, or requests, please email
isbn@frontiernet.net
© Irondequoit Sports Broadcasting Network, 2003, All Rights Reserved
This page was last updated on November 19, 2005 - L. Haight