
| County | Film number | Towns |
|---|---|---|
| Albany | 0521936 - 0521939 | |
| Allegany | 0501956 | Alma - Amity |
| 0501957 | Amity - Hume | |
| 0501958 | New Hudson - Wirt | |
| Broome | 0808830 | Barker - Fenton |
| 0808831 | Kirkwood - Windsor | |
| Cattaraugus | 0584490 | Allegany - Franklinville |
| 0584491 | Freedom - New Albion | |
| 0584492 | Olean - Yorkshire | |
| Cayuga | 0853204 - 0853205 | |
| Chautaugua | 0479643 - 0479645 | |
| Chenango | 0819851 - 0819852 | |
| Columbia | 0479102 | |
| Cortland | 0843867 | |
| Delaware | 0832852 | Andes - Harperfield |
| 0832851 | Kortright - Walton | |
| Dutchess | 0565246 | Amenia - LaGrange |
| 0565247 | Milan - Redhook | |
| 0565248 | City of Poughkeepsie | |
| Erie | 0847869 | Buffalo; Wards 1 - 4 |
| 0825688 | Buffalo; Wards 5 - 9 | |
| 0825689 | Buffalo; Wards 10 - 13 | |
| 0825689 | Alden - Aurora | |
| 0825690 | Boston - Holland | |
| 0825691, item 1 | Lancaster - W. Seneca | |
| Essex | 0866322 | |
| Franklin | 0878020 - 0878021 | |
| Fulton | 0513995 | |
| Genesee | 0810478 | |
| Greene | 0480079 | |
| Herkimer | 0845902 - 0845903 | |
| Jefferson | 0895248 | A - C |
| 0895249 | C - L | |
| 0895250 | L - R | |
| 0892398 | T - W | |
| Kings | 1930212 | Brooklyn; Wards 1 - 3 |
| 1930213 | Brooklyn; Wards 4 - 5 | |
| 1930214 | Brooklyn; Ward 6 | |
| 1930215 | Brooklyn; Wards 7 - 9 | |
| 1930216 | Brooklyn; Ward 10 | |
| 1930217 | Brooklyn; Wards 11 - 12 | |
| 1930218 | Brooklyn; Ward 13 | |
| 1930219 | Brooklyn; Wards 14 - 15 | |
| 1930220 | Brooklyn; Ward 16 | |
| 1930221 | Brooklyn; Wards 17 - 18 | |
| 1930222 | Brooklyn; Wards 19 - 20 | |
| 1930223 | Brooklyn; Wards 21 - 22 | |
| 1930224 | Brooklyn; Wards 23 - 25 | |
| 1930225 | Towns | |
| Lewis | 0900778 | |
| Livingston | 0510545 & 0510547 | |
| Madison | 0408498 | Lenox & Madison |
| 0408497 | all except above | |
| Monroe | 0833779 | Rochester; Wards 1 - 8 |
| 0833780 | Rochester; Wards 9 - 16 | |
| 0833781 - 0833782 | Towns | |
| Montgomery | 0479334 | |
| Niagara | 1577676 - 1577677 | |
| Oneida | 1435183, item 2 | Annsville - Camden |
| 1435183, item 3 | Marshall - Sangerfield | |
| 1435184 | Sangerfield - Whitestown; part of Utica | |
| 1435185, item 1 | the rest of Utica | |
| Onondaga | 0860901 | Camilus - Elbridge |
| 0860902 | Fabius - Marcellus | |
| 0860903 | Manlius - Onondaga | |
| 0860904 | Skaneatles - VanBuren | |
| 0860905 | Syracuse | |
| Ontario | 0590810 - 0590811 | |
| Orange | 0834639 - 0834642 | |
| Orleans | 0592749 | |
| Oswego | 0857441 | A - M |
| 0857442 | N - P | |
| 0857443 | R - W | |
| Otsego | 0869027 | B - O |
| 0869028 | O - W | |
| Rensselaer | 0549897 | Troy |
| 0549898 - 0549899 | the rest of the County | |
| Richmond | 0946691 | |
| Rockland | 0564818 | |
| Saratoga | 0559005 | Ballston - Greenfield |
| 0559006 | Hadley - Wilton | |
| Schenectady | 0503209 | |
| Schoharie | 0868881 - 0868882 | |
| Schuyler | 0836991 | |
| Steuben | 0512426 | Addison - Caton |
| 0512427 | Cohocton - Hornsby | |
| 0512428 | Hornellsville - Lindley | |
| 0512424 | Thurston - Woodhull | |
| Sullivan | 0838342 - 0838343 | |
| Tioga | 0816367 - 0816368 | |
| Tompkins | 0856516 | |
| Ulster | 0842650 - 0842651 | |
| Warren | 0474180 | |
| Washington | 0512701 - 0512702 | |
| Wayne | 08313650, items 4 - 8 | |
| Wyoming | 0817071, item 1 | |
| Yates | 0838815 |
Back to NY State Census
on 1 Nov. 1997